FREE TRACKED SHIPPING — simply spend over $100 to activate in cart!
Official and Authorised Brand Partners
Image Sensor: | 1/1.8" Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.007 Lux @ (F1.2, AGC ON), 0.016 Lux @ (F1.8, AGC ON), 0 Lux with IR | |
Shutter time: | 1 s to 1/100,000 s | |
Slow shutter: | Yes | |
Lens: | Motorized lens , 2.8 to 12 mm, 8 to 32 mm | |
Lens Mount: | Integrated | |
Auto Iris: | DC drive, P-iris | |
Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |
Day& Night: | IR Cut Filter | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Focus: | Auto, semi-auto, manual |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM/MP3 | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/32Kbps(PCM)/ 8-320Kbps(MP3) | |
Dual Stream: | Yes | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 3840 × 2160 | |
Frame Rate: | 50Hz: 25fps (3840 × 2160, 3200 × 1800, 2560 × 1440, 1920 × 1080, 1080 × 720)60Hz: 30fps (3840 × 2160, 3200 × 1800, 2560 × 1440, 1920 × 1080, 1080 × 720) | |
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480)60Hz: 30fps (704 × 480, 640 × 480) | |
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480)60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) | |
Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS, distortion correction | |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
Target Cropping: | Yes | |
BLC: | Support | |
HLC: | Support | |
Smart Defog: | Support | |
EIS: | Support | |
3D DNR: | Support | |
ROI: | Main stream/sub stream/third stream/fourth stream/fifth stream: 4 fixed region for each stream and dynamic face tracking | |
Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format | |
Day/Night Switch: | Auto/Schedule/Day/Night/Triggered by Alarm In |
Network | ||
---|---|---|
Network Storage: | Support microSD/SDHC/SDXC card (256 GB) local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS | |
General Function: | One-key reset, anti-flicker, five streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, IP address filter | |
System Compatibility: | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port | |
Audio: | 1-ch 3.5 mm input (line in), 1-ch 3.5mm output, mono | |
Alarm: | 1 input, 1 output (max. 24 VDC/VAC, 1A max.) | |
Alarm Input: | 1 | |
Alarm Output: | 1 | |
Video Output: | 1Vp-p composite output (75 Ω/BNC) (For adjustment only) | |
On-board storage: | Built-in micro SD/SDHC/SDXC slot, up to 256 GB | |
Reset Button: | Yes |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support | |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set | ||
---|---|---|
Linkage Method: | Trigger recording:memory card, network storage, pre-record and post-recordTrigger captured pictures uploading: FTP, SFTP, HTTP, NAS, EmailTrigger notification: HTTP, ISAPI, alarm output, Email | |
Basic Event: | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) | |
Smart Event: | Line crossing detection, up to 4 lines configurableIntrusion detection, up to 4 regions configurableRegion entrance detection, up to 4 regions configurableRegion exiting detection, up to 4 regions configurableUnattended baggage detection, up to 4 regions configurableObject removal detection, up to 4 regions configurableFace detection: detects faces and upload imagesScene change detection, audio exception detection, defocus detection | |
Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) |
General | ||
---|---|---|
IR Range: | 2.8 to 12 mm: up to 30 m; 8 to 32 mm: up to 50 m | |
Operation Condition: | ||
Power Supply: | 12 VDC is recommended, 10 to 48 VDC, two-core terminal block, reverse polarity protection,PoE (802.3at, class 4) | |
Power Consumption: | -IZS:With extra load: 12 VDC, 1.1 A, max. 12 W; PoE (802.3at, 42.5 V to 57 V), 0.3 A to 0.2 A, class 4Without extra load: 12 VDC, 0.95 A, max. 10 W; PoE (802.3at, 42.5 V to 57 V), 0.3 A to 0.2 A, class 4-IZHS:With extra load: 12 VDC, 1.4 A, max. 17 W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3 A, class 4Without extra load: 12 VDC, 1.2 A, max. 15 W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3 A, class 4"with extra load" means that an extra device is connected to and powered by the camera. | |
Impact Protection: | IK10 | |
Weather Proof: | IP67 | |
Dimensions: | Camera: Φ162 × 140.3 mm (Φ6.4″ × 5.5″)With package: 251 × 215 × 189 mm (9.9″ × 8.5″ × 7.4″) | |
Weight: | Camera: 1450 g (3.20 lb.)With package: 1950 g (4.30 lb.) |
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Hikvision DS-2CD5585G0-IZS 8MP Motorised DarkFighter / Lightfighter Dome Network Camera
Part of Hikvision's enterprise range, the DS-2CD5585G0-IZS delivers exceptional 8MP high-resolution video with advanced features tailored for robust outdoor surveillance. Powered by Darkfighter technology, this camera excels in producing clear and crisp images even in ultra-low light conditions.
The DS-2CD5585G0-IZS combines affordability with powerful features, making it an ideal choice for outdoor surveillance applications. Its smart capabilities, including audio/alarm IO and a high-definition image processing chipset, ensure reliable performance and ease of integration into existing security systems.
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.
Got a question or just want to chat?