| Camera |
| | |
| Image Sensor: | | | 1/2.9" Progressive Scan CMOS |
| | |
| Signal System: | | | PAL/NTSC |
| | |
| Min. Illumination: | | | Color: 0.01 lux @(F1.2, AGC ON), 0 lux with IR |
| | |
| Shutter time: | | | 1/3 s to 1/100,000 s |
| | |
| Slow shutter: | | | Support |
| | |
| Lens: | | | 2.8 mm, horizontal field of view: 80°4 mm, horizontal field of view: 63.5°6mm, horizontal field of view: 50°12 mm, horizontal field of view: 16° |
| | |
| Lens Mount: | | | M12 |
| | |
| Adjustment Range: | | | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| | |
| Day& Night: | | | IR cut filter with auto switch |
| | |
| Wide Dynamic Range: | | | 120 dB |
| | |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard |
| | |
| Video Compression: | | | H.265+/H.265/H.264+/H.264/MJPEG |
| | |
| Video bit rate: | | | 32Kbps~16Mbps |
| | |
| Triple Streams: | | | Yes |
| Image |
| | |
| Max. Image Resolution: | | | 1920 x 1080 |
| | |
| Frame Rate: | | | 50Hz: 20 fps (2560 × 1920), 25 fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 ×720)60Hz: 20 fps (2560 × 1920), 30 fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 ×720) |
| | |
| Sub Stream: | | | 50Hz: 25fps (640 × 360, 352 × 288)60Hz: 30fps (640 × 360, 352 × 240) |
| | |
| Third Stream: | | | 50Hz: 25fps (1280 ×720, 640 × 360, 352 × 288)60Hz: 30fps (1280 ×720, 640 × 360, 352 × 240) |
| | |
| Image Enhancement: | | | BLC/3D DNR |
| | |
| Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| | |
| Target Cropping: | | | Support |
| | |
| ROI: | | | Support 1 fixed region for each stream |
| | |
| Day/Night Switch: | | | Auto/Scheduled |
| Network |
| | |
| Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
| | |
| General Function: | | | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacymask, Watermark, IP address filtering |
| | |
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Interface |
| | |
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
| | |
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Smart Feature-set |
| | |
| Behavior Analysis: | | | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
| | |
| Line Crossing Detection: | | | Cross a pre-defined virtual line |
| | |
| Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
| | |
| Unattended Baggage: | | | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
| | |
| Object Removal: | | | Objects removed from the pre-defined region, such as the exhibits on display. |
| | |
| Recognition: | | | Face Detection |
| General |
| | |
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F)Humidity 95% or less (non-condensing) |
| | |
| Power Supply: | | | 12 VDC ± 25%, PoE (802.3af Class3) |
| | |
| Power Consumption: | | | 12 VDC ± 25%, 6.2 WPoE(802.3af, class 3), 9 W |
| | |
| Impact Protection: | | | IK10 |
| | |
| Weather Proof: | | | IP67 |
| | |
| IR Range: | | | Up to 30m |
| | |
| Dimensions: | | | Camera: Φ 111 × 82.4 mm (Φ 4.4″ × 3.2″)Package: 134 × 134 × 108 mm (5.27″ × 5.27″ × 4.25″) |
| | |
| Weight: | | | Camera: 500 g (1.1 lb.) |