HikVision DS-2CD2542FWD-IS 4MP with Mic Outdoor Mini Dome Camera
NOTE - we are short stock on the 4MP. Click to view our 6MP versions of the same camera.
Need help choosing?
Click to ask a question - same day response (~2 hours during business hours)
Product Overview
- Up to 4-megapixel high resolution
- Full HD1080p Real-time video
- 2.8mm or 4mm fixed lens
- 120dB Wide Dynamic Range
- Back Light Compensation, 3D Digital Noise Reduction
- DC12V & PoE powered
- Supports H.264, H.264+ Technology
- Infrared LED- Up to 10m IR range
- 3-axis camera adjustment
- Built-in Microphone
- Audio and Alarm I/O
- IP66 & IK08 Rating
| Camera | |||||||
| Image Sensor | 1/3" Progressive Scan CMOS | ||||||
| Min. Illumination | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR | ||||||
| Shutter Speed | 1/3 s to 1/10,000 s | ||||||
| Lens | 2.8mm, 4mm @ F2.0 | ||||||
| Lens Mount | M12 | ||||||
| Day &Night | IR cut filter with auto switch | ||||||
| DNR | 3D DNR | ||||||
| Wide Dynamic Range | 120dB | ||||||
| Angle of adjustment | Pan: -30° ~ 30°, Tilt: 0 ~ 75°, Rotation: 0 ~ 360° | ||||||
| Compression Standard | |||||||
| Video Compression | H.264 / MJPEG/H.264+ | ||||||
| H.264 Type | Main Profile | ||||||
| Video Bit Rate | 32 Kbps ~ 16 Mbps | ||||||
| Dual Streams | Support | ||||||
| Audio Compression | G.711/G.722.1/G.726/MP2L2 *only for –S models | ||||||
| Audio Bit rate | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) *only for –S models | ||||||
| Image | |||||||
| Max. Resolution | 2688×1520 | ||||||
| Frame Rate | 50Hz: 20fps (2688×1520), 25fps(1920×1080), 25fps(1280×720) | ||||||
| 60Hz: 20fps (2688×1520), 30fps (1920×1080), 30fps(1280×720) | |||||||
| Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | ||||||
| BLC | Support, zone configurable | ||||||
| ROI Codec | Support | ||||||
| Network | |||||||
| Network Storage | NAS (Support NFS,SMB/CIFS), ANR | ||||||
| Alarm Trigger | Intrusion detection, Line crossing detection, Motion detection, Dynamic analysis, Tampering alarm, Network | ||||||
| disconnect, IP address conflict, Storage exception | |||||||
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, | ||||||
| IGMP, 802.1X, QoS, IPv6, Bonjour | |||||||
| General | One-key reset, | Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, | |||||
| watermark, IP address filtering, Anonymous access | |||||||
| Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI | ||||||
| Interface | |||||||
| Communication | 1 RJ45 10M/100M Ethernet port | ||||||
| Interface | |||||||
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128GB | ||||||
| Alarm interface | 1x alarm I/O | *only for –S models | |||||
| Audio interface | Built-in microphone and 1x audio output *only for –S models | ||||||
| Reset | Yes | ||||||
| Wireless Standards | IEEE802.11b, 802.11g, 802.11n | ||||||
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | ||||||
| Channel Bandwidth | 20/40MHz Support | ||||||
| Protocols | 802.11b: CCK, QPSK, BPSK, 802.11g/n: OFDM | ||||||
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||||
| 11b: 17±1.5dBm @ 11Mbps | |||||||
| Transmit Output Power | 11g: 14±1.5dBm @ 54Mbps | ||||||
| 11n: 12.5±1.5dBm | |||||||
| 11b: -90dBm @ 11Mbps (Typical) | |||||||
| Reception Sensitivity | 11g: -75dBm @ 54Mpbs (Typical) | ||||||
| 11n: -74dBm (Typical) | |||||||
| Transfer Rates | 11b: 11Mbps, 11g: 54Mbps, 11n: up to 150Mbps | ||||||
| Wireless Range | 50 meters *The performance varies based on actual environment. | ||||||
| General | |||||||
| Operating Conditions | -30 °C ~ 60 °C (-22 °F ~ 140°F), Humidity 95% or less (non-condensing) | ||||||
| Power Supply | DC12V ± 10%, PoE (802.3af) | ||||||
| Power Consumption | Max. 5W | ||||||
| IR Range | Approx. 10 meters | ||||||
| Ingress Protection | IP66 | ||||||
| Impact Protection | IEC60068-275Eh, 20J; EN50102, up to IK08 | ||||||
| Dimensions | 99.3×96.7×52.8 mm | ||||||
| Weight | 600 g (1.32 lbs) | ||||||
Key Features
Trusted Brand Partner & Security Equipment Wholesaler
- Authorised Brand Partner with Responsive & Fast Aussie Sales Support Team ★★★★★
- Best After-Sales Support and Troubleshooting Team with Years of Installation Experience.
What This Product Does
NOTE - we are short stock on the 4MP. Click to view our 6MP versions of the same camera.
Not sure if this suits your site?
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Specifications
Specifications
| Image Sensor: | 1/3" Progressive Scan CMOS | |
| Min. Illumination: | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR | |
| Shutter time: | 1/3 s to 1/100,000 s | |
| Lens: | 2.8mm, 4mm, 6mm @ F2.0, angle of view: 106°(2.8mm), 83°(4mm), 55.4°(6mm) | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: -30° ~ 30°, Tilt: 0 ~ 75°, Rotation: 0 ~ 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.264/MJPEG/H.264+ | |
| H.264 code profile: | Main Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | -S: G.711/G.722.1/G.726/MP2L2 | |
| Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) | |
| Dual Stream: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 2688 × 1520 | |
| Frame Rate: | 50Hz: 20fps (2688×1520), 25fps(1920×1080), 25fps(1280×720)60Hz: 20fps (2688×1520), 30fps (1920×1080), 30fps(1280×720) | |
| Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
| BLC: | Yes, zone configurable | |
| ROI: | Support | |
| Network | ||
|---|---|---|
| Network Storage: | NAS (Support NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Face Detection,Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception | |
| Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
| General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacymask, Watermark, IP address filtering | |
| System Compatibility: | ONVIF (Profile S, Profile G),ISAPI | |
| Interface | ||
|---|---|---|
| Audio: | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface (-S model) | |
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| Alarm: | 1x alarm I/O *only for –S models | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| Wi-Fi Specification (-W) | ||
|---|---|---|
| Wireless Standards: | IEEE802.11b, 802.11g, 802.11n | |
| Frequency Range: | 2.4 GHz ~ 2.4835 GHz | |
| Channel Bandwidth: | 20/40MHz Support | |
| Modulation Mode: | 802.11b: CCK, QPSK, BPSK802.11g/n: OFDM | |
| Security: | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | |
| Transmission Rate: | 11b: 11Mbps11g: 54Mbps11n: up to 150Mbps | |
| Wireless Range: | 50m(depend on environment) | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F)Humidity 95% or less (non-condensing) | |
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
| Power Consumption: | Max. 5W | |
| Impact Protection: | IK08 Protection Level | |
| Weather Proof: | IP67 | |
| IR Range: | 10 meters | |
| Dimensions: | 99.3×96.7×52.8 mm | |
| Weight: | 600 g (1.32 lbs) | |
| NOTE:: | "-W" series support Wi-Fi (802.11b/g/n) and the modules with Wi-Fi function don’t supportthe 802.1X protocol. | |
Get Product Help
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Shipping & Warranty
3 Years Manufacturer Warranty
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
Free Delivery* & Despatch Time
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Get expert advice
Tell us what you need help with and our team will send practical product advice straight to your inbox.

HikVision DS-2CD2542FWD-IS 4MP with Mic Outdoor Mini Dome Camera





