- Sku: DS-2DY5223IW-DM
- Vendor: SecurityAustralia
Hikvision DS-2DY5223IW-DM 5-inch 2 MP 23X DarkFighter IR Network Positioning System
Free shipping - Enjoy free shipping when your order exceeds $100!
All orders are despatched within the next business day!
Best local support in Aus! We back all products with a 3 year manufacturer warranty.
- High quality imaging with 2 MP resolution
- Excellent low-light performance via DarkFighter technology
- Covering a vertical area with tilt angle from -90° to 90°
- 23x optical zoom provides close up views over expansive areas
- Mobile vehicles are supported with anti-vibration design
- 4-6 weeks lead time
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8" Progressive Scan CMOS | |
| Effective Pixels: | 1920(H)x1080(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON)B/W: 0.001Lux @(F1.6, AGC ON)0 Lux with IR | |
| White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| Smart defog: | Support | |
| WDR: | 120dB | |
| Shutter Time: | 50Hz: 1/1 s to 1/30,000 s60Hz: 1/1 s to 1/30,000 s | |
| Day& Night: | ICR | |
| Digital Zoom: | 16X | |
| Privacy Mask: | 24 programmable privacy masks | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lens | ||
|---|---|---|
| Focal Length: | 4.8 mm to 120 mm, 25× optical zoom | |
| Zoom Speed: | Approx. 3.6 s (optical lens, wide-tele) | |
| Field of View: | Horizontal field of view: 57.6° to 2.5° (Wide-Tele)Vertical field of view: 34.4° to 1.4° (Wide-Tele)Diagonal field of view: 64.5° to 2.9° (Wide-Tele) | |
| Minimum Working Distance: | 10 mm to 1500 mm (wide-tele) | |
| Aperture Range: | F1.6 to F3.5 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Configurable, from 0.1°/s to 80°/s,Preset speed: 80°/s | |
| Tilt Range: | -15°-90° (Auto Flip ) | |
| Tilt Speed: | Configurable, from 0.1°/s to 80°/s,Preset speed: 80°/s | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets per patrol | |
| Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
| Power-off Memory: | Support | |
| Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
| PTZ Position Display: | ON/OFF | |
| Infrared | ||
|---|---|---|
| IR Distance: | 100m | |
| IR irradiation angle: | Adjustable by zoom | |
| Input & Output | ||
|---|---|---|
| Audio Input: | 1-ch audio input | |
| Audio Output: | 1-ch audio output | |
| Network | ||
|---|---|---|
| Ethernet: | 1 RJ45 self-adaptive 10 M/100 M Ethernet Interface | |
| Max.Image Resolution: | 1920×1080 | |
| Main Stream: | 50Hz:25fps (1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ;60Hz:30fps(1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) | |
| Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) | |
| Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288)60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) | |
| Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264Sub-Stream: H.265/H.264/MJPEGThird Stream: H.265/H.264/MJPEG | |
| ROI encoding: | Main stream, sub-stream, and third stream respectively support four fixed areas. | |
| Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
| Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
| Simultaneous Live View: | Up to 20 channels | |
| Three-Stream: | Support | |
| Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR | |
| User/Host: | Up to 32 users, 3 levels: Administrator, Operator and User | |
| Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering | |
| Client GUI | ||
|---|---|---|
| Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect | |
| Web Browser: | IE 8 to 11,Chrome 31.0+, Firefox 30.0+, Edge 16.16299+ | |
| General | ||
|---|---|---|
| Language: | 32 languages. English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) | |
| Power Consumption: | 12 VDC, 2.0 A and PoE (802.3at), 42.5 to 57 VDC, 0.6A, Class4Max.18 W, including max.7W for IR | |
| Working Temperature/Humidity: | -30°C to 65°C (-22°F to 149°F)90% or less | |
| Protection Level: | IP66 standard (outdoor dome)TVS 4,000V lightning protection, surge protection and voltage transient protection | |
| Material: | ADC 12, PC, PC+10%GF | |
| Dimensions: | Φ 164.5 mm × 290 mm (Φ 6.48" × 11.42") | |
| Weight (approx.): | Approx. 2 kg (4.41 lb) | |
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Have a question?

Hikvision DS-2DY5223IW-DM 5-inch 2 MP 23X DarkFighter IR Network Positioning System
- Working Distance10 mm to 1500 mm (wide-tele)
- Aperture RangeF1.5 to F3.4
- Focal Length5.9-135.7mm, 23X
- Field Of View59.8°-3.0°(Wide-Tele)
- Sub-Stream50Hz: 25fps (704 × 576, 640 × 480, 352 × 288), 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240)
- Max. Resolution1920 × 1080
- Main Stream50Hz: 25fps (1920 × 1080, 1280 × 720),60Hz: 30fps (1920 × 1080, 1280 × 720)
- SVCYes
- ProtocolsIPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE
- APIONVIF, PSIA, CGI, Genetec
- Simultaneous Live ViewUp to 20 channels
- User/HostUp to 32 users. 3 levels: Administrator, Operator and User
- Alarm7-ch alarm input/2-ch alarm output
- Network Interface1 RJ45 10 M/100 M Ethernet Interface
- RS-485Half duplex, HIKVISION, Pelco-P, Pelco-D, self-AI2daptive
- CVBS1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC
- H.264+ Yes
- H.265+ Yes
- Video Compression H.265+/H.265/H.264+/H.264/MJPEG
- Audio Compression G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM
- IR Distance 150 m
- Smart IR Yes
- IR IntensityAutomatically adjusted, depending on the zoom ratio
- Event Detection Face detection, Intrusion detection, Line crossing detection, Audio exception detection, Region entrance detection, Region exiting detection
- ROI Support 12 areas with adjustable levels
- 3D DNR Yes
- Image Sensor 1/1.9’’ Progressive Scan CMOS
- Min. Illumination Color:0.002Lux @ (F1.5, AGC ON),B/W:0.0002Lux @(F1.5, AGC ON)
- White Balance Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp
- GainAuto/Manual
- Shutter Time 1/1 s to 1/10,000 s
- Day & Night ICR
- Digital Zoom 16×
- Privacy MaskYes
- Focus ModeAuto/Semi-automatic/Manual
- WDRtrue WDR
- BLC Yes
- Defog Yes
- Movement Range (Pan) 360° endless
- Pan Speed 0.1°/s to 80°/s
- Movement Range (Tilt)From -90° to 90°
- Tilt Speed 0.1°/s to 40°/s
- Proportional ZoomYes
- Presets 300
- Patrol Scan8 patrols, up to 32 presets for each patrol
- Pattern Scan4 pattern scans, record time over 10 minutes for each scan
- Power-Off Memorysupport
- Park Actionsupport
- 3D Positioning Yes
- PTZ Status Display Yes
- Preset Freezing Yes
- Dimensions 306 mm×167 mm×212 mm
- Approx. 7.8 kg
- Protection Level IP66 Standard, 4000V Lightning Protection, Surge Protection and Voltage Transient Protection
- Power DC12V, Max. 40W
- Working Environment- 40°C to 65°C (-22°F to 149°F), Humidity: ≤ 90%
Videos
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
Discover our wide range of security equipment designed to keep you safe and secure.
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.





