Official and Authorised Brand Partners
free concierge service
Use CHAT for quick product help and faster checkout.
FREE TRACKED SHIPPING — simply spend over $100 to activate in cart!
Free shipping - Enjoy free shipping when your order exceeds $100!
All orders are despatched within the next business day!
Best local support in Aus! We back all products with a 3 year manufacturer warranty.
Dahua 8 MP + 8 Channels Kit is a comprehensive surveillance solution. It includes four 8 MP TiOC camera, offering high-resolution video capture. The kit is paired with a 8-channel NVR, allowing for efficient video recording and management. This setup ensures robust security coverage for various environments. The combination of TiOC and turret cameras provides versatility and advanced features for enhanced monitoring.
4 x 8 MP Smart Dual Illumination Active Deterrence Fixed-focal Eyeball WizSense Network Camera
Launched by Dahua Technology, WizSense is a series of AI products and solutions that adopt independent AI chips and deep learning algorithms. It focuses on humans and vehicles with high accuracy, enabling users to fast act on defined targets. Based on Dahua's advanced technologies, WizSense provides intelligent, simple, and inclusive products and solutions.
Key Features
Code/SKU: DH-IPC-HDW3849H-AS-PV-ANZ-BLK
Quick Specs:
Field of View
Pan/Tilt/Rotation Range
1 x 8 Channels Compact 1U 8PoE 1HDD WizSense Network Video Recorder
Dahua NVR4108HS-8P-AI/ANZ is introduced as the first Lite series NVR that supports 4K and H.265 encoding technology with excellent performance at an affordable price. For applications where image details are highly required, it delivers the capability of 4K resolution processing.
Key Features
Code/SKU: DHI-NVR4108HS-8P-AI/ANZ
Quick Specs: Main Processor: Industrial-grade processor; Operating System: Embedded Linux; Operating Interface: Web; Local GUI
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.007 lux@F1.4 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (164 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: Horizontal:107°; vertical: 56°; diagonal: 127° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.5 m (4.9 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 87.7 m | 35.1 m | 17.5 m | 8.8 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 102.1 m | 40.8 m | 20.4 m | 10.2 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI SSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 3840 × 2160 @ (1–25/30) fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688×1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; SMD; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE:IE11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 4.3 W (12 VDC); 4.9 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) /Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 93.6 mm × Φ106.0 mm (3.69" × Φ4.17") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 500 g (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 770 g (1.70 lb) |
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Dahua 4 x BLACK 8MP TIOC SMD4.0 DH-IPC-HDW3849H-AS-PV-ANZ Turret Kit with 8CH NVR
The Dahua 8 MP Smart Dual Illumination Active Deterrence Fixed-focal Eyeball WizSense Network Camera (DH-IPC-HDW3849H-AS-PV-ANZ) offers advanced surveillance capabilities with its 8-megapixel resolution, providing clear and detailed images. It features smart dual illumination, which automatically switches between IR and white light for optimal night vision. This camera is equipped with active deterrence functions, including a built-in siren and light, to ward off potential intruders. It supports WizSense technology, which enhances intelligent detection and event filtering to reduce false alarms. The camera is also designed with a fixed-focal lens, ensuring consistent image quality and coverage.
The Dahua 8 Channels Compact 1U 8PoE 1HDD WizSense Network Video Recorder NVR4108HS-8P-AI/ANZ is designed for small to medium-sized surveillance applications. It supports 8 Power over Ethernet (PoE) ports, allowing for easy camera connections and power management. This NVR features advanced AI capabilities, including facial recognition and perimeter protection, enhancing security and monitoring efficiency. It supports up to 1 HDD for video storage, ensuring ample space for high-resolution recordings. The compact 1U design makes it easy to install in various environments, providing a reliable and efficient video recording solution.
This Camera Kit is equipped with Smart H.265+ and H.264+ video compression, optimizing bandwidth and storage usage. The camera's fixed-focal lens provides a wide field of view, making it suitable for various surveillance scenarios. With IP67 and IK10 ratings, the camera is resistant to water, dust, and vandalism, ensuring durability in harsh environments. It supports Power over Ethernet (PoE), simplifying installation by combining power and data transmission over a single cable. This Dahua Camera Kit is an ideal choice for those seeking reliable, high-quality security monitoring.
Features:
Functions:
Siren and Light Active Deterrence
The Dahua siren and light active deterrence network camera provides light and voice alarms when a perimeter event occurs, offering effective deterrence and intervention. The camera comes with multiple pre-recorded voices and allows for custom voice import.
Smart Dual Illuminators
Dahua’s Smart Dual Illuminators technology uses intelligent algorithms to detect targets. At night, the IR illuminator is typically on, but when a target enters the monitoring area, the warm light activates. This enables the camera to capture full-color video and detailed information about key events. Once the target leaves the monitoring area, the warm light turns off and the IR illuminator reactivates, reducing light pollution.
SMD 4.0
Dahua’s Smart Motion Detection (SMD) technology employs intelligent algorithms to classify targets that trigger motion detection alarms, filtering out non-targets like small and large animals to reduce false alarms. When used with an AI NVR, Quick Pick technology allows for easy searching and identification of human and vehicle targets from SMD event videos, prioritizing the highest matches.
One-tap Disarming
The Dahua One-tap Disarming function is user-friendly and enables easy event linkage control via a mobile app. This feature allows users to enable or disable event linkage to suit various scenarios.
Cyber Security
Dahua network cameras utilize a range of security technologies, including security authentication and authorization, access control protocols, trusted protection, encrypted transmission, and encrypted storage. These features enhance the camera's defense against external cyber threats and protect against malicious programs.
Protection (IP67, wide voltage) IP67:
The camera has passed rigorous dust and water immersion tests, offering dust-proof functionality and the ability to operate normally after being submerged in 1 meter of water for 30 minutes.
Wide voltage: The camera supports a ±30% input voltage tolerance, making it suitable for outdoor environments with unstable voltage conditions.
Feature | Specification |
---|---|
Image Sensor | 1/2.7" CMOS |
Max. Resolution | 3840 (H) × 2160 (V) @ 25/30 fps |
ROM | 256 MB |
RAM | 2 GB |
Min. Illumination | 0.004 lux (Color, F1.0), 0.0004 lux (B/W, F1.0), 0 lux (illuminator on) |
Illumination Distance | Up to 30 m (IR and Warm light) |
Illuminator | 1 IR LED, 1 Warm light |
Lens Type | Fixed-focal |
Focal Length | 2.8 mm or 3.6 mm |
Field of View | 2.8 mm: H: 106°, V: 55°, D: 125° |
3.6 mm: H: 85°, V: 45°, D: 100° | |
Electronic Shutter Speed | Auto/Manual, 1/3 s – 1/100,000 s |
Power Supply | 12 VDC/PoE |
Protection | IP67 |
Alarms | 1 in, 1 out |
Audio | 1 in, 1 out, built-in dual MICs, 1-ch speaker, two-way talk support |
Storage | Supports up to 256 GB Micro SD card |
Special Features | Intelligent monitoring (Intrusion, Tripwire), Abnormality detection, Sound and light alarm (red and blue lights), SMD 4.0, AI SSA, one-tap arming/disarming |
Enhance your security with the Dahua Camera System Kit. Experience superior clarity, advanced analytics, and reliable performance. Upgrade your surveillance system today!
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.