Vivotek FE9191-H-v2 Indoor 360 Fisheye, 12MP, f1.22mm lens, WDR Pro, Built-in Mic, PoE, Smart VCA
- 12-Megapixel CMOS Sensor
- 30 fps @ 2944x2944
- WDR Pro (120dB) for Improved Visibility in High Contrast Scenes
- Smart Motion Detection to Reduce False Alarms
- Smart VCA (Intrusion Detection, Crowd Detection, Loitering Detection)
- Trend Micro IoT Security
- Built-in Microphone
- Local Dewarp
Need help choosing?
Click to ask a question - same day response (~2 hours during business hours)
Product Overview
| Specifications | |
|---|---|
| System Information | |
| Model | FE9191-H-v2 |
| CPU | Multimedia SoC (System-on-Chip) |
| Flash | 8 GB |
| RAM | 2 GB |
| Camera Features | |
| Image Sensor | 1/2.3" Progressive CMOS in 4056x3040 |
| Max. Resolution | 2944x2944 |
| Lens Type | Fixed-focal |
| Focal Length | f = 1.22 mm |
| Aperture | F2.0 |
| Iris Type | Fixed iris |
| Field of View | 180° (Horizontal), 180° (Vertical), 180° (Diagonal) |
| Shutter Time | 1/5 sec. to 1/32,000 sec. |
| WDR Technology | WDR Pro |
| Day/Night | Yes |
| Removable IR-cut Filter | Yes |
| Minimum Illumination | 0.1 lux @ F2.0 (Color), <0.005 lux @ F2.0 (B/W) |
| Pan/Tilt/Zoom Functionalities | ePTZ: 12x digital zoom (12x on IE plug-in) |
| Storage | Seamless Recording to MicroSD/SDHC/SDXC card and network-attached storage (NAS) |
| Built-in Installation Aids | Pixel calculator |
| Video | |
| Video Compression | H.265, H.264, MJPEG |
| Maximum Frame Rate | 30 fps @ 2944x2944 (WDR off), 20 fps @ 2944x2944 (WDR on) |
| Maximum Streams | 3 video streams (Up to 8 configurable profiles) |
| S/N Ratio | 56.9 dB |
| Dynamic Range | 120 dB |
| Video Streaming | Adjustable resolution, quality and constant bit rate control, Smart Stream III |
| Image Settings | Video title and time stamp overlay, video orientation (flip, mirror), day/night settings, anti-overexposure, white balance, image adjustment (brightness, contrast, saturation, sharpness, gamma curve), defog, 3DNR, BLC, exposure control, AE speed adjustment, WDR, Privacy mask, Scheduled profile settings, Pixel calculator |
| Display Mode | Client Dewarping: Ceiling mounted: 1O Fisheye, 1P Panoramic, 2P Two Panoramics, 1R One Region, 4R Four Regions, 1O3R One Fisheye Three Regions, 1O8R One Fisheye Eight Regions; Wall mounted: 1O Fisheye, 1P Panoramic, 1R One Region, 4R Four Regions, 1P2R One Panoramic Two Regions, 1P3R One Panoramic Three Regions, 1O3R One Fisheye Three Regions |
| Local Dewarping: Ceiling mounted: 1O Fisheye, 1P Panoramic, 2P Two Panoramics, 1R One Region, 4R Four Regions; Wall mounted: 1O Fisheye, 1P Panoramic, 1R One Region, 4R Four Regions | |
| Audio | |
| Audio Capability | Two-way Audio (full duplex) |
| Audio Compression | G.711, G.726, MPEG-2 AAC-LC |
| Audio Interface | Built-in microphone |
| Effective Range | 5 meters |
| Network | |
| Users | Live viewing for up to 10 clients |
| Security | Access list, Account block, Audit log, Configurable password strength protection, CSRF protection, Digest authentication, HTTPS, IEEE 802.1x, Secure boot, Session timeout, Signed firmware, Trend Micro IoT Security (Brute force attack event, Cyberattack event, Quarantine event), User access log, User account management |
| Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMPv3, IPv4, IPv6, NTP, PPPoE, QoS (CoS/DSCP), RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS 1.2, UDP, UPnP |
| Interface | 10 Base-T/100 Base-TX Ethernet (RJ-45) |
| ONVIF | Profile G, S, T supported, specification available at www.onvif.org |
| AI Analytics | |
| Compute Capability | SoC with built-in hardware deep learning accelerator |
| Vision Object Analytics | Object Detection: people, vehicle (4-wheeled, 2-wheeled); Attribute Extraction: people (gender, color, bag, hat), vehicle (bike, bus, car, motorcycle, truck, color); Re-Search Extraction; Path Extraction |
| Application | Deep Learning VCA (Smart Motion Detection, Smart VCA) |
| Smart Motion Detection (Five-window video motion detection, People detection, Vehicle detection, Time filter), Smart VCA (Intrusion detection, Loitering detection, Line crossing detection, Unattended object detection, Missing object detection, Face detection, Crowd detection) Application available with license | |
| Solution Integration | Applications: Stratocast, Trend Micro IoT Security (3-year free trial) |
| Alarm and Event | |
| Event Trigger | Audio detection, camera tampering detection, cybersecurity events (brute force attack event, cyberattack event, quarantine event), manual trigger, motion detection, periodical trigger, recording notification, SD card life expectancy, shock detection, system boot |
| Event Action | Event notification via audio clip*, email, HTTP, FTP, NAS server, SD card; File upload via email, HTTP, FTP, NAS server, SD card, Camera link |
| General | |
| Connectors | RJ-45 cable connector for 10/100 Mbps PoE network connection; Audio input*, Audio output*, DC 12V power input*, Digital input*, Digital output* (DO+: 12V, 50mA; DO-: 30V, Open Drain, 1A) |
| LED Indicator | System power and status indicator |
| Power Input | IEEE 802.3af PoE Class 0 |
| Power Consumption | Max. 9 W |
| Dimensions | ø 150 x 68.2 mm |
| Weight | 701 g |
| Certifications | EMC: CE (EN 55032 Class B, EN 55035), FCC (FCC Part 15 Subpart B Class B), RCM (AS/NZS CISPR32 Class B), VCCI (VCCI-CISPR 32 Class B), UKCA (BS EN 55032:2015+A11: 2020, BS EN 55035:2017+A11:2020, BS EN IEC 62368-1:2020+A11:2020), ICES-003 Issue 7, BSMI (EMC: CNS 13438, Safety: CNS 14336-1); Safety: UL (UL62368-1), CB (IEC/EN 62368-1, IEC/EN 60950-22, IEC/EN 62471); IA: BIS (IS 13252), BSMI (EMC: CNS 13438, Safety: CNS 14336-1); *IK10 (Metal Housing) |
| Operating Temperature | Starting Temperature: 0°C ~ 50°C (32°F ~122°F); Working Temperature: -10°C ~ 50°C (14°F ~122°F) |
| Humidity | 90% RH (non-condensing) |
| System Requirements | |
| Operating System | Microsoft Windows 10/8/7, Mac 10.12 (Chrome only) |
| Web Browser | Chrome 58.0 or above, Internet Explorer 11 |
| Other Players | VLC: 1.1.11 or above |
| Included Accessories | Quick installation guide, alignment sticker, screw pack, mounting bracket |
| DORI (EN 62676-4 Standard) | Detect (25PPM/ 8PPF): 31.5 m (103.3 ft); Observe (63PPM/ 19PPF): 12.5 m (41 ft); Recognize (125PPM/ 38PPF): 6.3 m (20.7 ft); Identify (250PPM/ 76PPF): 3.1 m (10.2 ft) |
Key Features
Trusted Brand Partner & Security Equipment Wholesaler
- Authorised Brand Partner with Responsive & Fast Aussie Sales Support Team ★★★★★
- Best After-Sales Support and Troubleshooting Team with Years of Installation Experience.
What This Product Does
- 12-Megapixel CMOS Sensor
- 30 fps @ 2944x2944
- WDR Pro (120dB) for Improved Visibility in High Contrast Scenes
- Smart Motion Detection to Reduce False Alarms
- Smart VCA (Intrusion Detection, Crowd Detection, Loitering Detection)
- Trend Micro IoT Security
- Built-in Microphone
- Local Dewarp
Not sure if this suits your site?
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Get Product Help
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Shipping & Warranty
3 Years Manufacturer Warranty
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
Free Delivery* & Despatch Time
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Get expert advice
Tell us what you need help with and our team will send practical product advice straight to your inbox.

Vivotek FE9191-H-v2 Indoor 360 Fisheye, 12MP, f1.22mm lens, WDR Pro, Built-in Mic, PoE, Smart VCA





