FREE TRACKED SHIPPING — simply spend over $100 to activate in cart!
Official and Authorised Brand Partners
Camera | ||
---|---|---|
Image Sensor: | 1/1.8" SONY Progressive Scan CCD | |
Signal System: | PAL/NTSC | |
Min. Illumination: | 0.002 Lux @ (F1.2, AGC ON),0.0027 Lux @ (F1.4, AGC ON),0 Lux with IR | |
Shutter time: | 1s ~ 1/100,000s | |
Slow shutter: | Support | |
Lens: | 2.8~12mm @ F1.4, angle of view: 92°~32° | |
Lens Mount: | φ14 | |
Adjustment Range: | Pan: 0°~355°, tilt: 0°~75°, rotation: 0°~355° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.264+/H.264/MPEG4/MJPEG | |
H.264 code profile: | Baseline Profile / Main Profile / High Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2 | |
Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 50fps(1920 × 1080, 1280 × 960, 1280 × 720)60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
Third Stream: | Independent with Main Stream and Sub Stream, up to50Hz: 25fps(1920 × 1080); 60Hz: 30fps (1920 × 1080) | |
Image Enhancement: | BLC/3D DNR/ROI/Defog/EIS | |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
Distortion Correction: | Support | |
Target Cropping: | Support | |
Day/Night Switch: | Auto/Schedule/Triggered by Alarm In |
Network | ||
---|---|---|
Network Storage: | NAS (Support NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception | |
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | User Authentication, Watermark, IP address filtering | |
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | ||
---|---|---|
Audio: | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface | |
Audio Input: | 1-ch 3.5 mm audio interface, MIC IN/LINE IN | |
Audio Output: | 1-ch 3.5mm audio interface | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface and 1 RS-485 interface | |
Alarm: | 1 input, 1 output (up to DC24V 1A or AC110V 500mA) | |
Video Output: | 1Vp-p Composite Output (75 Ω, BNC) | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support | |
Audio I/O: | Support dual audio track, stereo | |
Audio Sampling Rate: | 16kHz / 32kHz / 44.1kHz / 48kHz |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Region Entrance: | Enter a pre-defined virtual region from the outside place | |
Region Exiting: | Exit from a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection | |
Recognition: | Face detection recognition | |
Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F)Humidity 95% or less (non-condensing) | |
Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
Power Consumption: | Max. 13.5 W | |
Impact Protection: | IK10 | |
Dimensions: | Φ140×121.8 mm (Φ5.51” × 4.80”) | |
Weight: | 1400 g (3.09 lbs) |
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Hikvision DS-2CD4126FWD-IZ Darkfighter 2MP Indoor Dome Camera, 50fps, 2.8-12 Zoom Lens, 30m IR
Hikvision's DS-2CD4126FWD-IZ 2MP indoor dome is part of the Darkfighter range of ultra low light cameras. Being optimised for low light conditions allows this camera to produce clear and crisp images at even the lowest light levels. In addition to giving a better image, the absence of noise in the picture provides benefits and features that include less network bandwidth and storage being required. This camera also offers full HD1080p video at 50FPS. HIK-2CD4126FWDIZ User Manual HIK-2CD4126FWDIZ Datasheet
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.
Got a question or just want to chat?