FREE TRACKED SHIPPING — simply spend over $100 to activate in cart!
Official and Authorised Brand Partners
4 K ColorVu Fixed Bullet Network Camera
This model is designed for both human and vehicle classification, leveraging deep learning algorithms to improve accuracy in motion detection. Additionally, it has a built-in microphone for real-time audio recording and supports various smart events like line crossing and intrusion detection. Its robust IP67-rated weatherproof design ensures durability in harsh environments. The camera can be powered via PoE or a 12 VDC power supply, making it versatile for different installation scenarios.
Key Features
Code/SKU: DS-2CD2087G2-L(U)
Quick Specs:
Camera | |
---|---|
Image Sensor | 1/1.2" Progressive Scan CMOS |
Max. Resolution | 3840 × 2160 |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with Light |
Shutter Time | 1/3 s to 1/100,000 s |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
Focal Length & FOV | 2.8 mm: horizontal FOV 102°, vertical FOV 52°, diagonal FOV 124° 4 mm: horizontal FOV 88°, vertical FOV 47°, diagonal FOV 104° 6 mm: horizontal FOV 54°, vertical FOV 30°, diagonal FOV 62° |
Iris Type | Fixed |
Aperture | F1.0 |
Depth of Field | 2.8 mm: 4.5 m to ∞ 4 mm: 7 m to ∞ 6 mm: 13 m to ∞ |
DORI | |
DORI | 2.8 mm, D: 96 m, O: 38 m, R: 19 m, I: 10 m 4 mm, D: 102 m, O: 41 m, R: 21 m, I: 11 m 6 mm, D: 167 m, O: 66 m, R: 33 m, I: 16 m |
Illuminator | |
Supplement Light Type | White light |
Supplement Light Range | 40 m |
Smart Supplement Light | Yes |
Video | |
Main Stream | 50 Hz: 25 fps (3840 × 2160, 3200 × 1800 , 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 24 fps (3840 × 2160) 30 fps (3200 x 1800 , 2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 x 1080 , 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 x 1080 , 1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
Audio Bit Rate | 64 Kbps (G.711 ulaw), 64 Kbps(G.711 alaw), 16 Kbps(G.722.1), 16 Kbps(G.726), 32 to 192 Kbps(MP2L2), 8 to 320 Kbps(MP3), 16 to 64 Kbps(AAC) |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK |
User/Host | Up to 32 users. 3 user levels: administrator, operator, and user |
Security | Password protection, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication, TLS 1.1/1.2 |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
Wide Dynamic Range (WDR) | 130 dB |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC/TF card, up to 256 GB |
Built-in Microphone | Yes |
Reset Key | Yes |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
Smart Event | Line crossing, intrusion, region entrance, region exiting (support alarm triggering by specified target types (human and vehicle)) Scene change detection |
Linkage | Upload to FTP/memory card/NAS, notify surveillance center, trigger record, trigger capture, send email |
Deep Learning Function | Face Capture: Yes |
General | |
Power | 12 VDC ± 25%, 0.5 A, max. 6 W, Ø5.5 mm coaxial power plug, reverse polarity protection PoE: (802.3af, Class 3, 36 V to 57 V), 0.25 A to 0.15 A, max. 7.5 W |
Dimension | 78.8 × 78.6 × 215.2 mm (3.1" × 3.1" × 8.5") |
Package Dimension | 315 × 137 × 141 mm (12.4" × 5.4" × 5.6") |
Weight | Approx. 850 g (1.9 lb.) |
With Package Weight | Approx. 1270 g (2.8 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity 95% or less (non-condensing) |
Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, password reset via e-mail, pixel counter |
Approval | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 7) |
Safety | UL (UL 62368-1); CB (IEC 62368-1:2014+A11); CE-LVD (EN 62368-1:2014/A11:2017) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013) |
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Hikvision DS-2CD2087G2-L 8MP Gen2 ColorVu Mini Bullet Camera with Acusense 30m White LED 2.8mm / 4mm
The Hikvision DS-2CD2087G2-L(U) 4K ColorVu Fixed Bullet Network Camera is designed for high-quality imaging and performance in challenging lighting conditions. It features 8 MP resolution and uses ColorVu technology, which provides vivid, full-color images 24/7, even in low light. With a large F1.0 aperture and advanced sensor technology, this camera maximizes light intake to produce bright, clear visuals. It also incorporates 130 dB wide dynamic range (WDR) for improved image quality under high-contrast lighting. The camera includes efficient H.265+ video compression, reducing bandwidth and storage requirements while maintaining image clarity. This model is designed for both human and vehicle classification, leveraging deep learning algorithms to improve accuracy in motion detection. Additionally, it has a built-in microphone for real-time audio recording and supports various smart events like line crossing and intrusion detection. Its robust IP67-rated weatherproof design ensures durability in harsh environments. The camera can be powered via PoE or a 12 VDC power supply, making it versatile for different installation scenarios.
Features
Camera | |
---|---|
Image Sensor | 1/1.2" Progressive Scan CMOS |
Max. Resolution | 3840 × 2160 |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with Light |
Shutter Time | 1/3 s to 1/100,000 s |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
Focal Length & FOV | 2.8 mm: horizontal FOV 102°, vertical FOV 52°, diagonal FOV 124° 4 mm: horizontal FOV 88°, vertical FOV 47°, diagonal FOV 104° 6 mm: horizontal FOV 54°, vertical FOV 30°, diagonal FOV 62° |
Iris Type | Fixed |
Aperture | F1.0 |
Depth of Field | 2.8 mm: 4.5 m to ∞ 4 mm: 7 m to ∞ 6 mm: 13 m to ∞ |
DORI | |
DORI | 2.8 mm, D: 96 m, O: 38 m, R: 19 m, I: 10 m 4 mm, D: 102 m, O: 41 m, R: 21 m, I: 11 m 6 mm, D: 167 m, O: 66 m, R: 33 m, I: 16 m |
Illuminator | |
Supplement Light Type | White light |
Supplement Light Range | 40 m |
Smart Supplement Light | Yes |
Video | |
Main Stream | 50 Hz: 25 fps (3840 × 2160, 3200 × 1800 , 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 24 fps (3840 × 2160) 30 fps (3200 x 1800 , 2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 x 1080 , 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 x 1080 , 1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
Audio Bit Rate | 64 Kbps (G.711 ulaw), 64 Kbps(G.711 alaw), 16 Kbps(G.722.1), 16 Kbps(G.726), 32 to 192 Kbps(MP2L2), 8 to 320 Kbps(MP3), 16 to 64 Kbps(AAC) |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Environment Noise Filtering | Yes |
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.
Got a question or just want to chat?