FREE TRACKED SHIPPING — simply spend over $100 to activate in cart!
Official and Authorised Brand Partners
Overview: This easy IP network camera from Hikvision features Darkfighter technology, ensuring exceptional low-light performance. It supports H.265/+ for efficient video compression, infrared illumination, 120dB wide dynamic range, and edge video analytics.
Key Features: This 2.8mm fixed lens mini bullet camera excels in low-light conditions, achieving clear images down to 0.008 lux. It includes a 30m IR range for 24/7 surveillance, enhanced noise reduction for clearer audio, and is IP67 weatherproof rated.
Specifications:
Suitable For: Ideal for various security applications requiring high-performance surveillance capabilities.
Camera | ||
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | Color: 0.01 lux @(F1.2, AGC ON), 0 lux with IR |
Shutter time: | | | 1/3 s to 1/100,000 s |
Slow shutter: | | | Support |
Lens: | | | 2.8mm, horizontal field of view: 81°4 mm, horizontal field of view: 63.5°6 mm, horizontal field of view: 50° |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120 dB |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video bit rate: | | | 32Kbps~16Mbps |
Triple Streams: | | | Yes |
Image | ||
Max. Image Resolution: | | | 2560×1920 |
Frame Rate: | | | 50Hz: 20 fps (2560 × 1920), 25 fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 ×720)60Hz: 20 fps (2560 × 1920), 30 fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 ×720) |
Main Stream: | | | 50Hz: 25fps (640 × 360, 352 × 288)60Hz: 30fps (640 × 360, 352 × 240) |
Third Stream: | | | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288)60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Image Enhancement: | | | BLC/3D DNR |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Regional Cropping: | | | Support |
ROI: | | | Support 1 fixed region for each stream, and face dynamic tracking |
Day/Night Switch: | | | Auto/Scheduled |
Network | ||
Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | ||
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
Smart Feature-set | ||
Line Crossing Detection: | | | Cross a pre-defined virtual line |
Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
Unattended Baggage: | | | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | | | Objects removed from the pre-defined region, such as the exhibits on display. |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F)Humidity 95% or less (non-condensing) |
Power Consumption: | | | 12 VDC ± 25%, 6WPoE(802.3af, class 3), 7W |
Weather Proof: | | | IP67 |
Dimensions: | | | Camera: Φ70 × 155.03 mm (Φ2.76″ × 6.1″)Package: 216 × 121 × 118 mm (8.5″ × 4.76″ × 4.65″) |
Weight: | | | Camera: 410 g (0.9 lb.) |
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Hikvision DS-2CD2065G1-I 6MP Outdoor Mini Bullet Camera with Darkfighter
Hikvision's HIK-2CD2065G1-I2 / DS-2CD2065G1-I is an advanced IP network camera powered by Darkfighter technology. This camera integrates all the essential features of a standard Hikvision camera, including H.265/+ support, infrared illumination, 120dB wide dynamic range, and edge video analytics. The 2.8mm fixed lens mini bullet camera stands out with its ability to produce sharp and clear images even in low-light conditions, down to 0.008 lux, and a 30m IR range. Tested for 24/7 video surveillance, these cameras are a versatile and cost-effective choice for a wide range of security applications.
Resolution | 6MP (3072 x 2048) at 20fps |
Lens | 2.8mm, horizontal FOV: 99°, vertical FOV: 61°, diagonal FOV: 128° |
Compression | H.265, H.265+, H.264+, H.264 |
Wide Dynamic Range | 120dB |
Noise Reduction | 3D Digital Noise Reduction |
Power Supply | 12 VDC & PoE (802.3af, class 3) |
Storage Support | Up to 128GB microSD |
Weatherproof and Vandal-Proof Ratings | IP67, IK10 |
Infrared Range | Up to 30m |
Color | 0.008 Lux at (F1.2, AGC ON), 0.014 Lux at (F1.6, AGC ON) |
2.8 mm: | Horizontal FOV: 99°, Vertical FOV: 61°, Diagonal FOV: 128° |
4 mm: | Horizontal FOV: 80°, Vertical FOV: 51°, Diagonal FOV: 101° |
6 mm: | Horizontal FOV: 60°, Vertical FOV: 38° |
>NOTE: If you'd like to experience full 6MP, you may have to click the gear icon and change the resolution to 2160px and maximise the screen, otherwise YouTube may stream at a lower quality resolution.
6MP Night Vision Turret
6MP Day Time Turret
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.
Got a question or just want to chat?