Hikvision DS-2DF8C448I5XG-ELW 8-inch 4MP 48X DarkFighter 500m Laser Network Speed Dome
- 1/1.2" progressive scan CMOS
- High quality imaging with 4 MP resolution
- Excellent low-light performance with DarkFighter technology
- 48× optical zoom and 16× digital zoom provide close up views over expansive areas
- Expansive night view with up to 500 m laser distance
- Water and dust resistant (IP67) and vandal resistant (IK10) excluding glass window
- Supports face capture to detect, capture, grade, and select faces in motion
- Supports road traffic to detect vehicles
- Smart Pan-Tilt Correction
- 6 week lead time on this product
Need help choosing?
Click to ask a question - same day response (~2 hours during business hours)
Product Overview
Key Features
Trusted Brand Partner & Security Equipment Wholesaler
- Authorised Brand Partner with Responsive & Fast Aussie Sales Support Team ★★★★★
- Best After-Sales Support and Troubleshooting Team with Years of Installation Experience.
What This Product Does
- 1/1.2" progressive scan CMOS
- High quality imaging with 4 MP resolution
- Excellent low-light performance with DarkFighter technology
- 48× optical zoom and 16× digital zoom provide close up views over expansive areas
- Expansive night view with up to 500 m laser distance
- Water and dust resistant (IP67) and vandal resistant (IK10) excluding glass window
- Supports face capture to detect, capture, grade, and select faces in motion
- Supports road traffic to detect vehicles
- Smart Pan-Tilt Correction
- 6 week lead time on this product
Not sure if this suits your site?
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Specifications
Specifications
| Camera | ||
|---|---|---|
| Image Sensor: | 1/1.8" progressive scan CMOS | |
| Effective Pixels: | 1920(H)x1080(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color: 0.002 Lux @(F1.5, AGC ON)B/W: 0.0002 Lux @(F1.5, AGC ON)0 Lux with laser | |
| White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
| AGC: | Auto/Manual | |
| HLC: | Support | |
| WDR: | 120dB | |
| Shutter Time: | 1/1 s to 1/30,000 s | |
| Day& Night: | ICR | |
| Digital Zoom: | 16x | |
| Privacy Mask: | 24 programmable privacy masks; optional multiple colors and mosaics | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Rapid Focus: | Yes | |
| Lens | ||
|---|---|---|
| Focal Length: | 5.7 mm to 205.2 mm, 36× Optical | |
| Zoom Speed: | Approx. 4.4 s (optical lens, wide-tele) | |
| Field of View: | Horizontal field of view: 59.8° to 2.0° (wide-tele)Vertical field of view: 33.6° to 1.1° (wide-tele)Diagonal field of view: 68.6° to 2.3° (wide-tele) | |
| Minimum Working Distance: | 10 mm to 1500 mm (wide-tele) | |
| Aperture Range: | F1.5~F4.5 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Configurable, from 0.1°/s to 210°/s, Preset Speed: 280°/s | |
| Tilt Range: | -20°~90°(Auto Flip) | |
| Tilt Speed: | Configurable, from 0.1°/s to 150°/s, Preset Speed: 250°/s | |
| Proportional Zoom: | Yes | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets per patrol | |
| Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
| Power-off Memory: | Support | |
| Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
| Smart-tracking: | Manual Tracking, Auto Tracking (support tracking specified target types such as human and vehicle), Event Tracking | |
| Wiper: | Support | |
| Infrared | ||
|---|---|---|
| Laser Distance: | 500 m | |
| Alarm | ||
|---|---|---|
| Alarm Input: | 7 Inputs | |
| Alarm Output: | 2 | |
| Alarm Linkage: | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. | |
| Input & Output | ||
|---|---|---|
| Audio Input: | 1-ch audio input | |
| Audio Output: | 1 Audio output interfaceLine level, impedance: 600Ω | |
| Network | ||
|---|---|---|
| Max.Image Resolution: | 1920×1080 | |
| Main Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720),50fps (1920 × 1080, 1280 × 960, 1280 × 720);60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720),60fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
| Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) | |
| Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288)60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) | |
| Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264Sub-Stream: H.265/H.264/MJPEGThird Stream: H.265/H.264/MJPEG | |
| Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
| Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
| Simultaneous Live View: | Up to 20 channels | |
| Three-Stream: | Support | |
| Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR | |
| User/Host: | Up to 32 users, 3 levels: Administrator, Operator and User | |
| Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering | |
| Client GUI | ||
|---|---|---|
| Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect | |
| Web Browser: | IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+, Safari 11+ | |
| General | ||
|---|---|---|
| RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive | |
| Language: | 32 languages. English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) | |
| Power Consumption: | 24 V, 3.0 A, 50/60Hz, AC (Max. 60 W, including max. 18 W for IR and max. 12 W forheater)Hi-PoE, 42.5 to 57 V,1.41 A (Max. 50 W, including max. 18 W for IR and max. 12 W forheater) | |
| Working Temperature/Humidity: | -40°C to 70°C (-40°F to 158°F) | |
| Protection Level: | IP67 Standard, 6,000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Dimensions: | Φ 266.6 mm × 410 mm (Φ 10.50" × 16.14") | |
| Weight (approx.): | Approx. 8 kg (17.64 lb) | |
Downloads
Videos
Get Product Help
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Shipping & Warranty
3 Years Manufacturer Warranty
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
Free Delivery* & Despatch Time
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Get expert advice
Tell us what you need help with and our team will send practical product advice straight to your inbox.

Hikvision DS-2DF8C448I5XG-ELW 8-inch 4MP 48X DarkFighter 500m Laser Network Speed Dome





