FREE TRACKED SHIPPING — simply spend over $100 to activate in cart!
Official and Authorised Brand Partners
2M Lens Module
The SLA-T4680 integrates seamlessly with Hanwha Vision's camera systems, offering users flexibility and ease of installation. This lens module enhances the overall efficacy of surveillance setups, providing precise and dependable monitoring solutions.
Key Features
Code/SKU: SLA-T4680
Quick Specs:
Feature | SLA-T2480 | SLA-T2480V | SLA-T4680 | SLA-T4680V | SLA-T1080F |
---|---|---|---|---|---|
VIDEO | |||||
Imaging Device | 1/2.8" 2M CMOS | 1/2.8" 2M CMOS | 1/2.8" 2M CMOS | 1/2.8" 2M CMOS | 1/2.8" 2M CMOS |
Total Pixels | 1,945(H) x 1,109(V) 2.16M | 1,945(H) x 1,109(V) 2.16M | 1,945(H) x 1,109(V) 2.16M | 1,945(H) x 1,109(V) 2.16M | 1,945(H) x 1,109(V) 2.16M |
Effective Pixels | 1,945(H) x 1,097(V) 2.13M | 1,945(H) x 1,097(V) 2.13M | 1,945(H) x 1,097(V) 2.13M | 1,945(H) x 1,097(V) 2.13M | 1,945(H) x 1,097(V) 2.13M |
Scanning System | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan |
Min. Illumination | Color: 0.45Lux (F2.0) B/W: 0.45Lux (F2.0) | Color: 0.45Lux (F2.0) B/W: 0.45Lux (F2.0) | Color: 0.06Lux (F2.5) B/W: 0.06Lux (F2.5) | Color: 0.06Lux (F2.5) B/W: 0.06Lux (F2.5) | Color: 0.03Lux (F1.6) |
S/N Ratio | 50dB | 50dB | 50dB | 50dB | 50dB |
Wide Dynamic Range | 120dB | 120dB | 120dB | 120dB | 120dB |
Day & Night | Electrical | Electrical | Electrical | Electrical | Electrical |
LENS | |||||
Focal Length (Zoom Ratio) | 2.4mm | 2.4mm | 4.6mm | 4.6mm | 1.6mm |
Max. Aperture Ratio | F2.0 | F2.0 | F2.5 | F2.5 | F1.6 |
Angular Field of View | H: 138° / V: 73° / D: 168° | H: 138° / V: 73° / D: 168° | H: 73° / V: 39° / D: 85° | H: 73° / V: 39° / D: 85° | H: 187° / V: 113.9° |
Min. Object Distance | 0.3m (0.98ft) | 0.3m (0.98ft) | 0.3m (0.98ft) | 0.3m (0.98ft) | 0.3m (0.98ft) |
Lens Type | Fixed focal | Fixed focal | Pinhole | Pinhole | Fixed focal |
Mount Type | RJ12 connected with main unit | RJ12 connected with main unit | RJ12 connected with main unit | RJ12 connected with main unit | RJ12 connected with main unit |
ENVIRONMENTAL | |||||
Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH |
Storage Temperature / Humidity | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH |
Certification | IP66 | ||||
MECHANICAL | |||||
Color / Material | Lens: Black / Plastic Cable: Black | Lens: Black / Plastic, Metal Cable: Black | Lens: Black / Plastic Cable: Black | Lens: Black / Plastic, Metal Cable: Black | Lens: Black / Plastic, Metal Cable: Black |
Dimensions (WxHxD) | Lens: Ø24 x 49.8mm (Ø0.94" x 1.96") Cable: 8m (314.96") | Lens: 30 x 27.9 x 45mm (1.18" x 0.10" x 1.77") Cable: 8m (314.96") | Lens: Ø24 x 42mm (Ø0.94" x 1.65") Cable: 8m (314.96") | Lens: 30 x 20.2 x 45mm (1.18" x 0.80" x 1.77") Cable: 8m (314.96") | Lens: Ø35 x 68.9mm (Ø1.38" x 2.71") Cable: 8m (314.96") |
Weight | 318g (0.70 lb) | 328g (0.72 lb) | 310g (0.68 lb) | 321g (0.71 lb) | 321g (0.71 lb) |
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Hanwha Wisenet SLA-T4680 2MP Indoor Straight Pinhole Lens Module to suit XNB-6001, 4.6mm
The SLA-T4680 is a versatile 2-megapixel lens module from Hanwha Vision designed for enhanced image clarity and detail in various surveillance applications. Featuring advanced optical technology, this module provides sharp, high-resolution visuals, making it ideal for capturing detailed images in diverse lighting conditions. Its compact and durable design ensures reliable performance in a range of environments, from indoor to outdoor settings. The SLA-T4680 integrates seamlessly with Hanwha Vision's camera systems, offering users flexibility and ease of installation. This lens module enhances the overall efficacy of surveillance setups, providing precise and dependable monitoring solutions.
Features
Feature | SLA-T2480 | SLA-T2480V | SLA-T4680 | SLA-T4680V | SLA-T1080F |
---|---|---|---|---|---|
VIDEO | |||||
Imaging Device | 1/2.8" 2M CMOS | 1/2.8" 2M CMOS | 1/2.8" 2M CMOS | 1/2.8" 2M CMOS | 1/2.8" 2M CMOS |
Total Pixels | 1,945(H) x 1,109(V) 2.16M | 1,945(H) x 1,109(V) 2.16M | 1,945(H) x 1,109(V) 2.16M | 1,945(H) x 1,109(V) 2.16M | 1,945(H) x 1,109(V) 2.16M |
Effective Pixels | 1,945(H) x 1,097(V) 2.13M | 1,945(H) x 1,097(V) 2.13M | 1,945(H) x 1,097(V) 2.13M | 1,945(H) x 1,097(V) 2.13M | 1,945(H) x 1,097(V) 2.13M |
Scanning System | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan |
Min. Illumination | Color: 0.45Lux (F2.0) B/W: 0.45Lux (F2.0) |
Color: 0.45Lux (F2.0) B/W: 0.45Lux (F2.0) |
Color: 0.06Lux (F2.5) B/W: 0.06Lux (F2.5) |
Color: 0.06Lux (F2.5) B/W: 0.06Lux (F2.5) |
Color: 0.03Lux (F1.6) |
S/N Ratio | 50dB | 50dB | 50dB | 50dB | 50dB |
Wide Dynamic Range | 120dB | 120dB | 120dB | 120dB | 120dB |
Day & Night | Electrical | Electrical | Electrical | Electrical | Electrical |
LENS | |||||
Focal Length (Zoom Ratio) | 2.4mm | 2.4mm | 4.6mm | 4.6mm | 1.6mm |
Max. Aperture Ratio | F2.0 | F2.0 | F2.5 | F2.5 | F1.6 |
Angular Field of View | H: 138° / V: 73° / D: 168° | H: 138° / V: 73° / D: 168° | H: 73° / V: 39° / D: 85° | H: 73° / V: 39° / D: 85° | H: 187° / V: 113.9° |
Min. Object Distance | 0.3m (0.98ft) | 0.3m (0.98ft) | 0.3m (0.98ft) | 0.3m (0.98ft) | 0.3m (0.98ft) |
Lens Type | Fixed focal | Fixed focal | Pinhole | Pinhole | Fixed focal |
Mount Type | RJ12 connected with main unit | RJ12 connected with main unit | RJ12 connected with main unit | RJ12 connected with main unit | RJ12 connected with main unit |
ENVIRONMENTAL | |||||
Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH |
Storage Temperature / Humidity | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH |
Certification | IP66 | ||||
MECHANICAL | |||||
Color / Material | Lens: Black / Plastic Cable: Black |
Lens: Black / Plastic, Metal Cable: Black |
Lens: Black / Plastic Cable: Black |
Lens: Black / Plastic, Metal Cable: Black |
Lens: Black / Plastic, Metal Cable: Black |
Dimensions (WxHxD) | Lens: Ø24 x 49.8mm (Ø0.94" x 1.96") Cable: 8m (314.96") |
Lens: 30 x 27.9 x 45mm (1.18" x 0.10" x 1.77") Cable: 8m (314.96") |
Lens: Ø24 x 42mm (Ø0.94" x 1.65") Cable: 8m (314.96") |
Lens: 30 x 20.2 x 45mm (1.18" x 0.80" x 1.77") Cable: 8m (314.96") |
Lens: Ø35 x 68.9mm (Ø1.38" x 2.71") Cable: 8m (314.96") |
Weight | 318g (0.70 lb) | 328g (0.72 lb) | 310g (0.68 lb) | 321g (0.71 lb) | 321g (0.71 lb) |
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.
Got a question or just want to chat?