Hanwha Wisenet PNO-9080R 4K Outdoor Bullet Camera, H.265, 30fps, 120dB WDR, 30m IR, 4.5-10mm
4K H.265 IR Bullet Camera
The camera is equipped with a high-quality lens that delivers sharp and precise images, contributing to enhanced security monitoring. Designed for durability, the PNO-9080R is housed in a weather-resistant enclosure, making it suitable for both indoor and outdoor installations. The camera’s smart IR functionality helps to prevent overexposure of close objects, ensuring balanced illumination across the scene. With built-in analytics, it supports various intelligent features such as motion detection and intrusion detection, providing proactive security measures.
Key Features
- Max. 12M (4000 x 3000) resolution
- Max. 20fps@12M, Max. 30fps@8M
- 0.3Lux@F1.6 (Color), 0Lux (B/W: IR LED on)
- 4.5 ~ 10mm (2.2x) motorized varifocal lens
- H.265, H.264, MJPEG support
- Day & Night (ICR), WDR (120dB)
- Simple focus, P-Iris
- Motion detection, Defocus detection, Tampering
- SD/SDHC/SDXC memory slot (Max. 128GB)
- NAS, Local PC support
- Hallway view (Rotate 90° / 270°)
Code/SKU: PNO-9080R
Quick Specs:
- Edge Storage: Micro SD/SDHC/SDXC 1 slot, 128GB
- Memory: 1024MB RAM, 256MB Flash
Need help choosing?
Click to ask a question - same day response (~2 hours during business hours)
Product Overview
The Hanwha Vision 4K H.265 IR Bullet Camera, model PNO-9080R, offers high-resolution 4K video quality, ensuring exceptional clarity and detail in surveillance footage. Featuring advanced H.265 compression technology, this camera provides efficient video streaming while reducing bandwidth and storage requirements. Its robust infrared (IR) capabilities allow for clear night-time imaging, with a range that covers extensive areas even in complete darkness. The camera is equipped with a high-quality lens that delivers sharp and precise images, contributing to enhanced security monitoring. Designed for durability, the PNO-9080R is housed in a weather-resistant enclosure, making it suitable for both indoor and outdoor installations. The camera’s smart IR functionality helps to prevent overexposure of close objects, ensuring balanced illumination across the scene. With built-in analytics, it supports various intelligent features such as motion detection and intrusion detection, providing proactive security measures. The PNO-9080R integrates seamlessly with Hanwha Vision’s range of video management systems, facilitating easy access and management of footage. Its user-friendly interface allows for straightforward configuration and operation, while the camera’s flexible mounting options ensure adaptable installation.
This model supports wide dynamic range (WDR) technology, which enhances image quality in high-contrast environments. Additionally, the PNO-9080R is compatible with Power over Ethernet (PoE), simplifying the installation process by reducing the need for additional power cables. The camera’s sleek and compact design allows it to blend discreetly into various environments while maintaining a high level of performance. It also offers remote access capabilities, allowing users to monitor live video feeds from any location using compatible devices. Overall, the Hanwha Vision 4K H.265 IR Bullet Camera PNO-9080R is a versatile and high-performance solution for comprehensive security surveillance.
Features
- Max. 12M (4000 x 3000) resolution
- Max. 20fps@12M, Max. 30fps@8M
- 0.3Lux@F1.6 (Color), 0Lux (B/W: IR LED on)
- 4.5 ~ 10mm (2.2x) motorized varifocal lens
- H.265, H.264, MJPEG support
- Day & Night (ICR), WDR (120dB)
- Simple focus, P-Iris
- Motion detection, Defocus detection, Tampering
- SD/SDHC/SDXC memory slot (Max. 128GB)
- NAS, Local PC support
- Hallway view (Rotate 90° / 270°)
Technical Specifications:
| Video | |
|---|---|
| Imaging Device | 1/1.7” 12.4MP CMOS |
| Resolution | [8M mode] 4096x2160, 3840x2160, 2592x1944, 2592x1464, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 [12M mode] 4000x3000, 3840x2160, 2592x1944, 2592x1464, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate | H.265/H.264: Max. 20fps@4000x3000, Max. 30fps@4096x2160 MJPEG: 2fps@4000x3000 ~ 2592x1464, 15fps@1920x1080 ~ 320x240 |
| Min. Illumination | Color: 0.3Lux(F1.6, 1/30sec), 0.01Lux(F1.6, 2sec) B/W: 0Lux(IR LED On) |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation |
| Lens | |
| Focal Length (Zoom Ratio) | 4.5~10mm(2.2x) motorized varifocal |
| Max. Aperture Ratio | F1.6 |
| Angular Field of View | [4096x2160] H: 100.3°(Wide)~45.6°(Tele) / V: 49.7°(Wide)~24.0°(Tele) [3840x2160] H: 92.3°(Wide)~42.6°(Tele) / V: 49.7°(Wide)~24.0°(Tele) |
| Min. Object Distance | 0.5m(1.64ft) |
| Focus Control | Simple focus, Manual |
| Lens Type | P iris |
| Operational | |
| Camera Title | Displayed up to 60 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNR |
| Defog | Support(built-in optical filter) |
| Motion Detection | 8ea, polygonal zones |
| Privacy Masking | 16ea, rectangular zones - Color: Grey/Green/Red/Blue/Black/White |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Analytics | Defocus detection, Fog detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Tampering, Virtual line, Audio detection |
| Alarm I/O | Input 1ea / Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
| Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Max.output level: 1Vrms |
| IR Viewable Length | 40m(131.23ft) |
| Network | |
| Ethernet | RJ-45(10/100/1000BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
| Smart Codec | Manual(5ea area), WiseStreamⅠ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(15 users) / Multicast Multiple streaming(Up to 3 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
| Application Programming Interface | ONVIF Profile S/G/Q SUNAPI(HTTP API) SVNP Wisenet open platform |
| General | |
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explorer11, MS Edge, Mozilla Firefox(Windows 64bit only), Apple Safari(Mac OS X only) |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
| Memory | 1024MB RAM , 256MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -40°C ~ +55°C(-40°F ~ +131°F) / Less than 90% RH * Start up should be done at above -35°C (-31°F) |
| Storage Temperature / Humidity | -40°C ~ +60°C(-40°F ~ +140°F) / Less than 90% RH |
| Certification | IP66, IK10 |
| Input Voltage | PoE(IEEE802.3af, Class3), 24VAC, 12VDC |
| Power Consumption | PoE: Max 12.95W, typical 11.77W 12VDC: Max 11.55W, typical 10.45W 24VAC: Max 14.08W, typical 12.43W |
| Mechanical | |
| Color / Material | Ivory / Aluminum |
| Product Dimensions / Weight | 82.4(W)x87.0(H)x348.3(D)mm(3.24x3.43x13.71"), 1400g(3.09 lb) |
Key Features
Trusted Brand Partner & Security Equipment Wholesaler
- Authorised Brand Partner with Responsive & Fast Aussie Sales Support Team ★★★★★
- Best After-Sales Support and Troubleshooting Team with Years of Installation Experience.
What This Product Does
4K H.265 IR Bullet Camera
The camera is equipped with a high-quality lens that delivers sharp and precise images, contributing to enhanced security monitoring. Designed for durability, the PNO-9080R is housed in a weather-resistant enclosure, making it suitable for both indoor and outdoor installations. The camera’s smart IR functionality helps to prevent overexposure of close objects, ensuring balanced illumination across the scene. With built-in analytics, it supports various intelligent features such as motion detection and intrusion detection, providing proactive security measures.
Key Features
- Max. 12M (4000 x 3000) resolution
- Max. 20fps@12M, Max. 30fps@8M
- 0.3Lux@F1.6 (Color), 0Lux (B/W: IR LED on)
- 4.5 ~ 10mm (2.2x) motorized varifocal lens
- H.265, H.264, MJPEG support
- Day & Night (ICR), WDR (120dB)
- Simple focus, P-Iris
- Motion detection, Defocus detection, Tampering
- SD/SDHC/SDXC memory slot (Max. 128GB)
- NAS, Local PC support
- Hallway view (Rotate 90° / 270°)
Code/SKU: PNO-9080R
Quick Specs:
- Edge Storage: Micro SD/SDHC/SDXC 1 slot, 128GB
- Memory: 1024MB RAM, 256MB Flash
Not sure if this suits your site?
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Specifications
Specifications
| Video | |
|---|---|
| Imaging Device | 1/1.7” 12.4MP CMOS |
| Resolution | [8M mode] 4096x2160, 3840x2160, 2592x1944, 2592x1464, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 [12M mode] 4000x3000, 3840x2160, 2592x1944, 2592x1464, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate | H.265/H.264: Max. 20fps@4000x3000, Max. 30fps@4096x2160 MJPEG: 2fps@4000x3000 ~ 2592x1464, 15fps@1920x1080 ~ 320x240 |
| Min. Illumination | Color: 0.3Lux(F1.6, 1/30sec), 0.01Lux(F1.6, 2sec) B/W: 0Lux(IR LED On) |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation |
| Lens | |
| Focal Length (Zoom Ratio) | 4.5~10mm(2.2x) motorized varifocal |
| Max. Aperture Ratio | F1.6 |
| Angular Field of View | [4096x2160] H: 100.3°(Wide)~45.6°(Tele) / V: 49.7°(Wide)~24.0°(Tele) [3840x2160] H: 92.3°(Wide)~42.6°(Tele) / V: 49.7°(Wide)~24.0°(Tele) |
| Min. Object Distance | 0.5m(1.64ft) |
| Focus Control | Simple focus, Manual |
| Lens Type | P iris |
| Operational | |
| Camera Title | Displayed up to 60 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNR |
| Defog | Support(built-in optical filter) |
| Motion Detection | 8ea, polygonal zones |
| Privacy Masking | 16ea, rectangular zones - Color: Grey/Green/Red/Blue/Black/White |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Analytics | Defocus detection, Fog detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Tampering, Virtual line, Audio detection |
| Alarm I/O | Input 1ea / Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
| Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Max.output level: 1Vrms |
| IR Viewable Length | 40m(131.23ft) |
| Network | |
| Ethernet | RJ-45(10/100/1000BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
| Smart Codec | Manual(5ea area), WiseStreamⅠ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(15 users) / Multicast Multiple streaming(Up to 3 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
| Application Programming Interface | ONVIF Profile S/G/Q SUNAPI(HTTP API) SVNP Wisenet open platform |
| General | |
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explorer11, MS Edge, Mozilla Firefox(Windows 64bit only), Apple Safari(Mac OS X only) |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
| Memory | 1024MB RAM , 256MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -40°C ~ +55°C(-40°F ~ +131°F) / Less than 90% RH * Start up should be done at above -35°C (-31°F) |
| Storage Temperature / Humidity | -40°C ~ +60°C(-40°F ~ +140°F) / Less than 90% RH |
| Certification | IP66, IK10 |
| Input Voltage | PoE(IEEE802.3af, Class3), 24VAC, 12VDC |
| Power Consumption | PoE: Max 12.95W, typical 11.77W 12VDC: Max 11.55W, typical 10.45W 24VAC: Max 14.08W, typical 12.43W |
| Mechanical | |
| Color / Material | Ivory / Aluminum |
| Product Dimensions / Weight | 82.4(W)x87.0(H)x348.3(D)mm(3.24x3.43x13.71"), 1400g(3.09 lb) |
Downloads
Get Product Help
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Shipping & Warranty
3 Years Manufacturer Warranty
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
Free Delivery* & Despatch Time
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Get expert advice
Tell us what you need help with and our team will send practical product advice straight to your inbox.

Hanwha Wisenet PNO-9080R 4K Outdoor Bullet Camera, H.265, 30fps, 120dB WDR, 30m IR, 4.5-10mm





