Official and Authorised Brand Partners
free concierge service
Use CHAT for quick product help and faster checkout.
FREE TRACKED SHIPPING — simply spend over $100 to activate in cart!
Free shipping - Enjoy free shipping when your order exceeds $100!
All orders are despatched within the next business day!
Best local support in Aus! We back all products with a 3 year manufacturer warranty.
16CH Pentabrid DVR
The HRX-1634 includes robust remote access options, allowing users to monitor live and recorded video from virtually anywhere. Its user-friendly interface simplifies system management and configuration. Built with reliability in mind, the DVR incorporates fail-safe mechanisms to protect against data loss. The HRX-1634 supports a range of storage options, including internal hard drives and external backups. It also integrates seamlessly with various camera types, providing flexibility in camera deployment. The device is designed to be compatible with Hanwha Vision's range of cameras and other accessories, ensuring a cohesive security solution.
Key Features
Code/SKU: HRX-1634
Quick Specs:
Display | ||
---|---|---|
Analog camera | ||
Inputs | 16CH(1Vp-p 75ohm, BNC) | |
Signal Type | - AHD(8MP, 5MP, 4MP, 1080p, 720p) - HDTVI(8MP, 5MP, 4MP, 1080p, 720p) - HDCVI(8MP, 5MP, 4MP, 1080p, 720p) - NTSC/PAL | |
Network camera | ||
Inputs | 2CH (Up to 18CH) | |
Resolution | 8MP ~ CIF | |
Protocols | SUNAPI(Wisenet), ONVIF | |
Live | ||
Local Display | 1x HDMI, 1x VGA (Dual monitor) HDMI: 3840 x 2160, 2560x1440, 1920x1080, 1280x1024, 1280x720 VGA: 1920x1080, 1280x1024, 1280x720, 1024x768 | |
Resolution | [Analog Camera(NTSC/PAL)] - 8MP(15/12fps), 5MP(20/12fps), 4MP(30/25fps), 2MP(30/25fps),1MP(30/25fps), 960H(or 720H)(30/25fps) * per CH [Network Camera] - 2MP(up to 30fps/CH) | |
Performance | ||
Record | ||
Compression | H.265, H.264, MJPEG | |
Record Rate(Analog) | (Main Stream, NT/PAL) 8M 8/8fps, 5M 12/12fps, 4M 15/12fps, 2M 30/25fps, 720p 30/25fps, Under 960H 30/25fps/CH (Sub Stream) 720p/CH or Higher : 640x368 Full fps, SD : up to SD Full fps * The maximum recording frame rate depends on the frame rate of the input camera. | |
Recording Bandwidth | Max. 128Mbps | |
Resolution | 8MP ~ CIF | |
Mode | Normal, Dual Stream, Schedule(Continuous/Event), Event (Pre/Post), Bookmark | |
Event Trigger | Alarm Input, Video Loss Analog Camera : Video Loss, Motion Detection,Tampering Network Camera : Camera Event(Sensor, MD, Video Analytics, Defocus, Audio), Dynamic Event, User Event | |
Event Action | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer, Monitor Out, FTP, SUNAPI Command, Shutdown | |
Search & Playback | ||
Playback Bandwidth | Max. 32Mbps (18CH simultaneously) | |
User | Max. 4 users (Set 1, Remote 3) | |
Simultaneous playback | 18CH(Local Monitor),18Ch (CMS), 4Ch (Wisenet Mobile), 1Ch(Web) | |
Fisheye Dewarping | CMS (only N/W Camera) | |
Storage | ||
Supported HDD | Up to 6TB | |
HDD Slot | SATA 2ea(Max. 12TB) | |
Backup | ||
File backup | Set : Recorder, SEC, AVI Webviewer : AVI | |
Function | Max. 16 CH play, Date-time/title display | |
Functions | ||
PTZ | ||
Control | Via GUI, Webviewer, SSM, SmartViewer, Wisenet Mobile Viewer, System Controller | |
Smart phone | ||
Support Model | iOS, Android | |
Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
Control | Live(16ch) : Multi-Profile Support Playback(4Ch Multi Playback, Max 2MP) Event push | |
Max. Remote Users | Search(3), Live Unicast(10) | |
Redundancy | ||
ARB | Support | |
Easy configuration | Setup Wizard (Language Date/Time, Password, Network, Auto Camera Configuration), P2P (QR code) | |
Coaxial Control | CVBS(Pelco-C)/AHD/CVI/TVI | |
Interface | ||
HDMI | 1EA | |
VGA | 1EA | |
BNC | 16CH In / 1CH Out(Spot Output) | |
Audio | Out(1EA, RCA, Line) | |
Ethernet | RJ-45(10/100/1000BASE-T) | |
Alarm | In 16EA, Out 4EA - Relay Out1(NO/NC/COM) - Relay Out2~4(NO/COM) | |
USB | 3EA(Front 2ea USB2.0, Rear USB 3.0)) | |
Serial(Protocols) | RS-485 (Samsung-T/Pelco-D/Pelco-p) * for PTZ | |
Power inlet | 1EA AC ( AC100V) | |
System | ||
System Control | Mouse, Webviewer, System Controller(SPC-7000, SPC-6000, SPC-2000, SPC-2001) | |
Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Romanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | |
Environmental | ||
Operating Temperature | 0°C to +40°C(+32℉ to +104℉) | |
Operating Humidity | 20% ~ 85% RH | |
Certification | UL, CE, FCC, KC, UKCA | |
Electrical | ||
Power Input | DC12V | |
Power Consumption | Max. 40W (6T HDD 2ea) | |
Mechanical | ||
Color / Material | Black / Metal | |
Dimension (WxHxD) | W370.0x H44.0 xD320(14.57” x 1.73” x12.6”) | |
Weight | Approx. 2.9Kg (6.4 lb, 4TB HDD 1ea) | |
Network | ||
Protocol | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
DDNS | Wisenet DDNS | |
Transmission speed | - Analog Camera(NTSC/PAL) (Main Stream) 8MP 8/8fps CH, 5M 12/12fps CH, 4M 15/12fps CH, 2M 30/25fps CH, 720p 30/25fps/CH, SD 30/25fps/CH (Sub Stream) 720p or higher : 640x368 full fps/CH, SD signal : up to CIF full fps/CH * The maximum recording frame rate depends on the frame rate of the input camera. | |
Transmission Bandwidth | Max. 100Mbps | |
Audio | ||
Input/Output | 4 Line in / 1 Line out | |
Compression | G.711 (N/W Camera G.711, 726) | |
Audio Communication | 2-Way | |
Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
Security | IP address filtering, User access log, 802.1x Authentication, Encryption (ID/PW, Recording, Transmission, Backup) Device Certificate(Hanwha Vision Root CA) | |
Viewer Software | SSM, Webviewer, SmartViewer, Wisenet Mobile Viewer, Wisenet Viewer |
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Hanwha Wisenet 16ch Pentabrid DVR, AHD/TVI/CVI/CVBS/IP H.265, 2x SATA, No HDD
The HRX-1634 is a cutting-edge 16-channel Pentabrid DVR designed by Hanwha Vision to offer unparalleled versatility and performance in video surveillance. It supports multiple video formats, including analog, AHD, TVI, CVI, and IP, making it adaptable to a wide range of security setups. This DVR is equipped with high-resolution recording capabilities, ensuring clear and detailed footage for all 16 channels. It features advanced compression technology to optimize storage space while maintaining video quality. The HRX-1634 includes robust remote access options, allowing users to monitor live and recorded video from virtually anywhere. Its user-friendly interface simplifies system management and configuration.
Built with reliability in mind, the DVR incorporates fail-safe mechanisms to protect against data loss. The HRX-1634 supports a range of storage options, including internal hard drives and external backups. It also integrates seamlessly with various camera types, providing flexibility in camera deployment. The device is designed to be compatible with Hanwha Vision's range of cameras and other accessories, ensuring a cohesive security solution. With its comprehensive feature set, the HRX-1634 is ideal for both residential and commercial applications. Its durability and high performance make it a dependable choice for enhancing overall security infrastructure.
Features
Specifications
System | ||
---|---|---|
System Control | Mouse, Webviewer, System Controller(SPC-7000, SPC-6000, SPC-2000, SPC-2001) | |
Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Romanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | |
Environmental | ||
Operating Temperature | 0°C to +40°C(+32℉ to +104℉) | |
Operating Humidity | 20% ~ 85% RH | |
Certification | UL, CE, FCC, KC, UKCA | |
Electrical | ||
Power Input | DC12V | |
Power Consumption | Max. 40W (6T HDD 2ea) | |
Mechanical | ||
Color / Material | Black / Metal | |
Dimension (WxHxD) | W370.0x H44.0 xD320(14.57” x 1.73” x12.6”) | |
Weight | Approx. 2.9Kg (6.4 lb, 4TB HDD 1ea) |
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.