Hanwha 2 × 4MP ANE-L7012R Flateye CCTV Kit with 4-Channel QRN-430S PoE NVR (No HDD)
2 × 4MP Hanwha IR flateye cameras with a 4-channel QRN-430S PoE recorder. 2 spare camera channels for expansion. No HDD included. Add recording storage separately.
Hard Drives
Select options before adding this product to cart.
Need help choosing?
Click to ask a question - same day response (~2 hours during business hours)
Product Overview
Choose this to start with two priority views, such as a front door and driveway. Two recorder channels remain free for a side gate or rear entrance.
What’s included
- 2 × 4MP Hanwha IR flateye cameras (ANE-L7012R).
- 1 × Hanwha QRN-430S 4-channel PoE recorder.
- No hard drive included.
Camera coverage and night vision
The fixed 3mm lens suits a broad view of entrances and approaches. Built-in infrared provides monochrome night footage when there is too little visible light. For a gate or driveway where identifying detail matters, frame the approach around the distance to the target. A broad overview places fewer pixels on a distant face or number plate.
Storage and installation
The recorder has one SATA bay and supports up to 6TB per drive. Select 2TB, 4TB or 6TB from the optional Hard Drives section. Recording retention depends on camera count, bitrate and whether you record continuously or on events.
Plan one Ethernet run per camera back to a recorder PoE port or compatible PoE switch. Check cable lengths and whether the install needs junction boxes or brackets.
Key Features
Trusted Brand Partner & Security Equipment Wholesaler
- Authorised Brand Partner with Responsive & Fast Aussie Sales Support Team ★★★★★
- Best After-Sales Support and Troubleshooting Team with Years of Installation Experience.
What This Product Does
2 × 4MP Hanwha IR flateye cameras with a 4-channel QRN-430S PoE recorder. 2 spare camera channels for expansion. No HDD included. Add recording storage separately.
Not sure if this suits your site?
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Specifications
Specifications
4MP Super-Compact IR Flateye Camera
| Video | |
|---|---|
| Imaging Device | 1/2.8" CMOS |
| Resolution | 2560 x 1440, 1920 x 1080, 1280 x 960, 1280 x 720, 800 x 600, 800 x 448, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz), MJPEG: Max. 15fps(@4MP Max. 2fps) |
| NETD | None |
| Pixel Size | None |
| Min. Illumination | Color : 0.13Lux (F1.6, 1/30sec) B/W : 0Lux (IR LED On) |
| Video Out | None |
| Video Transmission Distance | None |
| Lens | |
| Focal Length (Zoom Ratio) | 3mm fixed focal |
| Max. Aperture Ratio | F1.6 |
| Angular Field of View | H: 99° / V: 55° / D: 115° |
| Min. Object Distance | 1.1m(3.6ft) |
| Focus Control | Fixed |
| Lens Type | None |
| Mount Type | None |
| Optional Lens | None |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 0°~350° / 0°~75° / 0°~360° |
| Pan Range | None |
| Pan Speed | None |
| Tilt Range | None |
| Tilt Speed | None |
| Rotate Range | None |
| Sequence | None |
| Preset Accuracy | None |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Direction Indicator | None |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNR |
| Digital Image Stabilization | None |
| Defog | None |
| Motion Detection | 4ea, polygonal zones |
| Privacy Masking | 6ea, rectangular zones |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum/Maximum/Anti flicker (1/5~1/12,000sec) |
| Digital PTZ | None |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Analytics | Motion detection, Tampering, Defocus detection, Virtual area (Intrusion/Enter/Exit), Virtual line (Crossing/Direction) |
| Business Intelligence | None |
| Network | |
| Ethernet | RJ-45 (10/100BASE-T) |
| Video Compression | H.265/H.264 : Main/High, MJPEG |
| Audio Compression | None |
| Smart Codec | Manual (5ea area), WiseStreamⅡ |
| Video Quality Adjustment | H.265/H.264: Target bitrate level control MJPEG: Quality level control |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(6 users) / Multicast Multiple streaming (Up to 3 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP |
| Application Programming Interface | ONVIF Profile S/G/T, SUNAPI (HTTP API) |
| Security |
|
| Security Certificate | None |
| General | |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Web Viewer | None |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
| Memory | 512MB RAM, 256MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -30°C~+55°C(-22°F ~ +131°F) / 0~95% RH * Start up should be done at above -20°C(-4°F) |
| Storage Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 95% RH |
| Certification | IP67, IK10 |
| Input Voltage | PoE(IEEE802.3af, Class3) |
| Power Consumption | Max 7.5W, typical 5.7W |
| Mechanical | |
| Color / Material | White / Plastic, Aluminum |
| RAL Code | RAL9003 |
| Product Dimensions / Weight | ø125.0x87.4mm(ø4.92x3.44"), 630g |
| Compatible Conduit hole / Gangbox | None / Single, Double, 4" Octagon |
| Hanging Mount (Dome) | None |
| Skin Cover | None |
| Skin Cover (Dome) | None |
| Weather Cap (Dome) | None |
| Power Module | None |
| Backbox | None |
| Certifications & Standards | |
| Network | None |
| EMC | None |
| Safety | None |
| Environment | None |
| Video | None |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) | 44.3m(145.25ft) |
| Observe (63PPM/ 19PPF) | 17.7m(58.10ft) |
| Recognize (125PPM/ 38PPF) | 8.9m(29.05ft) |
| Identify (250PPM/ 76PPF) | 4.4m(14.53ft) |
Hanwha Vision 4CH 8MP H.265 NVR with PoE Switch
| Category | Subcategory | Details |
|---|---|---|
| Display | Network Camera | Max. 4CH |
| Resolution | 8MP ~ CIF | |
| Protocols | SUNAPI, ONVIF | |
| Local Display | HDMI | |
| Decoding | Multi Screen Display | [Local Monitor] 1/ 2V/ 2H/ 3V/ 4/ Sequence [Web] 1/ 2V/ 2H/ 3V/ 4 |
| Resolution | [Local Monitor] 8M(30fps), 1080p(120fps), 720P(120fps), D1(120fps) | |
| Playback Bandwidth | Max. 32Mbps | |
| Performance | Operating System | Linux |
| Compression | H.265, H.264, MJPEG | |
| Recording Bandwidth | Max. 40Mbps | |
| Event Trigger | Alarm Input, Video Loss, Camera Event (Sensor, MD, Video Analytics, Defocus, Audio), Dynamic Event | |
| Record | Resolution | 8MP ~ CIF |
| Mode | Normal, Dual Stream, Schedule (Continuous/Event), Event (Pre/Post), Bookmark | |
| Event Action | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer, Monitor Out | |
| Search & Play | Date & Time (Calendar), Event list, Text Search, Smart Search | |
| Resolution | CIF ~ 8MP | |
| Playback Control | Fast/Slow Forward / Backward, Move one step Up / Down | |
| Storage | Supported HDD | Up to 6TB |
| HDD Slot | SATA 1ea (Max. 6TB) | |
| Backup Function | Multi channel (Up to 4CH) Play, Date-Time/Title display | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI (Server, Client) | |
| DDNS | Hanwha DDNS | |
| Network | Transmission Bandwidth | Max. 40Mbps |
| Audio Input/Output | 4 CH (network) | |
| Compression | G.711, G.726, AAC (16/48KHz) | |
| Audio Communication | 2-Way | |
| Security | IP address filtering | User access Log, 802.1x, Encryption Device certificate (Hanwha Techwin Root CA), Signed firmware |
| Web Viewer | Windows 10, macOS 10.13 | |
| Supported Browser | Google Chrome, Microsoft Edge, Mac Safari | |
| Viewer Software | WAVE, SSM, Webviewer, Wisenet Viewer, Wisenet Mobile | |
| Functions | Camera Setup | Auto, Manual |
| Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup (4, 8 point polygon), Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage | |
| PTZ Control | Via GUI, Webviewer | |
| PTZ Preset | 300 Presets | |
| Smart Phone Support | iOS, Android | |
| Protocol Support | RTP, RTSP, HTTP, CGI (SUNAPI) | |
| Redundancy | Failover | N+1 |
| ARB | Support | |
| Easy Configuration | P2P (QR code) | |
| Interface | Front Indicator | Power, Record, Network |
| Reset | Support | |
| HDMI | 1EA 3840x2160 30Hz | |
| Ethernet | PoE RJ-45 (LAN, 10/100) 4 ea, RJ-45 1ea (WAN, 10/100) | |
| USB | 2EA (Front 1 x USB 2.0, Rear 1 x USB 2.0) | |
| Power | Power Inlet | DC Adaptor |
| Power Input | 54VDC / 1.20A | |
| Power Consumption | Max 52W (1HDD, PoE On) | |
| Mechanical | PoE Budget | 35W |
| Color / Material | Black / Metal | |
| Dimension (WxHxD) | W300.0 x H47 x D208.7mm (1U) | |
| Weight | 1.03Kg |
Get Product Help
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Shipping & Warranty
3 Years Manufacturer Warranty
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
Free Delivery* & Despatch Time
*Just spend over $200 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Get expert advice
Tell us what you need help with and our team will send practical product advice straight to your inbox.

Hanwha 2 × 4MP ANE-L7012R Flateye CCTV Kit with 4-Channel QRN-430S PoE NVR (No HDD)





