Official and Authorised Brand Partners
free concierge service
Use CHAT for quick product help and faster checkout.
FREE TRACKED SHIPPING — simply spend over $100 to activate in cart!
Free shipping - Enjoy free shipping when your order exceeds $100!
All orders are despatched within the next business day!
Best local support in Aus! We back all products with a 3 year manufacturer warranty.
65'' UHD Smart Interactive Whiteboard
The 65'' UHD Smart Interactive Whiteboard, LPH65-MT440-C from Dahua, offers a dynamic and engaging experience for collaborative environments. Featuring a 4K Ultra HD resolution, it delivers crisp and clear visuals, ensuring that every detail is visible during presentations and interactive sessions. The whiteboard supports multi-touch functionality, allowing multiple users to write or draw simultaneously, making it ideal for classrooms, meetings, and brainstorming sessions.
Key Features
Code/SKU: DHI-LPH65-MT440-C
Quick Specs:
Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | 1.5 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Frequency | Dual-core A53 + dual-core A73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Mali-G51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel Dimensions | 65-inch; 75-inch; 86-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 65-inch: 350 cd/m²; 75-inch: 400 cd/m²; 86-inch: 400 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1200: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840 (H ) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 30,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | H: 178°; V: 178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touchscreen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Technology Type | Infrared touch technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Points | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writing Mode | Finger + Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | <10 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valid Touch | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 8 MP (live view) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Control | Auto white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distortion | ≤5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 4K@30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 104°; V: 70.2°; D: 112.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Full frequency: 15 W × 2; bass: 15 W × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick-up Distance | Far-field sound pickup: 6 m–8 m (19.69 ft–26.25 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Microphones | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echo Cancellation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Noise Filtering | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polar Pattern | Omnidirectional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Resolution | 508 DPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAR | <0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRR | <0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System of External Module | Windows 7/8/10;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi | Dual-band 2.4G/5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Hotspot | Dual-band 2.4G/5G; supports enabling Hotspot and Wi-Fi at the same time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Sensor | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Button | 1 × power button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Ports | 1 × HDMI IN; 1 × touch; 2 × USB3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 2 × RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | 1 × Wi-Fi; 1 × Hotspot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 3 × USB3.0; 1 × USB2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 1 × RS-232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Input | 3 × HDMI IN; 1 × DP; 1 × MINI AV IN; 1 × MINI YPBPR; 1 × VGA IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 × HDMI OUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 × 3.5 mm; 1 × MIC IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 × 3.5 mm (EarPhone OUT); 1 × SPDIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IrDA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | 2 × Touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100–240 VAC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 65-inch: 150 W; 75-inch: 300 W; 86-inch: 400 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 65-inch: 1,504.5 mm × 952.5 mm × 86.1 mm (59.23" × 37.5" × 3.39"); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 65-inch: 1,660 mm × 1,045 mm × 245 mm (65.35" × 41.14" × 9.65") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +55 °C (–4 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Material | Metal casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass | Anti-dazzle tempered glass with a hardness of 7 on the Mohs scale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Color (Frame/Rear) | Bottom: Space gray; top/left/right: black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 65-inch: 44 kg (97.00 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 65-inch: 56 kg (123.46 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; floor-standing |
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Dahua LPH65-MT440-C 65 '' UHD Smart Interactive Whiteboard
The 65'' UHD Smart Interactive Whiteboard, LPH65-MT440-C from Dahua, offers a dynamic and engaging experience for collaborative environments. Featuring a 4K Ultra HD resolution, it delivers crisp and clear visuals, ensuring that every detail is visible during presentations and interactive sessions. The whiteboard supports multi-touch functionality, allowing multiple users to write or draw simultaneously, making it ideal for classrooms, meetings, and brainstorming sessions. With integrated Android and Windows operating systems, it provides seamless access to a wide range of apps and tools, enhancing productivity and interaction.
The whiteboard comes with built-in speakers, providing clear audio to accompany visual content. Its anti-glare screen reduces eye strain, ensuring comfortable use over extended periods. Connectivity options include HDMI, USB, and wireless screen mirroring, allowing easy integration with various devices. The durable design and scratch-resistant surface ensure long-lasting performance, even in high-traffic environments. The LPH65-MT440-C also features remote management capabilities, making it convenient for IT administrators to monitor and control the device. Overall, this smart interactive whiteboard is an excellent solution for enhancing communication and collaboration in educational and professional settings.
Features
Functions
4K Camera with Ultra-wide FOV
This 8-MP camera offers a maximum resolution of 4K at 30 fps and features an ultra-wide field of view, including a diagonal of 112.7°, a horizontal of 104°, and a vertical of 70.2°. It delivers vivid details even in larger meeting rooms and supports live viewing.
Hidden Antenna Design
The Wi-Fi and hotspot antenna features a front hidden design that combines aesthetics with functionality. This design not only enhances visual appeal but also ensures stable signal strength when the camera is mounted flush.
Wireless Screen Sharing
In addition to basic file sharing, this camera supports wireless screen sharing, reverse control, and screen grouping for multiple transmissions. It enables real-time transmission of both picture and sound from mobile devices, offers host mode for overall authority control, and allows split-screen mode displaying up to nine segments on the same screen.
Real Writing Experience
The interactive whiteboard supports tilt-sensitive writing and comes with specialized pressure-sensitive pens to enhance the writing experience. The soft, comfortable nib provides a natural writing feel, closely mimicking the sensation of writing on paper.
Strong System Security
The system supports multiple unlock methods, including digital passwords, gesture passwords, and fingerprint recognition. These methods are applicable to USB permissions, lock screens, touch locks, and factory restore settings. Up to 256 fingerprint passwords can be set, with a fingerprint resolution of 508 DPI. The false acceptance rate is under 0.001%, and the false rejection rate is below 0.1%.
Easy to Share
File sharing is made simple by scanning a QR code, which automatically determines the device network for sharing across both extranet and intranet. The system includes QR code encryption and extraction features, ensuring privacy and data security through the requirement of a 6-digit random password for verification.
Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | 1.5 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Frequency | Dual-core A53 + dual-core A73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Mali-G51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel Dimensions | 65-inch; 75-inch; 86-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 65-inch: 350 cd/m²; 75-inch: 400 cd/m²; 86-inch: 400 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1200: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840 (H ) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 30,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | H: 178°; V: 178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touchscreen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Technology Type | Infrared touch technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Points | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writing Mode | Finger + Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | <10 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valid Touch | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 8 MP (live view) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Control | Auto white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distortion | ≤5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 4K@30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 104°; V: 70.2°; D: 112.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Full frequency: 15 W × 2; bass: 15 W × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick-up Distance | Far-field sound pickup: 6 m–8 m (19.69 ft–26.25 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Microphones | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echo Cancellation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Noise Filtering | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polar Pattern | Omnidirectional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Resolution | 508 DPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAR | <0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRR | <0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System of External Module | Windows 7/8/10;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi | Dual-band 2.4G/5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Hotspot | Dual-band 2.4G/5G; supports enabling Hotspot and Wi-Fi at the same time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Sensor | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Button | 1 × power button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Ports | 1 × HDMI IN; 1 × touch; 2 × USB3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 2 × RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | 1 × Wi-Fi; 1 × Hotspot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 3 × USB3.0; 1 × USB2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 1 × RS-232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Input | 3 × HDMI IN; 1 × DP; 1 × MINI AV IN; 1 × MINI YPBPR; 1 × VGA IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 × HDMI OUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 × 3.5 mm; 1 × MIC IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 × 3.5 mm (EarPhone OUT); 1 × SPDIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IrDA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | 2 × Touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100–240 VAC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 65-inch: 150 W; 75-inch: 300 W; 86-inch: 400 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 65-inch: 1,504.5 mm × 952.5 mm × 86.1 mm (59.23" × 37.5" × 3.39"); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 65-inch: 1,660 mm × 1,045 mm × 245 mm (65.35" × 41.14" × 9.65") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +55 °C (–4 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Material | Metal casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass | Anti-dazzle tempered glass with a hardness of 7 on the Mohs scale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Color (Frame/Rear) | Bottom: Space gray; top/left/right: black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 65-inch: 44 kg (97.00 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 65-inch: 56 kg (123.46 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; floor-standing |
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.