Official and Authorised Brand Partners
free concierge service
Use CHAT for quick product help and faster checkout.
FREE TRACKED SHIPPING — simply spend over $100 to activate in cart!
Free shipping - Enjoy free shipping when your order exceeds $100!
All orders are despatched within the next business day!
Best local support in Aus! We back all products with a 3 year manufacturer warranty.
2-wire IP Villa Door Station
The 2-wire IP Villa Door Station VTO2202F-P-S2 from Dahua is a versatile and secure solution for residential access control. It features a 2 MP wide-angle camera that provides clear video for identifying visitors, even in low-light conditions, thanks to its infrared night vision. The door station supports two-way audio communication with noise suppression and echo cancellation, ensuring clear conversations.
Key Features
Code/SKU: VTO2202F-P-S2
Quick Specs:
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux Operation System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | SIP; P2P; IPv4; UPnP; SNMP; DNS; DDNS; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.5" 2MP CMOS Low Illumination HD Colorful Fisheye Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 168.6°; vertical: 87.1; diagonal:176.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 1.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | 50Hz: Main Stream (720P@25 fps), sub stream (1080P@25 fps) 60Hz: Main Stream (720P@30 fps), sub stream (1080P@30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | 25 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 256 Kbps to 4 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | 2-way voice communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression, digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 KHz, 16 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 Port | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1-ch 12 VDC 100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | One RJ45 10M, 100M network port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (up to 64GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Dahua 2-wire switch (max. power supply distance 50 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Flush, surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Flush/surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 130 mm × 96 mm × 28.5 mm (5.12" × 3.78" × 1.12") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IK07; IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30°C to +60°C (–22°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 12W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.35 kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.4 kg (0.88 lb) |
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Dahua DHI-VTO2202F-P-S2 2MP Villa Outdoor Station
The 2-wire IP Villa Door Station VTO2202F-P-S2 from Dahua is a versatile and secure solution for residential access control. It features a 2 MP wide-angle camera that provides clear video for identifying visitors, even in low-light conditions, thanks to its infrared night vision. The door station supports two-way audio communication with noise suppression and echo cancellation, ensuring clear conversations. It is compatible with both 2-wire and IP systems, making it adaptable for various installation environments.
The VTO2202F-P-S2 includes a built-in card reader, allowing for convenient keyless entry with IC cards. It also supports remote unlocking and integration with the Dahua app, providing users with control from their smartphones. The device is weather-resistant with an IP65 rating, ensuring durability in outdoor conditions. Its sleek design enhances the aesthetic appeal of any villa or residential building. Additionally, it supports SIP protocol for integration with third-party devices, offering flexible communication options. Overall, this door station is an excellent choice for enhancing security and convenience in modern homes.
Features
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux Operation System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | SIP; P2P; IPv4; UPnP; SNMP; DNS; DDNS; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.5" 2MP CMOS Low Illumination HD Colorful Fisheye Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 168.6°; vertical: 87.1; diagonal:176.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 1.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | 50Hz: Main Stream (720P@25 fps), sub stream (1080P@25 fps) 60Hz: Main Stream (720P@30 fps), sub stream (1080P@30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | 25 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 256 Kbps to 4 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | 2-way voice communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression, digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 KHz, 16 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 Port | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1-ch 12 VDC 100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | One RJ45 10M, 100M network port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (up to 64GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Dahua 2-wire switch (max. power supply distance 50 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Flush, surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Flush/surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 130 mm × 96 mm × 28.5 mm (5.12" × 3.78" × 1.12") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IK07; IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30°C to +60°C (–22°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 12W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.35 kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.4 kg (0.88 lb) |
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.