Dahua DHI-VTO2101E-P 2MP IP Vandalproof Outdoor Station, Viewing Wide Angle 100 degrees
IP Villa Outdoor Station
The Dahua IP Villa Outdoor Station, model VTO2101E-P-S1, is a high-performance intercom system designed for residential use. It features a sleek, weather-resistant design suitable for outdoor installation, ensuring durability in various environmental conditions. The device includes a 2-megapixel camera with a wide-angle lens, providing clear and detailed video surveillance of visitors. It supports two-way audio communication, allowing homeowners to converse with visitors at the door via a built-in speaker and microphone.
Key Features
- HD CMOS camera
- Zinc alloy panel, IP65, IK10
- ICR Night vision & Voice indication
- Video & Audio messaging
- TCP/IP, SIP
- Surface mounted
- IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.)
Code/SKU: VTO2101E-P-S1
Quick Specs:
- Image Sensor: 1/2.7” 2MP CMOS
- Focal Length: 2.8mm
- Angle of View: H:77°, V:55°, D:100°
- Angle of View Adjustment: Horizontal: -45° – +45°
Accessories
Select options before adding this product to cart.
Need help choosing?
Click to ask a question - same day response (~2 hours during business hours)
Product Overview
The Dahua IP Villa Outdoor Station, model VTO2101E-P-S1, is a high-performance intercom system designed for residential use. It features a sleek, weather-resistant design suitable for outdoor installation, ensuring durability in various environmental conditions. The device includes a 2-megapixel camera with a wide-angle lens, providing clear and detailed video surveillance of visitors. It supports two-way audio communication, allowing homeowners to converse with visitors at the door via a built-in speaker and microphone.
The VTO2101E-P-S1 is equipped with advanced video compression technology to deliver high-quality images while minimizing bandwidth usage. It integrates seamlessly with Dahua's video intercom systems, enabling easy setup and management through the Dahua app. The station supports POE (Power over Ethernet), simplifying installation by requiring only a single network cable for both power and data. It includes a built-in RFID reader for secure access control, enhancing the security of the property. The device is compatible with various Dahua NVRs and third-party systems, offering flexibility in surveillance solutions. With its user-friendly interface and reliable performance, the VTO2101E-P-S1 is an excellent choice for enhancing home security and convenience.
Features
- HD CMOS camera
- Zinc alloy panel, IP65, IK10
- ICR Night vision & Voice indication
- Video & Audio messaging
- TCP/IP, SIP
- Surface mounted
- IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.)
Technical Specifications:
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | VTO2101E-P-S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7” 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:77°, V:55°, D:100° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View adjustment | Horizontal: -45° – +45° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Streaming | Dual Stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR), 5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio processing | Noise suppression, Echo cancellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keypad | 1 Mechanical Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm In | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | TCP/IP, SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IK10, IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Screw | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Front Panel: Zinc alloy Rear Panel: Aluminum alloy Holder: Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | DC 12V, PoE(802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby ≤2.5W, Work ≤7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | ﹣30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 163.0mm×73.0mm×54.5.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.8kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Features
Trusted Brand Partner & Security Equipment Wholesaler
- Authorised Brand Partner with Responsive & Fast Aussie Sales Support Team ★★★★★
- Best After-Sales Support and Troubleshooting Team with Years of Installation Experience.
What This Product Does
IP Villa Outdoor Station
The Dahua IP Villa Outdoor Station, model VTO2101E-P-S1, is a high-performance intercom system designed for residential use. It features a sleek, weather-resistant design suitable for outdoor installation, ensuring durability in various environmental conditions. The device includes a 2-megapixel camera with a wide-angle lens, providing clear and detailed video surveillance of visitors. It supports two-way audio communication, allowing homeowners to converse with visitors at the door via a built-in speaker and microphone.
Key Features
- HD CMOS camera
- Zinc alloy panel, IP65, IK10
- ICR Night vision & Voice indication
- Video & Audio messaging
- TCP/IP, SIP
- Surface mounted
- IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.)
Code/SKU: VTO2101E-P-S1
Quick Specs:
- Image Sensor: 1/2.7” 2MP CMOS
- Focal Length: 2.8mm
- Angle of View: H:77°, V:55°, D:100°
- Angle of View Adjustment: Horizontal: -45° – +45°
Not sure if this suits your site?
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Specifications
Specifications
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | VTO2101E-P-S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7” 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:77°, V:55°, D:100° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View adjustment | Horizontal: -45° – +45° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Streaming | Dual Stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR), 5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio processing | Noise suppression, Echo cancellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keypad | 1 Mechanical Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm In | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | TCP/IP, SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IK10, IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Screw | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Front Panel: Zinc alloy Rear Panel: Aluminum alloy Holder: Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | DC 12V, PoE(802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby ≤2.5W, Work ≤7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | ﹣30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 163.0mm×73.0mm×54.5.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.8kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
Get Product Help
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Shipping & Warranty
3 Years Manufacturer Warranty
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
Free Delivery* & Despatch Time
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Get expert advice
Tell us what you need help with and our team will send practical product advice straight to your inbox.

Dahua DHI-VTO2101E-P 2MP IP Vandalproof Outdoor Station, Viewing Wide Angle 100 degrees





