Dahua DHI-VTH5422HW 2 Wire Indoor Intercom Monitor
2-wire IP Indoor Monitor
The DHI-VTH5422HB/DHI-VTH5422HW 2-wire IP Indoor Monitor from Dahua Security offers a seamless and user-friendly interface for managing your security system. Equipped with a 10.1-inch color touchscreen display, it provides clear and detailed visuals for real-time monitoring. The monitor supports two-wire communication, making it easy to integrate into existing setups while ensuring stable performance.
Key Features
- 7" TFT capacitive touch screen
- 6-channel alarm input and 1-channel alarm output
- Supports standard PoE
- Supports H.265 and H.264 video coding
- Supports 2-wire digital communication
- Power over two-wire switch
- Call management center with one tap
- Supports daisy chain topology
- 2.5D screen glass
Code/SKU: DHI-VTH5422HW
Quick Specs:
- Main Processor: Embedded processor
- Operating System: Embedded Linux operating system
- Interoperability: ONVIF
- Network Protocol: SIP; IPv4; RTSP; RTP; TCP; UDP
Need help choosing?
Click to ask a question - same day response (~2 hours during business hours)
Product Overview
The DHI-VTH5422HB/DHI-VTH5422HW 2-wire IP Indoor Monitor from Dahua Security offers a seamless and user-friendly interface for managing your security system. Equipped with a 10.1-inch color touchscreen display, it provides clear and detailed visuals for real-time monitoring. The monitor supports two-wire communication, making it easy to integrate into existing setups while ensuring stable performance. With built-in intercom functionality, users can communicate directly with other monitors or door stations. The device features high-definition video and audio capabilities, ensuring clear communication and video quality. It supports remote unlocking and control of connected devices, adding convenience to security management. The DHI-VTH5422HB model is designed for wall mounting, while the DHI-VTH5422HW offers a more versatile design for various mounting options. Both models are equipped with intuitive controls and settings for easy operation. They also include advanced features such as motion detection alerts and customizable settings for different user preferences. Ideal for both residential and commercial environments, this monitor enhances overall security and communication efficiency.
Features
- 7" TFT capacitive touch screen
- 6-channel alarm input and 1-channel alarm output
- Supports standard PoE
- Supports H.265 and H.264 video coding
- Supports 2-wire digital communication
- Power over two-wire switch
- Call management center with one tap
- Supports daisy chain topology
- 2.5D screen glass
Technical Specifications:
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | SIP; IPv4; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 7" TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | Two-way audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16 KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | Full digital 2-wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Receive and view text information released by the management center (After SD card is installed, picture information can be received and viewed.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Videos | Yes (insert an SD card into the indoor monitor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DND Mode | DND period and DND mode can be set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Extension | Villa: 3; apartment: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (up to 64 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 1 (12V/100mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Bell | Yes (use any alarm input port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | One two-wire port and one 10Mbps/100Mbps Ethernet port (one of them can be selected) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black or white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Two-wire switch (max power transmission distance: 100 m); Standard PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Not included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Bracket and alarm ribbon cable (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 189.0 mm × 130.0 mm × 26.9 mm (7.44" × 5.12" × 1.06") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to +55°C (+14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 20% to 93% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | Beneath 3000 m (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby ≤ 2W; working ≤ 6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 388 g (0.86 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 741 g (1.63 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Features
Trusted Brand Partner & Security Equipment Wholesaler
- Authorised Brand Partner with Responsive & Fast Aussie Sales Support Team ★★★★★
- Best After-Sales Support and Troubleshooting Team with Years of Installation Experience.
What This Product Does
2-wire IP Indoor Monitor
The DHI-VTH5422HB/DHI-VTH5422HW 2-wire IP Indoor Monitor from Dahua Security offers a seamless and user-friendly interface for managing your security system. Equipped with a 10.1-inch color touchscreen display, it provides clear and detailed visuals for real-time monitoring. The monitor supports two-wire communication, making it easy to integrate into existing setups while ensuring stable performance.
Key Features
- 7" TFT capacitive touch screen
- 6-channel alarm input and 1-channel alarm output
- Supports standard PoE
- Supports H.265 and H.264 video coding
- Supports 2-wire digital communication
- Power over two-wire switch
- Call management center with one tap
- Supports daisy chain topology
- 2.5D screen glass
Code/SKU: DHI-VTH5422HW
Quick Specs:
- Main Processor: Embedded processor
- Operating System: Embedded Linux operating system
- Interoperability: ONVIF
- Network Protocol: SIP; IPv4; RTSP; RTP; TCP; UDP
Not sure if this suits your site?
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Specifications
Specifications
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | SIP; IPv4; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 7" TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | Two-way audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16 KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | Full digital 2-wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Receive and view text information released by the management center (After SD card is installed, picture information can be received and viewed.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Videos | Yes (insert an SD card into the indoor monitor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DND Mode | DND period and DND mode can be set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Extension | Villa: 3; apartment: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (up to 64 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 1 (12V/100mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Bell | Yes (use any alarm input port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | One two-wire port and one 10Mbps/100Mbps Ethernet port (one of them can be selected) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black or white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Two-wire switch (max power transmission distance: 100 m); Standard PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Not included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Bracket and alarm ribbon cable (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 189.0 mm × 130.0 mm × 26.9 mm (7.44" × 5.12" × 1.06") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to +55°C (+14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 20% to 93% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | Beneath 3000 m (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby ≤ 2W; working ≤ 6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 388 g (0.86 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 741 g (1.63 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
Videos
Get Product Help
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Shipping & Warranty
3 Years Manufacturer Warranty
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
Free Delivery* & Despatch Time
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Get expert advice
Tell us what you need help with and our team will send practical product advice straight to your inbox.

Dahua DHI-VTH5422HW 2 Wire Indoor Intercom Monitor





