Dahua DHI-VTH2621GW-P 7inch Touch Screen IP Indoor Monitor
- Sku: DHI-VTH2621GW-P
- Vendor: SecurityAustralia
IP Indoor Monitor
The Dahua IP Indoor Monitor VTH2621G(W)-P is a sleek and modern device designed for high-quality video intercom communication. It features a 7-inch capacitive touchscreen with a resolution of 1024×600, offering clear and vibrant visuals. The monitor supports two-way audio communication with noise suppression and echo cancellation, ensuring crystal-clear conversations. It can be connected to a network via PoE, simplifying installation by combining power and data through a single cable.
Key Features
- 7" TFT capacitive touch screen, 1024 × 600.
- 6-channel alarm input and 1-channel alarm output.
- Standard PoE.
- Door station and IPC monitor.
- H.265 and H.264 video decoding.
- High performance & cost-effective.
Code/SKU: DHI-VTH2621G-P
Quick Specs:
- Network Protocol: RTSP; RTP; SIP; DNS; SSH
- ROM: 128 MB
- RAM: 128 MB
- CPU: Dual core 1.2 GHz
Free shipping - Enjoy free shipping when your order exceeds $100!
All orders are despatched within the next business day!
Best local support in Aus! We back all products with a 3 year manufacturer warranty.
Not sure if this suits your site?
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Product Overview
The Dahua IP Indoor Monitor VTH2621G(W)-P is a sleek and modern device designed for high-quality video intercom communication. It features a 7-inch capacitive touchscreen with a resolution of 1024×600, offering clear and vibrant visuals. The monitor supports two-way audio communication with noise suppression and echo cancellation, ensuring crystal-clear conversations. It can be connected to a network via PoE, simplifying installation by combining power and data through a single cable.
The VTH2621G(W)-P integrates seamlessly with other Dahua security devices, allowing for remote unlocking, alarm integration, and video surveillance. It also supports standard SIP protocol for interoperability with third-party systems. The monitor has a built-in microphone and speaker, providing hands-free operation. Its compact design with a slim profile fits well in any indoor environment. Users can also customize ringtones and adjust volume settings to their preference. The VTH2621G(W)-P is an ideal choice for enhancing security and communication within residential or commercial properties.
Features
- 7" TFT capacitive touch screen, 1024 × 600.
- 6-channel alarm input and 1-channel alarm output.
- Standard PoE.
- Door station and IPC monitor.
- H.265 and H.264 video decoding.
- High performance & cost-effective.
Technical Specifications:
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | RTSP; RTP; SIP; DNS; SSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | Dual core 1.2 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 7" TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | 2-way Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16 kHz; 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Receive and view text information released by the management center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Videos | Yes (SD card inserted in VTO is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DND Mode | Do not disturb period can be set; Do not disturb mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Extensions | Villa: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Bell | Yes (use any alarm input port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | One 10/100 Mbps Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD Card, Max 64 GB (reserved for software) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Black/White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC 1A; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 189.6 mm × 134.6 mm × 26.0 mm (7.50" × 5.30" × 1.00") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–95% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | Beneath 3,000 m (9,842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby ≤ 2 W; working ≤ 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.34 kg (0.74 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.58 kg (1.27 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | RTSP; RTP; SIP; DNS; SSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | Dual core 1.2 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 7" TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | 2-way Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16 kHz; 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Receive and view text information released by the management center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Videos | Yes (SD card inserted in VTO is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DND Mode | Do not disturb period can be set; Do not disturb mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Extensions | Villa: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Bell | Yes (use any alarm input port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | One 10/100 Mbps Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD Card, Max 64 GB (reserved for software) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Black/White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC 1A; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 189.6 mm × 134.6 mm × 26.0 mm (7.50" × 5.30" × 1.00") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–95% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | Beneath 3,000 m (9,842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby ≤ 2 W; working ≤ 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.34 kg (0.74 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.58 kg (1.27 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most security cameras, recorders, intercoms and access control products purchased from Security Australia are covered by a back-to-base manufacturer warranty, usually 3 years unless otherwise stated. Axis products are generally covered for 5 years and EZVIZ products are generally covered for 1 year, unless otherwise mentioned.
Warranty does not cover power surges, incorrect installation, mishandling, unsupported firmware, physical damage, misuse or other excluded issues. All warranty claims are subject to inspection, manufacturer terms, product availability and any rights you may have under the Australian Consumer Law.
Read the full Warranty, Returns and Consumer Law Conditions here:
Warranty & Returns
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Have a question?

Dahua DHI-VTH2621GW-P 7inch Touch Screen IP Indoor Monitor
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
Discover our wide range of security equipment designed to keep you safe and secure.
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.





