FREE TRACKED SHIPPING — simply spend over $100 to activate in cart!
Official and Authorised Brand Partners
1500VA/900W Line-interactive UPS
The 1500VA/900W Line-interactive UPS, model DH-PFM350-900, from Dahua Security, is designed to provide reliable power backup and protection for sensitive electronic equipment. It offers 1500VA/900W of output power, ensuring that connected devices remain operational during power interruptions. This UPS features line-interactive topology, which automatically adjusts to voltage fluctuations, providing consistent power delivery.
Key Features
Code/SKU: DH-PFM350-900
Quick Specs:
Model | DH-PFM350-900 | ||||
Plug type | European | British | Australian | Indian | North American |
Capacity | 1500VA/900W | ||||
Input | |||||
Rated voltage | 220Vac~240Vac | 110Vac~120Vac | |||
Voltage range | 140Vac~290Vac | 81Vac~145Vac | |||
Rated frequency range | 50Hz or 60Hz | ||||
Power factor | 0.6 | ||||
Output | |||||
Voltage | 220/230/240 VAC | 110/120 VAC | |||
AC Voltage Regulation (Batt. Mode) | ±10% | ||||
Frequency Range (Batt. Mode) | 50Hz or60Hz±1Hz | ||||
Transfer Time | 2-6ms | ||||
Waveform (Batt. Mode) | Simulated sinewave | ||||
Battery | |||||
Battery type & number | 12 V/9 Ah x 2 | ||||
Typical recharge time | 4 hours recover to 90% capacity | ||||
Charging voltage | 27.4V±1% | ||||
Indicators | |||||
Battery mode | Green lighting | ||||
AC mode | Green lighting | ||||
Alarm | |||||
Battery mode | Sounding every 10 seconds | ||||
Low battery | Sounding every second | ||||
Overload | Sounding every 0.5 second | ||||
Fault | Continuously sounding | ||||
Protection | |||||
Full protection | Overload, discharge and overcharge protection | ||||
Environmental | |||||
Operating temperature | 0°C ~ +40°C (+32°F ~ +104°F) | ||||
Operating humidity | 0~90% RH(non-condensing) | ||||
Altitude range | <1000m(3280.84ft) | ||||
Construction | |||||
Color | Black | ||||
Noise level | <40dB | ||||
Dimensions | 320mmx130mmx182mm(15.6"x5.12"x7.17") | ||||
Weight | 10.4kg(22.93lb) |
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Dahua DH-PFM350-900 1500VA/900W UPS
The 1500VA/900W Line-interactive UPS, model DH-PFM350-900, from Dahua Security, is designed to provide reliable power backup and protection for sensitive electronic equipment. It offers 1500VA/900W of output power, ensuring that connected devices remain operational during power interruptions. This UPS features line-interactive topology, which automatically adjusts to voltage fluctuations, providing consistent power delivery. The unit is equipped with multiple output ports, allowing it to support various devices simultaneously. It includes an LCD display that provides real-time status updates, such as battery level and load capacity. The DH-PFM350-900 also offers surge protection, safeguarding connected equipment from power spikes. With an efficient battery management system, it extends the battery life and ensures quick recharging. The compact design of this UPS makes it suitable for both home and office environments. Additionally, it includes audible alarms to alert users of power issues. This UPS is an ideal solution for maintaining critical operations during power outages and ensuring data integrity.
Features
Model | DH-PFM350-900 | ||||
Plug type | European | British | Australian | Indian | North American |
Capacity | 1500VA/900W | ||||
Input | |||||
Rated voltage | 220Vac~240Vac | 110Vac~120Vac | |||
Voltage range | 140Vac~290Vac | 81Vac~145Vac | |||
Rated frequency range | 50Hz or 60Hz | ||||
Power factor | 0.6 | ||||
Output | |||||
Voltage | 220/230/240 VAC | 110/120 VAC | |||
AC Voltage Regulation (Batt. Mode) | ±10% | ||||
Frequency Range (Batt. Mode) | 50Hz or60Hz±1Hz | ||||
Transfer Time | 2-6ms | ||||
Waveform (Batt. Mode) | Simulated sinewave | ||||
Battery | |||||
Battery type & number | 12 V/9 Ah x 2 | ||||
Typical recharge time | 4 hours recover to 90% capacity | ||||
Charging voltage | 27.4V±1% | ||||
Indicators | |||||
Battery mode | Green lighting | ||||
AC mode | Green lighting | ||||
Alarm | |||||
Battery mode | Sounding every 10 seconds | ||||
Low battery | Sounding every second | ||||
Overload | Sounding every 0.5 second | ||||
Fault | Continuously sounding | ||||
Protection | |||||
Full protection | Overload, discharge and overcharge protection | ||||
Environmental | |||||
Operating temperature | 0°C ~ +40°C (+32°F ~ +104°F) | ||||
Operating humidity | 0~90% RH(non-condensing) | ||||
Altitude range | <1000m(3280.84ft) | ||||
Construction | |||||
Color | Black | ||||
Noise level | <40dB | ||||
Dimensions | 320mmx130mmx182mm(15.6"x5.12"x7.17") | ||||
Weight | 10.4kg(22.93lb) |
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.
Got a question or just want to chat?