FREE TRACKED SHIPPING — simply spend over $100 to activate in cart!
Official and Authorised Brand Partners
600VA/360W Line-interactive UPS
The 600VA/360W Line-interactive UPS, model DH-PFM350-360 from Dahua, is designed to provide reliable backup power and surge protection for critical devices. With a power capacity of 600VA/360W, it ensures that connected equipment remains operational during power interruptions. The line-interactive design enhances voltage regulation, making it ideal for environments with frequent voltage fluctuations.
Key Features
Code/SKU: DH-PFM350-360
Quick Specs:
Model | DH-PFM350-360 | ||||
Plug type | European | British | Australian | Indian | North American |
Capacity | 600VA/360W | ||||
Input | |||||
Rated voltage | 220Vac~240Vac | 110Vac~120Vac | |||
Voltage range | 140Vac~290Vac | 81Vac~145Vac | |||
Rated frequency range | 50Hz or 60Hz | ||||
Power factor | 0.6 | ||||
Output | |||||
Voltage | 220/230/240 VAC | 110/120 VAC | |||
AC Voltage Regulation (Batt. Mode) | ±10% | ||||
Frequency Range (Batt. Mode) | 50Hz or 60Hz ±1Hz | ||||
Transfer Time | 2-6ms | ||||
Waveform (Batt. Mode) | Simulated sinewave | ||||
Battery | |||||
Battery type & number | 12 V/7 Ah x 1 | ||||
Typical recharge time | 4 hours recover to 90% capacity | ||||
Charging voltage | 13.7V±1% | ||||
Indicators | |||||
Battery mode | Green lighting | ||||
AC mode | Green lighting | ||||
Alarm | |||||
Battery mode | Sounding every 10 seconds | ||||
Low battery | Sounding every second | ||||
Overload | Sounding every 0.5 second | ||||
Fault | Continuously sounding | ||||
Protection | |||||
Full protection | Overload, discharge and overcharge protection | ||||
Environmental | |||||
Operating temperature | 0°C ~ +40°C (+32°F ~ +104°F) | ||||
Operating humidity | 0~90% RH(non-condensing) | ||||
Altitude range | <1000m(3280.84ft) | ||||
Construction | |||||
Color | Black | ||||
Noise level | <40dB | ||||
Dimensions | 279mmx101mmx142mm(10.98"x3.98"x5.59") | ||||
Weight | 4.25kg(9.37lb) |
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Dahua DH-PFM350-360 UPS 600VA/360W
The 600VA/360W Line-interactive UPS, model DH-PFM350-360 from Dahua, is designed to provide reliable backup power and surge protection for critical devices. With a power capacity of 600VA/360W, it ensures that connected equipment remains operational during power interruptions. The line-interactive design enhances voltage regulation, making it ideal for environments with frequent voltage fluctuations. It features an automatic voltage regulation (AVR) system that adjusts undervoltages and overvoltages without depleting the battery.
The UPS is equipped with multiple output sockets, allowing you to connect and protect several devices simultaneously. It also includes built-in surge protection to safeguard against power surges and spikes. The LCD display provides real-time information on UPS status, battery level, and load capacity, allowing for easy monitoring. Its compact and durable design makes it suitable for both home and office use. Additionally, the DH-PFM350-360 includes a USB interface for communication with computers, enabling automated shutdown and power management. This UPS is an essential solution for maintaining uninterrupted power supply and protecting sensitive electronics.
Features
Model | DH-PFM350-360 | ||||
Plug type | European | British | Australian | Indian | North American |
Capacity | 600VA/360W | ||||
Input | |||||
Rated voltage | 220Vac~240Vac | 110Vac~120Vac | |||
Voltage range | 140Vac~290Vac | 81Vac~145Vac | |||
Rated frequency range | 50Hz or 60Hz | ||||
Power factor | 0.6 | ||||
Output | |||||
Voltage | 220/230/240 VAC | 110/120 VAC | |||
AC Voltage Regulation (Batt. Mode) | ±10% | ||||
Frequency Range (Batt. Mode) | 50Hz or 60Hz ±1Hz | ||||
Transfer Time | 2-6ms | ||||
Waveform (Batt. Mode) | Simulated sinewave | ||||
Battery | |||||
Battery type & number | 12 V/7 Ah x 1 | ||||
Typical recharge time | 4 hours recover to 90% capacity | ||||
Charging voltage | 13.7V±1% | ||||
Indicators | |||||
Battery mode | Green lighting | ||||
AC mode | Green lighting | ||||
Alarm | |||||
Battery mode | Sounding every 10 seconds | ||||
Low battery | Sounding every second | ||||
Overload | Sounding every 0.5 second | ||||
Fault | Continuously sounding | ||||
Protection | |||||
Full protection | Overload, discharge and overcharge protection | ||||
Environmental | |||||
Operating temperature | 0°C ~ +40°C (+32°F ~ +104°F) | ||||
Operating humidity | 0~90% RH(non-condensing) | ||||
Altitude range | <1000m(3280.84ft) | ||||
Construction | |||||
Color | Black | ||||
Noise level | <40dB | ||||
Dimensions | 279mmx101mmx142mm(10.98"x3.98"x5.59") | ||||
Weight | 4.25kg(9.37lb) |
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.
Got a question or just want to chat?