DAHUA DH-IPC-HDBW3466EP-AS-AUS 4MP WizSense Starlight Dome
Built as a 4MP WizSense dome camera for general-purpose outdoor and indoor surveillance, the DH-IPC-HDBW3466EP-AS-AUS pairs Starlight low-light performance with on-camera SMD 3.0 human and vehicle detection to cut false alarms at the source. It includes a built-in microphone, alarm I/O, and supports both 12V DC and PoE power. Note: available in 2.8mm, 3.6mm, and 6mm fixed-focal variants.
Why This Model
- Starlight low-light sensitivity: A fast F1.4 aperture and 0.005 lux minimum illumination means the camera captures usable colour detail in near-darkness before the IR even kicks in - useful for dimly lit carparks or poorly lit building entries.
- SMD 3.0 human and vehicle classification: On-camera deep learning filters out irrelevant motion triggers like swaying trees or passing animals, so alarm notifications are tied to actual people or vehicles rather than environmental noise.
- Built-in mic and alarm I/O included: The -AS variant adds audio input/output and a physical alarm in/out, giving installers onboard audio detection and integration with external sensors or sirens without extra hardware.
Accessories
Select options before adding this product to cart.
Need help choosing?
Click to ask a question - same day response (~2 hours during business hours)
Product Overview
Model: DH-IPC-HDBW3466EP-AS-AUS
Who This Is For
For installers and property managers who need a compact, capable dome camera that handles both indoor and sheltered outdoor positions without compromise. The Dahua DH-IPC-HDBW3466EP-AS-AUS suits offices, retail floors, stairwells, carpark entries, and building perimeters where a discreet ceiling or soffit mount is required and IK10 vandal resistance matters. The -AS suffix confirms this variant ships with alarm I/O and audio I/O ports alongside the built-in microphone - making it the right pick when local alarm triggering or audio detection is part of the brief. WizSense AI handles human and vehicle classification at the camera edge, so false alerts from trees, shadows, and passing animals are filtered before they reach the recorder. At 4MP with a choice of 2.8 mm, 3.6 mm, or 6 mm fixed lenses, installers can match the field of view precisely to the space rather than settling for a single focal option.
What This Camera Actually Does
Starlight Low-Light Sensitivity
With a minimum illumination of 0.005 lux in colour and an F1.4 aperture, the camera pulls usable colour detail in near-darkness before the IR LEDs are needed. In dimly lit corridors, stairwells, or car parks with minimal ambient light, this translates directly to more identifiable footage during nighttime hours.
50 m IR Illumination
Three IR LEDs push effective night vision to 50 metres. For a fixed dome, that range comfortably covers long corridors, external pathways, or entry approaches where lighting cannot be guaranteed. Auto IR control adjusts output to prevent overexposure on close subjects.
WizSense Perimeter Protection
On-camera deep learning classifies detected objects as human or vehicle before triggering tripwire or intrusion alarms. This edge-level filtering cuts false alerts caused by animals, foliage, and lighting changes - reducing nuisance callouts and making event logs genuinely searchable.
Alarm and Audio I/O (-AS Variant)
The -AS build includes 1 alarm input, 1 alarm output, 1 audio input, and 1 audio output alongside the built-in microphone. This allows the camera to trigger an external siren or relay, accept an audio feed, and support audio detection events - capabilities absent on non-AS variants.
Smart H.265+ Compression
Scene-adaptive rate control reduces bitrate and storage demand significantly beyond standard H.265. For multi-camera deployments on modest NVRs or limited network bandwidth, Smart H.265+ extends recording retention and lowers the load on storage without dropping resolution or frame rate.
IP67 and IK10 Protection
IP67 confirms full dust ingress protection and water resistance to 1 metre submersion. IK10 rates the housing to withstand a 20-joule impact - the highest vandal-resistance classification. Both ratings are independently tested, making this dome genuinely suited to exposed or publicly accessible mounting positions.
Who Buys This Model
- Commercial fit-out installers: Specifying a dome camera for office, retail, or hospitality environments where the IK10 vandal rating and clean housing profile matter as much as image quality.
- Security integrators running Dahua NVR systems: Adding perimeter protection cameras to an existing WizSense-compatible recorder, using on-camera human and vehicle classification to build searchable event logs without upgrading the NVR.
- Strata and property managers: Installing at building entrances, basement carparks, and lift lobbies where the 50 m IR range and local alarm output support can connect to existing building management or siren infrastructure.
- Childcare and education facility managers: Requiring a discreet ceiling-mount with on-camera AI filtering and audio detection at entrances and activity areas, where microSD local backup up to 256 GB provides a failover recording option.
Honest Assessment
The DH-IPC-HDBW3466EP-AS-AUS does a number of things well for its class. The F1.4 aperture with 0.005 lux colour sensitivity is genuine Starlight performance - not a marketing label - and the IK10 rating puts it ahead of most comparable fixed domes for exposed or publicly accessible positions. The -AS variant's alarm and audio I/O adds integration flexibility that most entry-level domes omit entirely. Smart H.265+ compression makes it practical to run multiple cameras on tighter storage budgets. Available through Security Australia, this model suits indoor and sheltered outdoor positions where a flush dome profile is specified. It will not suit installations requiring wide-area coverage from a single camera - a PTZ or multi-sensor panoramic handles that scenario better. It is also not a full-colour camera; in complete darkness it switches to black and white IR mode, so buyers needing 24-hour colour output should look at a TiOC or full-colour model instead.
Before You Buy
Installer Note: This camera ships in a specific focal length - confirm 2.8 mm, 3.6 mm, or 6 mm at the time of order as the M12 lens mount is fixed, not interchangeable in the field without a lens replacement. The 2.8 mm variant gives a 102-degree horizontal field of view suited to wide rooms and corridors; the 6 mm narrows to 52 degrees horizontal for longer approaches or carpark lanes. Also note the alarm and audio I/O terminals are present only on the -AS variant - confirm your order includes the correct suffix if local alarm triggering or external audio is part of the installation brief.
Quick Fit Check
- Good match if: You need a vandal-rated dome for a publicly accessible ceiling position - the IK10 housing withstands a 20-joule impact and the IP67 rating covers sheltered outdoor soffits and covered carpark ceilings.
- Good match if: Your installation requires local alarm output or audio detection - the -AS variant's 1-in/1-out alarm I/O and 1-in/1-out audio I/O connect directly to sirens, relays, or external audio sources without additional interface hardware.
- You may need a different model if: The site requires 24-hour full-colour footage in zero-light conditions - a full-colour or TiOC camera type is better suited to that requirement, and both are available on securityaustralia.com.au.
Key Features & Technical Specifications
Real-World Scenarios
How It Compares
- Choose this if: You need a vandal-rated dome with confirmed IK10 and IP67 protection, on-camera WizSense AI filtering, and the alarm/audio I/O that the -AS variant provides - all in a compact ceiling-mount form factor.
- You may need a different model if: The site requires 24-hour colour imagery in zero-light environments - a full-colour or TiOC camera type produces colour output in total darkness and is better suited to that application.
- Pairs well with: A WizSense-compatible AI NVR, which unlocks Quick Pick smart search across SMD events and allows human/vehicle filtering directly in the recorder interface.
Common Questions
-
Does this camera work with a standard PoE switch or does it need PoE+?
Standard IEEE 802.3af PoE is sufficient. The DH-IPC-HDBW3466EP-AS-AUS operates on standard PoE, so any 802.3af-capable switch or NVR PoE port will power it over a single Cat5e or Cat6 cable without requiring the higher-wattage 802.3at (PoE+) standard. This keeps installation straightforward on most existing PoE infrastructure. -
Will this camera produce colour footage at night, or does it switch to black and white?
It switches to black and white IR mode in complete darkness. The Starlight specification means it captures colour footage at very low ambient light levels - down to 0.005 lux - but once the scene drops below that threshold the camera switches to monochrome and activates the IR LEDs. For full-colour 24-hour output in zero-light conditions, a dedicated full-colour or TiOC model is required. -
What does the -AS suffix mean and does it matter if I don't need alarm connections?
The -AS suffix identifies the variant that includes 1 alarm input, 1 alarm output, 1 audio input, and 1 audio output terminals. If your installation does not require external alarm triggering or audio line input, the -AS features remain unused but do not affect camera performance. However, confirming the correct variant at order stage is important - the alarm and audio terminals are physically absent on non-AS variants and cannot be added later. -
Does this camera work with non-Dahua NVRs?
Yes, with qualification. The camera supports ONVIF Profile S, which allows basic video streaming to compatible third-party NVRs. However, WizSense AI features including SMD classification, perimeter protection alerts, and Quick Pick smart search require a Dahua WizSense or AI-compatible NVR to function fully. On a non-Dahua recorder, the camera operates as a standard IP camera without AI event integration. -
What is the DORI recognition distance for this camera, and does it support facial identification at the door?
DORI recognition distance varies by lens. On the 2.8 mm lens, recognition range is 12.7 m; on the 3.6 mm it is 17.1 m; on the 6 mm it extends to 24.8 m. Recognition at DORI standard means a person can be recognised as known or unknown - not the same as face recognition technology, which is not a confirmed feature of this camera. For a door entry position at up to 5 m distance, the 2.8 mm lens provides identify-level detail (6.4 m identify distance) suitable for reviewing entry events. -
Can the lens focal length be changed after installation?
No. The M12 lens mount is fixed at the focal length ordered - 2.8 mm, 3.6 mm, or 6 mm. The focal length is set at the factory and while the M12 mount is physically a screw-type fitting, the camera is not designed for field lens swaps. Selecting the correct focal length before ordering is essential. Security Australia stocks this model in all 3 focal length variants, so confirming the correct option prior to purchase avoids a costly re-order. -
Does the built-in microphone support two-way audio?
No. The built-in microphone supports audio monitoring and audio detection events, but two-way audio requires both a built-in speaker and a built-in microphone. This camera includes a built-in microphone and a separate audio output terminal (on the -AS variant), but does not have a built-in speaker. Two-way audio communication requires an external powered speaker connected to the audio output port.
Downloads & Resources
No downloads available for this product.
What This Product Does
Built as a 4MP WizSense dome camera for general-purpose outdoor and indoor surveillance, the DH-IPC-HDBW3466EP-AS-AUS pairs Starlight low-light performance with on-camera SMD 3.0 human and vehicle detection to cut false alarms at the source. It includes a built-in microphone, alarm I/O, and supports both 12V DC and PoE power. Note: available in 2.8mm, 3.6mm, and 6mm fixed-focal variants.
Why This Model
- Starlight low-light sensitivity: A fast F1.4 aperture and 0.005 lux minimum illumination means the camera captures usable colour detail in near-darkness before the IR even kicks in - useful for dimly lit carparks or poorly lit building entries.
- SMD 3.0 human and vehicle classification: On-camera deep learning filters out irrelevant motion triggers like swaying trees or passing animals, so alarm notifications are tied to actual people or vehicles rather than environmental noise.
- Built-in mic and alarm I/O included: The -AS variant adds audio input/output and a physical alarm in/out, giving installers onboard audio detection and integration with external sensors or sirens without extra hardware.
Not sure if this suits your site?
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Specifications
Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.005 lux@F1.4 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 50 m (164.04 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 3 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–355°; Tilt: 0°–80°; Rotation: 0°–355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: Horizontal:102°; vertical: 54°; diagonal: 121° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 1.1 m (3.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 63.6 m | 25.4 m | 12.7 m | 6.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 85.4 m | 34.2 m | 17.1 m | 8.5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 mm | 124 m | 49.6 m | 24.8 m | 12.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD 3.0 | Less false alarm, longer detection distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face snapshot set as face or one-inch photo; 3 snapshot strategies (real-time snapshot, optimization snapshot, and quality priority); face angle filter; optimization time setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2688 × 1520 @ (1–25/30) fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 4 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048 × 1536); 3M (2304×1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688×1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, motion detection, video tampering, tripwire, intrusion, scene changing, audio detection, voltage detection, external alarm, face detection, SMD and security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE:IE11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD:EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (3.5 mm JACK port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (3.5 mm JACK port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 channel in: 5 mA 3–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 channel out: 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 2.8 W (12 VDC); 3.5 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) /Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 89.1 mm × Φ111.7 mm (3.5" × Φ4.4") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 516 g (1.14 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 670 g (1.48 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
Get Product Help
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Shipping & Warranty
3 Years Manufacturer Warranty
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
Free Delivery* & Despatch Time
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Get expert advice
Tell us what you need help with and our team will send practical product advice straight to your inbox.
DAHUA DH-IPC-HDBW3466EP-AS-AUS 4MP WizSense Starlight Dome





