Official and Authorised Brand Partners
free concierge service
Use CHAT for quick product help and faster checkout.
FREE TRACKED SHIPPING — simply spend over $100 to activate in cart!
Free shipping - Enjoy free shipping when your order exceeds $100!
All orders are despatched within the next business day!
Best local support in Aus! We back all products with a 3 year manufacturer warranty.
Dahua DH-IPC-EB5541P-AS 5MP Fisheye 360 Degree Camera
The Dahua DH-IPC-EB5541P-AS is a 5MP fisheye camera designed to provide a full 360-degree panoramic view, making it an ideal solution for comprehensive surveillance in large areas. With advanced features and high-quality video, it allows for effective monitoring in various settings.
Features
Code/SKU: DH-IPC-EB5541P-AS
Quick Specs:
Field of View
Suitable For: This camera is perfect for use in retail stores, parking lots, and large public spaces requiring thorough surveillance coverage.
Camera Specifications | ||
---|---|---|
Image Sensor | ||
Sensor Type | 1/2.7" 5 Megapixel progressive CMOS | |
Max. Resolution | 2592 (H) × 1944 (V) | |
ROM | 128 MB | |
RAM | 512 MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
Illumination | ||
Min. Illumination | 0.006 Lux@F2.0 (Color, 30IRE) 0.0006 Lux@F2.0 (B/W, 30IRE) 0 Lux (Illuminator on) | |
S/N Ratio | > 56 dB | |
Pan/Tilt/Rotation Range | Pan: 0°–355°; Tilt: 0°–55°; Rotation: 0°–360° | |
Lens | ||
Lens Type | Fixed-focal | |
Mount Type | M12 | |
Focal Length | 1.4 mm | |
Max. Aperture | F2.0 | |
Field of View | Horizontal: 180°; Vertical: 180°; Diagonal: 180° | |
Iris Type | Fixed | |
Close Focus Distance | 0.2 m (0.7 ft) | |
DORI Distance | ||
Detect | 28 m (91.9 ft) | |
Observe | 11.2 m (36.7 ft) | |
Recognize | 5.6 m (18.4 ft) | Identify | 2.8 m (9.2 ft) |
Smart Event | ||
Heat Map | Yes | |
IVS (Perimeter Protection) | Tripwire; Intrusion | |
People Counting | Support people counting in area, with reporting capabilities | |
Intelligent Search | ||
Functionality | Works with Smart NVR for intelligent search and event extraction | |
Video | ||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by sub-stream) | |
Smart Codec | Smart H.265+; Smart H.264+ | |
Video Frame Rate | Main stream (2592 × 1944 @1–25/30 fps) Sub stream (704 × 576 @1–25 fps/704 × 480 @1–30 fps) Third stream (1280 × 720 @1–25/30 fps) | |
Stream Capability | ||
Number of Streams | 3 streams | |
Resolution | ||
Supported Resolutions | 5M (2592 × 1944); 3M (2048 × 1536); UXGA (1600 × 1200); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
Bit Rate Control | ||
Control Method | CBR/VBR | |
Video Bit Rate | ||
Bit Rate Range | H.264: 3 kbps–8192 kbps; H.265: 3 kbps–8192 kbps | |
Day/Night | ||
Mode | Color/B/W | |
Additional Features | ||
BLC | Yes | |
HLC | Yes | |
WDR | 120 dB | |
Scene Self-adaptation | Yes | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional Custom | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | OFF/ON (4 areas) | |
Region of Interest (RoI) | Yes (4 areas) | |
Privacy Masking | 4 areas | |
Audio | ||
Built-in MIC | Yes | |
Audio Compression | PCM; G.711a; G.711Mu; G726 | |
Alarm | ||
Alarm Event | No SD card; SD card full; SD card error; service life warning; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; people counting in area; stay alarm; people counting; people No. exception detection; safety exception | |
Network | ||
SDK and API | Yes | |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | |
Cyber Security | ||
Security Features | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | |
Interoperability | ||
Standards Supported | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | |
User/Host | ||
Users Supported | 20 (Total bandwidth: 64 M) | |
Storage | ||
Supported Storage Options | FTP; SFTP; Micro SD card (support max. 256 G); NAS | |
Browser Compatibility | ||
Supported Browsers | IE: IE8, IE9, IE11; Chrome; Firefox | |
Management Software | ||
Software | Smart PSS; DSS; DMSS | |
Mobile Phone | ||
Supported Platforms | iOS; Android | |
Certification | ||
Compliance | CE-LVD: EN62368-1; CE-EMC: 2014/30/EU; FCC Part 15; UL/CUL: UL60950-1 | |
Port | ||
Audio Input | 1 channel (RCA port) | |
Audio Output | 1 channel (RCA port) | |
Alarm Input | 1 channel in: 5mA, 3V–5V DC | |
Alarm Output | 1 channel out: 300mA, 12V DC | |
Power | ||
Power Supply | 12V DC/PoE | |
Power Consumption | Basic: 3.7W (12V DC); 4.7W (PoE) Max: 5.1W (12V DC); 6W (PoE) with H.265 + intelligent function + WDR | |
Environment | ||
Operating Conditions | –30°C to +55°C (–22°F to +131°F), Less than 95% RH | |
Storage Conditions | –40°C to +60°C (–40°F to +140°F) | |
Protection Grade | ||
Protection Rating | IP67; IK10 | |
Structure | ||
Casing | Metal | |
Dimensions | 62.0 mm × Φ110.0 mm (2.44" × Φ4.3") | |
Net Weight | 387 g (0.9 lb) | |
Gross Weight | 502 g (1.1 lb) | |
Ordering Information | ||
Type | Model Description |
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Dahua DH-IPC-EB5541P-AS 5MP Fisheye 360 degree Camera
The Dahua Fisheye Camera redefines surveillance with its exceptional panoramic capabilities and sleek, low-profile design. Equipped with a fisheye lens, this camera delivers stunning high-quality 180° or 360° panoramic views, ensuring that no blind spots remain. Perfect for expansive environments like airports, shopping malls, banks, hotels, and large offices, this camera is your reliable partner in security. Choose from various viewing formats, including 360° overview and dewarped perspectives such as panorama, double, and quad views, to cater to your specific surveillance needs.
Panoramic Coverage: The Dahua fisheye lens allows for expansive surveillance with no blind spots, making it perfect for large open areas. This ensures comprehensive security coverage, reducing the need for multiple cameras.
Remote Viewing: Access live feeds via mobile or web applications, ensuring you can monitor your premises from anywhere at any time. This flexibility is essential for maintaining security on the go.
Flexible Storage Options: Store data locally on SD cards or connect to a cloud storage system for easy management and access to recorded footage. This adaptability enhances user experience and data security.
Durability: Built to withstand various environmental conditions, this camera ensures reliable performance even in external installations, making it suitable for diverse applications.
Advanced Analytics: Equipped with smart features like motion detection and line crossing alerts, this camera helps enhance security protocols and response efficiency, allowing for proactive monitoring of threats.
Model | Dahua DH-IPC-EB5541P-AS |
Resolution | 5MP |
Lens Type | Fisheye Lens |
Infrared Range | IR 30m |
Viewing Angles | 180° & 360° |
Dewarping Modes | Panorama, Double, Quad |
Minimum Illumination | Color: 0.005 Lux @ (F1.6); B/W: 0 Lux (IR on) |
Video Compression | H.265/H.264 |
Power Supply | 12V DC / PoE |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Storage Options | Micro SD card (up to 128GB), NAS |
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.