Dahua ASC2204B-S Access Controller
Access Controller
The Dahua ASC2204B-S Access Controller is a versatile solution designed for efficient access management and security. It supports up to 4 doors, providing flexible control over entry points in various environments.
Key Features
- Supports TCP/IP communication.
- Two dual communication protocols: RS-485 and Wiegand (W26 and W34).
- Holds 100,000 users and stores 500,000 card swiping records.
- Supports interlock, group combination, anti-passback, remote unlock, and more.
- Includes card reader tamper alarm, intrusion alarm, door sensor timeout alarm, duress alarm, illegal card exceeding threshold alarm, and incorrect password alarm.
- Features a built-in RTC, with support for manual and auto time synchronization.
- Supports power-off memory protection and online upgrades.
- Includes a watchdog to protect the system from software or hardware failures.
- Supports PoE power supply.
Code/SKU: ASC2204B-S
Quick Specs:
- RS-485 Port: 5 RS-485 ports
- Wiegand: 4 Wiegand ports
- Network: One 10/100 Mbps network port
- Alarm Input: 1 (digital quantity)
- Alarm Output: 1 (relay)
Need help choosing?
Click to ask a question - same day response (~2 hours during business hours)
Product Overview
The Dahua ASC2204B-S Access Controller is a versatile solution designed for efficient access management and security. It supports up to 4 doors, providing flexible control over entry points in various environments. Equipped with advanced features such as real-time monitoring and event management, it enhances security and operational efficiency. The controller offers seamless integration with Dahua's range of access control devices and management software. Its user-friendly interface and robust performance make it ideal for both small and large-scale applications.
Features
- Supports TCP/IP communication.
- Two dual communication protocols: RS-485 and Wiegand (W26 and W34).
- Holds 100,000 users and stores 500,000 card swiping records.
- Supports interlock, group combination, anti-passback, remote unlock, and more.
- Includes card reader tamper alarm, intrusion alarm, door sensor timeout alarm, duress alarm, illegal card exceeding threshold alarm, and incorrect password alarm.
- Features a built-in RTC, with support for manual and auto time synchronization.
- Supports power-off memory protection and online upgrades.
- Includes a watchdog to protect the system from software or hardware failures.
- Supports PoE power supply.
Technical Specifications:
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Protocol | IPv4; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSDP Protocol | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Appearance | Model B slide rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Card/remote/password/fingerprint unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period List | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday Period | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Update | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First-Card Unlock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Verification | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blocklist/Allowlist | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripheral Card Reader | 4 RS-485 card readers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-door Interlock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Combination | Card/password/fingerprint unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-Time Surveillance | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Authentication | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User (Card) Type | General user, VIP user, patrol user, guest user, blocklist user, and other user | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Capacity | 500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 Port | 5 RS-485 ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand | 4 Wiegand ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | One 10/100 Mbps network port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 (digital quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 (relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 4, stays open by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-Passback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duress | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Sensor Timeout | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intrusion | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illegal Card Exceeding Threshold | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duress Fingerprint | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Standard POE (an additional power supply for the door lock is needed); DC 12V (support supplying power to the door lock) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP20, IK04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby 1.0W, working 13.0W (Standard PoE; rated voltage of the card reader power supply is 12V, and the total max. rated current is 1.4A); Standby 0.8W, working 41.6W (DC 12V; rated voltage of the card reader power supply is 12V, and the total max. rated current is 1.4A; rated voltage of the door lock power supply is 12V, and the total max. rated current is 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 210 mm × 106 mm × 50 mm (8.27”× 4.17”× 1.97”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | Packaging box: 255 mm × 166 mm × 87 mm (10.04”× 6.54”× 3.43”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30°C to +60°C (–22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%RH–90%RH (no condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 0 m–1300 m (0 ft–4265.10 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.6 kg (1.33 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface/guide rail mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE/FCC/UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Features
Trusted Brand Partner & Security Equipment Wholesaler
- Authorised Brand Partner with Responsive & Fast Aussie Sales Support Team ★★★★★
- Best After-Sales Support and Troubleshooting Team with Years of Installation Experience.
What This Product Does
Access Controller
The Dahua ASC2204B-S Access Controller is a versatile solution designed for efficient access management and security. It supports up to 4 doors, providing flexible control over entry points in various environments.
Key Features
- Supports TCP/IP communication.
- Two dual communication protocols: RS-485 and Wiegand (W26 and W34).
- Holds 100,000 users and stores 500,000 card swiping records.
- Supports interlock, group combination, anti-passback, remote unlock, and more.
- Includes card reader tamper alarm, intrusion alarm, door sensor timeout alarm, duress alarm, illegal card exceeding threshold alarm, and incorrect password alarm.
- Features a built-in RTC, with support for manual and auto time synchronization.
- Supports power-off memory protection and online upgrades.
- Includes a watchdog to protect the system from software or hardware failures.
- Supports PoE power supply.
Code/SKU: ASC2204B-S
Quick Specs:
- RS-485 Port: 5 RS-485 ports
- Wiegand: 4 Wiegand ports
- Network: One 10/100 Mbps network port
- Alarm Input: 1 (digital quantity)
- Alarm Output: 1 (relay)
Not sure if this suits your site?
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Specifications
Specifications
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Protocol | IPv4; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSDP Protocol | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Appearance | Model B slide rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Card/remote/password/fingerprint unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period List | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday Period | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Update | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First-Card Unlock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Verification | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blocklist/Allowlist | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripheral Card Reader | 4 RS-485 card readers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-door Interlock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Combination | Card/password/fingerprint unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-Time Surveillance | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Authentication | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User (Card) Type | General user, VIP user, patrol user, guest user, blocklist user, and other user | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Capacity | 500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 Port | 5 RS-485 ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand | 4 Wiegand ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | One 10/100 Mbps network port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 (digital quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 (relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 4, stays open by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-Passback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duress | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Sensor Timeout | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intrusion | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illegal Card Exceeding Threshold | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duress Fingerprint | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Standard POE (an additional power supply for the door lock is needed); DC 12V (support supplying power to the door lock) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP20, IK04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby 1.0W, working 13.0W (Standard PoE; rated voltage of the card reader power supply is 12V, and the total max. rated current is 1.4A); Standby 0.8W, working 41.6W (DC 12V; rated voltage of the card reader power supply is 12V, and the total max. rated current is 1.4A; rated voltage of the door lock power supply is 12V, and the total max. rated current is 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 210 mm × 106 mm × 50 mm (8.27”× 4.17”× 1.97”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | Packaging box: 255 mm × 166 mm × 87 mm (10.04”× 6.54”× 3.43”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30°C to +60°C (–22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%RH–90%RH (no condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 0 m–1300 m (0 ft–4265.10 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.6 kg (1.33 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface/guide rail mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE/FCC/UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get Product Help
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Shipping & Warranty
3 Years Manufacturer Warranty
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
Free Delivery* & Despatch Time
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Get expert advice
Tell us what you need help with and our team will send practical product advice straight to your inbox.
Dahua ASC2204B-S Access Controller





