Official and Authorised Brand Partners
free concierge service
Use CHAT for quick product help and faster checkout.
FREE TRACKED SHIPPING — simply spend over $100 to activate in cart!
Free shipping - Enjoy free shipping when your order exceeds $100!
All orders are despatched within the next business day!
Best local support in Aus! We back all products with a 3 year manufacturer warranty.
The Dahua 100W Integrated Solar Monitoring System with Lithium Battery Kit is suitable for various applications, from residential to commercial. The inclusion of a lithium battery ensures reliable energy storage, even during periods of low sunlight. Plus, its monitoring system allows users to track energy production and consumption in real-time, maximizing efficiency and savings.
Dahua Solar Monitoring System Kit Includes:
Integrated Solar Monitoring System
Integrated solar monitoring system (without lithium battery), all in one design, using 4G to transfer monitoring data and solar to power, which is easy/quick to install and can save wiring to the greatest extent, includes three parts: 4G network camera, integrated solar power system, and camera's mounting bracket, which is more convenient for sale, order, and transportation. It is compact, portable, easy to install, disassemble, and maintain compared with conventional systems. The camera supports multi-angle flexible adjustment.
Key Features
Code/SKU: DH-PFM378-B100-WB
Quick Specs:
Adjustable Angle
Power Output
2MP 4G IR Bullet Network Camera
The 4G supported IR bullet camera delivers 2MP resolution with a 3.6mm or 6mm fixed lens. The camera can be connected to mobile internet as long as you have a SIM card, providing an excellent choice for a variety of small to mid-size applications such as off-grid systems, farms, forests, borders, etc.
Key Features
Code/SKU: DH-IPC-HFW4230MP-4G-AS-I2-0360B-HW120
Quick Specs:
Integrated Solar Lithium Battery
The PFM372-L45-4S14P from Dahua is an integrated solar lithium battery designed to be lightweight and compact, making it ideal for various applications where portability and ease of installation are critical. This battery is built with die-cast aluminum material, ensuring durability and a high level of protection with an IP66 rating, which means it is resistant to dust and powerful water jets.
Key Features
Code/SKU: DH-PFM372-L45-4S14P
Quick Specs: Applicable to the integrated solar system DH-PFM364L-D1, DH- PFM363L-D1, and DH-PFM363L-SD1
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-IPC-HFW4230M-4G-AS-I2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9” 2Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels ) | 1920(H) x 1080(V) |
RAM/ROM | 256MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F2.0( Color,1/3s,30IRE) 0.22Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 56dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up tp 40m (131.2ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (6mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 82.5° (51.5°), V: 44° (29.5°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.9m(2m) 29.5ft(6.56ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm | 53m(174ft) | 21m(69ft) | 10m(33ft) | 5m(17ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mm | 80m(262ft) | 32m(105ft) | 16m(52ft) | 8m(26ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Support H.265/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P@25fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1@25fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 32~10240Kbps H.265: 12~6400Kbps |
Day/Night | Auto ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Communication | 4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating band | Model 1: TDD-LTE:Band38/39/40/41 FDD-LTE:Band1/3/5/8 WCDMA:Band1/8 TD-SCDMA:Band34/39 EVDO/CDMA1X:BC0 GSM:Band3/8 Model 2: FDD-LTE:Band1/2/3/4/5/7/8/20 UMTS:Band1/2/5/8 GSM:850/900/1800/1900
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP; NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G, API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users /20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS Local PC for instant recording Mirco SD card 256GB
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | 1/1 channel In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | 2 channel In: 500mA 5VDC 2 channel Out: 300mA 12VDC |
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 3.6W, 9.5W(IR on); 6W(4G on, IR off)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal+Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 194.4mm×96.6mm×89.5mm (7.65”×3.8”×3.52”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.7kg (1.54lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.8kg (1.76lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 3.6W, 9.5W(IR on); 6W(4G on, IR off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal+Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 194.4mm×96.6mm×89.5mm (7.65”×3.8”×3.52”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.7kg (1.54lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.8kg (1.76lb) |
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Dahua 100W Solar 2MP IR 4G Remote Camera System with Lithium Battery Kit
The Dahua PFM378-B100-WB Integrated Solar Power System is designed to provide an efficient and reliable energy solution for various applications. Featuring a 100W monocrystalline silicon solar panel, this system is capable of delivering a maximum output voltage of 18.8 VDC and achieving an impressive solar cell efficiency of 21%. Built to withstand robust conditions, the solar panel can handle a maximum mechanical load of 5400 Pa, ensuring durability and performance.
The integrated MPPT (Maximum Power Point Tracking) controller optimizes the system's energy management, operating at 12 VDC with a rated charging and discharging current of 10 A. It boasts a tracking efficiency of ≥ 99% and allows for seamless solar energy utilization. The system operates effectively across a wide range of temperatures, from –20 °C to +60 °C (–4 °F to +140 °F).
Protection features of the solar power system include over-temperature, over-discharge, over-voltage, and low-temperature protections for the battery, along with overload and short circuit protection for the load. It also has a rated charging power of 130 W and a communication mode featuring RS485 for enhanced connectivity.
Main Body Material: The solar power system is constructed from durable Q235 material with an IP65 protection rating, making it resistant to dust and water ingress. It supports versatile installation options with a pole mount ranging from Φ80mm to Φ150mm, and the solar panel angle is adjustable, allowing for optimal solar exposure.
Features:
Efficient Solar Power Generation: The Dahua DH-PFM378-B100-WB integrates a high-efficiency monocrystalline silicon solar panel with a maximum power output of 100 W. This efficient design ensures optimal energy capture even in varying sunlight conditions, making it suitable for remote installations.
Advanced MPPT Charge Controller: Equipped with a MPPT (Maximum Power Point Tracking) charge controller, the system maximizes energy harvest from the solar panel. With a tracking efficiency greater than 99%, it ensures that the battery charges quickly and efficiently, extending the system's lifespan.
Real-Time Monitoring via RS485 Communication: The solar system supports RS485 communication for real-time monitoring and remote management. This feature allows users to check performance metrics and system statuses conveniently, ensuring optimal operational oversight.
Multiple Protection Features: The system includes over-temperature, over-discharge, and low-temperature protections for the battery, enhancing safety and reliability. This multi-layered approach safeguards against common risks associated with solar energy systems, allowing for uninterrupted energy supply.
Adjustable Solar Panel Angles: Both the solar panel and camera can be adjusted for optimal positioning, with the solar panel allowing horizontal rotation of 360° and vertical adjustments of 20°, 40°, or 60°. This flexibility enhances the efficiency of energy collection by allowing users to optimize for seasonal sunlight changes.
Robust Design with IP65 Rating: The solar power system is designed for durability, featuring an IP65 rating for dust and water resistance. This design ensures reliable operation in harsh environmental conditions, making it ideal for both outdoor and remote monitoring applications.
Wide Operating Temperature Range: The system operates effectively in temperatures ranging from -20 °C to +60 °C (-4 °F to +140 °F). This wide range allows the unit to function optimally in various climates, ensuring consistent performance regardless of weather conditions.
Versatile Installation Options: The Dahua solar power system allows for pole mounting, accommodating pole diameters from Φ80 mm to Φ150 mm. This flexibility in installation makes it suitable for a variety of applications and environments, ensuring easy setup and integration into existing infrastructure.
Specification | Details |
---|---|
Solar Panel Type | Monocrystalline silicon |
Max. Power | 100 W |
Output Voltage | 18.8 VDC |
Solar Cell Efficiency | 21% |
Max. Mechanical Load | 5400 Pa |
Controller Type | MPPT |
Rated Charging Power | 130 W |
Rated Charging Current | 10 A |
Over-discharge Protection Voltage | 11.1 VDC |
Main Body Material | Q235 |
IP Rating | IP65 |
Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
Operating Humidity | < 95% (RH) |
The Dahua PFM372-L45-4S14P Integrated Solar Lithium Battery offers a reliable and efficient energy storage solution specifically designed for solar applications. This robust battery is ideal for use with Dahua’s solar systems, including models like DH-PFM364L-D1, DH-PFM363L-D1, and DH-PFM363L-SD1, ensuring optimal performance and compatibility. With a rated voltage of DC12.8V and a nominal capacity of 45Ah, it provides substantial power for various applications.
Constructed from durable die-cast aluminum, this battery features an IP66 protection rating, making it resistant to dust and water ingress, which is crucial for outdoor installations. Its compact dimensions (Outer: 359.8 mm × 268.7 mm × 116.0 mm; Inner: 282.0 mm × 209.0 mm × 98.5 mm) allow for easy integration into solar setups.
Performance-wise, the battery supports a charging current of 9A and a discharge current of 9A, with a maximum charging voltage of DC14.6V. The internal resistance is maintained at ≤ 80mΩ to ensure efficient energy transfer. Operating efficiently in temperatures ranging from –20°C to 60°C (–4°F to 140°F) and storing well in conditions from 0°C to 40°C (32°F to 104°F), the battery is built for reliability across diverse environmental conditions.
Features:
Reliable Energy Storage: The Dahua PFM372-L45-4S14P serves as an efficient energy storage solution tailored for solar applications. With a nominal capacity of 45Ah, it ensures a consistent power supply for various solar-powered devices and systems.
Optimal Compatibility: This battery is specifically designed for use with Dahua solar systems such as the DH-PFM364L-D1, DH-PFM363L-D1, and DH-PFM363L-SD1. Its compatibility guarantees that users can achieve optimal performance when integrated with Dahua products.
Enhanced Durability: Constructed from robust die-cast aluminum, the battery boasts an IP66 protection rating, making it resistant to dust and moisture. This durability is essential for outdoor installations, ensuring a longer lifespan even under harsh weather conditions.
Efficient Charging Capabilities: The battery supports a maximum charging current of 9A, allowing for quick and efficient charging without compromising safety. This feature enables it to maintain optimal performance during extended periods of use, reducing downtime.
High Discharge Current: With a discharge current of up to 9A, the battery is suitable for powering high-demand applications. This capability ensures that users can rely on the battery to deliver sufficient power during critical usage scenarios.
Temperature Performance: The operation of the battery is effective in a wide temperature range from –20°C to 60°C (–4°F to 140°F). This function ensures reliable performance across various environmental conditions, making it versatile for different installations.
Easy Integration: The battery features an M15 female connector for hassle-free installation and integration into solar setups. This simple connection mechanism allows users to connect the battery effortlessly to compatible devices, streamlining the setup process.
Lightweight Design: Weighing only 8.5 kg (18.74 lb), this battery is designed to be portable and easy to handle. Its compact dimensions facilitate straightforward transport and installation, making it user-friendly for diverse applications.
Specification | Details |
---|---|
Protection Grade | IP66 |
Connection | M15 female connector |
Rated Voltage | DC12.8V |
Nominal Capacity | 45Ah |
Charging Voltage | Max. DC14.6V |
Charging Current | 9A |
Discharge Current | 9A |
Internal Resistance | ≤80mΩ |
Main Body Material | Die casting aluminum |
Operating Temperature | –20°C to 60°C (–4°F to 140°F) |
Storage Temperature | 0°C to 40°C (32°F to 104°F) |
Packaging Dimensions | 459 mm × 349 mm × 209 mm (18.07″ × 13.74″ × 8.23″) |
Net Weight | 8.5 kg (18.74 lb) |
The Dahua 2MP 4G IR Bullet Network Camera (DH-IPC-HFW4230M-4G-AS-I2) is a high-performance surveillance solution designed to deliver reliable monitoring with advanced connectivity. Featuring a 1/2.9” 2 Megapixel progressive scan CMOS sensor, it provides high-resolution images with effective pixels of 1920(H) x 1080(V). The camera delivers exceptional night vision performance with IR illumination up to 40m (131.2ft), ensuring detailed visibility in low-light conditions.
This camera supports H.265 and H.264 dual-stream encoding, optimizing bandwidth and storage efficiency. It outputs smooth video at 25/30fps with a resolution of 1920×1080. The smart features include day/night functionality, automatic gain control, backlight compensation, and 3D noise reduction, making it suitable for various lighting environments. With a built-in micro SD card slot supporting storage of up to 256GB, this camera ensures ample recording capabilities.
Designed for versatility, the Dahua 4G IR Bullet Camera uses 4G connectivity for real-time video transmission, making it optimal for remote or off-grid locations. Its durable casing is made of metal and plastic and is rated IP67, providing excellent dust and water resistance for outdoor applications. The camera can withstand temperatures ranging from –30° C to +60° C (–22° F to +140° F) with less than 95% humidity, ensuring reliable performance in extreme environments.
Key Features
High-Resolution Imaging: The camera supports a maximum resolution of 1920 x 1080 pixels, delivering clear and detailed images for effective surveillance. This high definition ensures that all monitored areas are captured with precision, allowing for accurate identification.
4G LTE Connectivity: The camera features built-in 4G support, enabling reliable connectivity even in remote locations where traditional networking may be unavailable. This feature provides flexibility for installation and ensures continuous monitoring without disruption.
Advanced Motion Detection: Equipped with motion detection and intelligent analytics, the camera can identify intrusions and send alerts in real time. This capability allows users to respond swiftly to potential threats, enhancing overall security measures.
IR Night Vision: The Dahua camera includes infrared technology, offering night vision capabilities up to 40 meters. This functionality ensures that surveillance is maintained even in complete darkness, providing 24/7 security coverage.
Weather and Vandal Resistance: With an IP67 rating, the camera is designed to withstand harsh environmental conditions, making it suitable for outdoor usage. This durability protects against dust and heavy rain, ensuring consistent performance regardless of the weather.
Two-Way Audio Communication: The built-in microphone and speaker facilitate two-way communication, enabling users to interact with visitors or potential intruders directly. This feature enhances security by allowing for real-time dialogue and proactive engagement.
Multiple Video Compression Formats: Supporting H.265 and H.264 video compression standards, the camera optimizes bandwidth usage while maintaining high image quality. This flexibility allows for efficient video storage and streaming, saving on data and preserving clarity.
Remote Access and Control: Users can monitor live feeds and control camera settings through a dedicated mobile app, providing convenience and flexibility. This functionality allows for easy management of security footage and immediate access to camera features from anywhere.
Specification | Details |
---|---|
Image Sensor | 1/2.9” 2 Megapixel CMOS |
Effective Pixels | 1920(H) x 1080(V) |
RAM/ROM | 256MB/32MB |
Scanning System | Progressive |
Minimum Illumination | 0.04 Lux/F2.0 (Color, 1/3s, 30IRE) 0.22 Lux/F2.0 (Color, 1/30s, 30IRE) 0 Lux/F2.0 (IR on) |
S/N Ratio | More than 56dB |
IR Distance | Up to 40m (131.2ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 2 |
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.