Official and Authorised Brand Partners
free concierge service
Use CHAT for quick product help and faster checkout.
FREE TRACKED SHIPPING — simply spend over $100 to activate in cart!
Free shipping - Enjoy free shipping when your order exceeds $100!
All orders are despatched within the next business day!
Best local support in Aus! We back all products with a 3 year manufacturer warranty.
Powerful 10 MP surveillance
With its 4K resolution and ultra-light-sensitive 4/3” sensor, this high-performance camera excels in low-light conditions, delivering clear images with minimal noise even at long distances. It offers a choice of lenses: a wide-angle lens for expansive coverage in open areas and a telephoto lens for detailed surveillance from afar. The integrated deep learning processing unit enhances its capabilities, allowing for advanced features and powerful edge analytics. Additionally, PoE-out functionality enables you to connect and power other devices without the need for extra cabling. Designed to be robust and outdoor-ready, this camera also includes Axis Edge Vault to protect the device and secure sensitive information from unauthorized access.
Key Features
Code/SKU: AXIS Q1808-LE
Quick Specs:
Specification | AXIS Q1808-LE | AXIS Q1808-LE 150 mm | |
---|---|---|---|
Image sensor | 4/3” progressive scan RGB CMOS | ||
Pixel size | 4.63 µm | ||
Lens | Varifocal, 12-48 mm, F1.7-4.0 Horizontal field of view: 90°–21° Vertical field of view: 49°–12° Minimum focus distance: 1.5 m (4.9 ft) Remote zoom and focus, P-Iris control | Varifocal, 50-150 mm, F4.0 Horizontal field of view: 21°–7° Vertical field of view: 12°–4° Minimum focus distance: 5 m (16.4 ft) Remote zoom and focus, P-Iris control | |
Day and night | Automatically removable IR-cut filter in day mode and IR-pass filter 800–900 nm in night mode | ||
Minimum illumination | Color: 0.02 lux at 50 IRE, F1.7 B/W: 0.004 lux at 50 IRE, F1.7 0 lux with IR illumination on | Color: 0.1 lux at 50 IRE, F4.0 B/W: 0.02 lux at 50 IRE, F4.0 0 lux with IR illumination on | |
Shutter speed | With WDR: 1/22000 s to 2 s in 4K Without WDR: 1/45500 s to 2 s | With WDR: 1/25500 s to 2 s in 3712x2784 Without WDR: 1/45500 s to 2 s | |
Camera angle adjustment | Pan ±180°, tilt 0 to -90°, roll -90 to 270° | ||
System on chip (SoC) | Model ARTPEC-8 | ||
Memory | 2048 MB RAM, 8192 MB Flash | ||
Compute capabilities | Deep learning processing unit (DLPU) | ||
Video compression | H.264 (MPEG-4 Part 10/AVC) Baseline, Main and High Profiles H.265 (MPEG-H Part 2/HEVC) Main Profile Motion JPEG | ||
Resolution | 4:3 3712x2784 to 160x120 16:9: 3840x2160 to 160x90 16:10 1280x800 to 160x100 | Same as AXIS Q1808-LE | |
Frame rate | Up to 60 fps (50/60 Hz) in 4K mode Up to 30 fps (50/60 Hz) in 4:3 mode | Same as AXIS Q1808-LE | |
Video streaming | Up to 20 unique and configurable video streams Axis Zipstream technology in H.264 and H.265 Controllable frame rate and bandwidth VBR/ABR/MBR H.264/H.265 Low latency mode Video streaming indicator | ||
Signal-to-noise ratio | >55 dB | ||
WDR | Forensic WDR: Up to 120 dB depending on scene | ||
Multi-view streaming | Up to 8 individually cropped out view areas | ||
Noise reduction | Spatial filter (2D noise reduction) Temporal filter (3D noise reduction) | ||
Image settings | Saturation, contrast, brightness, sharpness, white balance, day/night threshold, local contrast, tone mapping, exposure mode, exposure zones, defogging, barrel distortion correction, compression, rotation: 0°, 90°, 180°, 270° including corridor format, mirroring, text and image overlay, dynamic text and image overlay, polygon privacy mask Scene profiles: forensic, vivid, traffic overview | ||
Image processing | Axis Zipstream, Forensic WDR, Lightfinder 2.0, OptimizedIR | ||
Pan/Tilt/Zoom | Digital PTZ, optical zoom, preset positions Limited guard tour, control queue, on-screen directional indicator Tour recording (max 10, max duration 16 minutes each), guard tour (max 100), adjustable zoom speed | ||
Audio features | Automatic gain control Speaker pairing Spectrum visualizerb | ||
Audio input | 10-band graphic equalizer Input for external unbalanced microphone, optional 5 V microphone power Digital input, optional 12 V ring power Unbalanced line input Microphone pairing | ||
Audio output | Output via speaker pairing | ||
Audio encoding | 24bit LPCM, AAC-LC 8/16/32/44.1/48 kHz, G.711 PCM 8 kHz, G.726 ADPCM 8 kHz, Opus 8/16/48 kHz Configurable bit rate | ||
Network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPS, HTTP/2, TLS, QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP®, SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, NTS, RTSP, RTP, SRTP/RTSPS, TCP, UDP, IGMPv1/v2/v3, RTCP, DHCPv4/v6, SSH, LLDP, CDP, MQTT v3.1.1, Secure syslog (RFC 3164/5424, UDP/TCP/TLS), Link-Local address (ZeroConf), IEEE 802.1X (EAP-TLS), IEEE 802.1AR | ||
System integration | Open API for software integration, including VAPIX®, metadata and AXIS Camera Application Platform (ACAP); specifications at axis.com/developer-community. ACAP includes Native SDK and Computer Vision SDK. One-click cloud connection ONVIF® Profile G, ONVIF® Profile M, ONVIF® Profile S, and ONVIF® Profile T, specifications at onvif.org | ||
Video management systems | Compatible with AXIS Companion, AXIS Camera Station, video management software from Axis’ Application Development Partners available at axis.com/vms | ||
Onscreen controls | Image stabilization Day/night shift Defogging Video streaming indicator | ||
Event conditions | Device status: above/below/within operating temperature, IP address blocked, IP address removed, live stream active, network lost, new IP address, ring power overcurrent protection, system ready, within operating temperature Digital audio: digital signal contains Axis metadata, digital signal has invalid sample rate, digital signal missing, digital signal okay Edge storage: recording ongoing, storage disruption, storage health issues detected I/O: digital input is active, manual trigger, virtual input MQTT: stateless Scheduled and recurring: schedule Video: average bitrate degradation, day-night mode, tampering | ||
Event actions | Day-night mode Defog I/O: toggle I/O once, toggle I/O while the rule is active Illumination: use lights, use lights while the rule is active Images: send images through FTP, HTTP, SFTP MQTT: publish Notification: HTTP, HTTPS, TCP and email Overlay text Recordings: SD card and network share SNMP traps: send, send while the rule is active Video clips: send video clips through FTP, HTTP, HTTP, SFTP WDR mode | ||
Built-in installation aids | Pixel counter, remote zoom and focus, level grid, leveling | ||
Analytics Applications Included | AXIS Object Analytics, AXIS Scene Metadata AXIS Live Privacy Shield, AXIS Video Motion Detection, active tampering alarm, audio detection, orientation aid | ||
Supported | AXIS License Plate Verifier, AXIS Perimeter Defender, AXIS Speed Monitor Support for AXIS Camera Application Platform enabling installation of third-party applications, see axis.com/acap | ||
AXIS Object Analytics | Object classes: humans, vehicles (types: cars, buses, trucks, bikes, other) Scenarios: line crossing, object in area, time in area, crossline countingBETA, occupancy in areaBETA Up to 10 scenarios Other features: triggered objects visualized with trajectories, color-coded bounding boxes and tables Polygon include/exclude areas Perspective configuration ONVIF Motion Alarm event | ||
AXIS Scene Metadata | Object classes: humans, faces, vehicles (types: cars, buses, trucks, bikes), license plates Object attributes: vehicle color, upper/lower clothing color, confidence, position | ||
Approvals | Product markings: UL/cUL, BIS, UKCA, CE, KC, EAC, VCCI, RCM Supply chain: TAA compliant EMC: CISPR 35, CISPR 32 Class A, EN 55035, EN 55032 Class A, EN 50121-4, EN 61000-3-2, EN 61000-3-3, EN 61000-6-1, EN 61000-6-2 Australia/New Zealand: RCM AS/NZS CISPR 32 Class A Canada: ICES-3(A)/NMB-3(A) Japan: VCCI Class A Korea: KS C 9835, KS C 9832 Class A USA: FCC Part 15 Subpart B Class A Railway: IEC 62236-4 | ||
Safety | CAN/CSA C22.2 No. 62368-1 ed. 3, IEC/EN/UL 62368-1 ed. 3, IEC/EN 62471 risk group 2, IS 13252 | ||
Environment | IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78, IEC/EN 60529 IP66, IP67, IEC/EN 62262 IK10 body, IK08 glass, NEMA 250 Type 4X, NEMA TS 2 (2.2.7-2.2.9) | ||
Network | NIST SP500-267 | ||
Cybersecurity | ETSI EN 303 645, FIPS 140 Edge security: Software: Signed OS, brute force delay protection, digest authentication, password protection Hardware: Axis Edge Vault cybersecurity platform TPM 2.0 (CC EAL4+, FIPS 140-2 Level 2), secure element (CC EAL 6+), system-on-chip security (TEE), Axis device ID, secure keystore, signed video, secure boot, encrypted filesystem (AES-XTS-Plain64 256bit) Network security: IEEE 802.1X (EAP-TLS), IEEE 802.1AR, HTTPS/HSTS, TLS v1.2/v1.3, Network Time Security (NTS), X.509 Certificate PKI, host-based firewall | ||
Documentation | AXIS OS Hardening Guide Axis Vulnerability Management Policy Axis Security Development Model AXIS OS Software Bill of Material (SBOM) To download documents, go to axis.com/support/cybersecurity/resources To read more about Axis cybersecurity support, go to axis.com/cybersecurity | ||
General | Casing: IP66-, IP67-, and NEMA 4X-rated IK10 impact-resistant aluminum enclosure with integrated dehumidifying membrane, IK08 impact-resistant glass front window, weathershield with black anti-glare coating Color: white NCS S 1002-B, black NCS S 9000-N For repainting instructions, go to the product’s support page. For information about the impact on warranty, go to axis.com/warranty-implication-when-repainting. | ||
Power | Power over Ethernet (PoE) IEEE 802.3at Type 2 Class 4, typical 14.9 W, max 25.5 W Power over Ethernet (PoE) IEEE 802.3bt Type 3 Class 6, typical 14.9 W, max 51 W Axis Midspan 60 W, IEEE 802.3bt Type 3 Class 6, required for PoE out 10–28 V DC, typical 13.7 W, max 25.9 W 20–24 V AC, typical 20.7 VA, max 39.2 VA | ||
Connectors | Network: Shielded RJ45 10BASE-T/100BASE-TX/1000BASE-T PoE, RJ45 1000BASE-T PoE output to power an external PoE device I/O: 4-pin 2.5 mm terminal block for two configurable supervised inputs / digital outputs (12 V DC output, max. load 50 mA) Audio: 3.5 mm mic/line in Power: DC input | ||
IR illumination | Q1808–LE: OptimizedIR with power-efficient, long-life 850 nm IR LEDs and white LED combo Range of reach 100 m (328 ft) or more depending on the scene Q1808–LE 150 mm: OptimizedIR with power-efficient, long-life 850 nm IR LEDs Range of reach 120 m (394 ft) or more depending on the scene | ||
Storage | Support for microSD/microSDHC/microSDXC card Support for SD card encryption (AES-XTS-Plain64 256bit) Recording to network-attached storage (NAS) For SD card and NAS recommendations see axis.com | ||
Operating conditions | Temperature: -40 °C to 60 °C (-40 °F to 140 °F) Maximum temperature according to NEMA TS 2 (2.2.7): 74 °C (165 °F) Humidity: 10–100% RH (condensing) | ||
Storage conditions | Temperature: -40 °C to 65 °C (-40 °F to 149 °F) Humidity: 5–95% RH (non-condensing) | ||
Dimensions | For the overall product dimensions, see the dimension drawing in this datasheet. Effective Projected Area (EPA): 0.0455 m² (0.49 ft²) | ||
Weight | 3200g (7.05 lb) | ||
Box content | Camera, installation guide, terminal block connector, RJ45 cable, connector guard, cable gaskets, owner authentication key | ||
Optional accessories | AXIS T8415 Wireless Installation Tool AXIS Surveillance Cards For more accessories, go to axis.com/products/axis-q1808-le#accessories | ||
System tools | AXIS Site Designer, AXIS Device Manager, product selector, accessory selector, lens calculator Available at axis.com | ||
Languages | English, German, French, Spanish, Italian, Russian, Simplified Chinese, Japanese, Korean, Portuguese, Polish, Traditional Chinese, Dutch, Czech, Swedish, Finnish, Turkish, Thai, Vietnamese |
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
AXIS Q1808-LE 4K/10MP Outdoor Fixed, 12.48MM Vf Lens
The AXIS Q1808-LE Bullet Camera is designed to deliver high-quality video surveillance in a compact and robust form factor. Featuring a 4K resolution sensor, this camera ensures crystal-clear images with exceptional detail. Its built-in Lightfinder technology enables superior performance in low-light conditions, capturing vivid colors even in darkness. The camera is equipped with a motorized zoom lens, allowing for flexible and precise field-of-view adjustments. It also includes advanced analytics capabilities, such as motion detection and tampering alarms, to enhance security measures. The Q1808-LE is housed in a durable, weather-resistant casing, making it suitable for both indoor and outdoor installations. With its wide dynamic range (WDR) technology, it effectively handles challenging lighting conditions by balancing light and dark areas. The camera supports Power over Ethernet (PoE) for easy installation and reduced cabling requirements. Additionally, its integration with Axis’ network video solutions ensures seamless compatibility with existing systems.
Features
Image sensor | 4/3” progressive scan RGB CMOS | ||
Pixel size | 4.63 µm | ||
Lens | Varifocal, 12-48 mm, F1.7-4.0 Horizontal field of view: 90°–21° Vertical field of view: 49°–12° Minimum focus distance: 1.5 m (4.9 ft) Remote zoom and focus, P-Iris control |
Varifocal, 50-150 mm, F4.0 Horizontal field of view: 21°–7° Vertical field of view: 12°–4° Minimum focus distance: 5 m (16.4 ft) Remote zoom and focus, P-Iris control |
|
Day and night | Automatically removable IR-cut filter in day mode and IR-pass filter 800–900 nm in night mode | ||
Minimum illumination | Color: 0.02 lux at 50 IRE, F1.7 B/W: 0.004 lux at 50 IRE, F1.7 0 lux with IR illumination on |
Color: 0.1 lux at 50 IRE, F4.0 B/W: 0.02 lux at 50 IRE, F4.0 0 lux with IR illumination on |
|
Shutter speed | With WDR: 1/22000 s to 2 s in 4K Without WDR: 1/45500 s to 2 s |
With WDR: 1/25500 s to 2 s in 3712x2784 Without WDR: 1/45500 s to 2 s |
|
Camera angle adjustment | Pan ±180°, tilt 0 to -90°, roll -90 to 270° | ||
System on chip (SoC) | Model ARTPEC-8 | ||
Memory | 2048 MB RAM, 8192 MB Flash | ||
Compute capabilities | Deep learning processing unit (DLPU) | ||
Video compression | H.264 (MPEG-4 Part 10/AVC) Baseline, Main and High Profiles H.265 (MPEG-H Part 2/HEVC) Main Profile Motion JPEG |
||
Resolution | 4:3 3712x2784 to 160x120 16:9: 3840x2160 to 160x90 16:10 1280x800 to 160x100 |
Same as AXIS Q1808-LE | |
Frame rate | Up to 60 fps (50/60 Hz) in 4K mode Up to 30 fps (50/60 Hz) in 4:3 mode |
Same as AXIS Q1808-LE | |
Video streaming | Up to 20 unique and configurable video streams Axis Zipstream technology in H.264 and H.265 Controllable frame rate and bandwidth VBR/ABR/MBR H.264/H.265 Low latency mode Video streaming indicator |
||
Signal-to-noise ratio | >55 dB | ||
WDR | Forensic WDR: Up to 120 dB depending on scene | ||
Multi-view streaming | Up to 8 individually cropped out view areas | ||
Noise reduction | Spatial filter (2D noise reduction) Temporal filter (3D noise reduction) |
||
Image settings | Saturation, contrast, brightness, sharpness, white balance, day/night threshold, local contrast, tone mapping, exposure mode, exposure zones, defogging, barrel distortion correction, compression, rotation: 0°, 90°, 180°, 270° including corridor format, mirroring, text and image overlay, dynamic text and image overlay, polygon privacy mask Scene profiles: forensic, vivid, traffic overview |
||
Image processing | Axis Zipstream, Forensic WDR, Lightfinder 2.0, OptimizedIR |
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.