Official and Authorised Brand Partners
free concierge service
Use CHAT for quick product help and faster checkout.
FREE TRACKED SHIPPING — simply spend over $100 to activate in cart!
Free shipping - Enjoy free shipping when your order exceeds $100!
All orders are despatched within the next business day!
Best local support in Aus! We back all products with a 3 year manufacturer warranty.
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
UNV Uniview IPC3614LE-ADF28(40)K 4MP IP67 IR 2.8MM EASY Starlight Turret Camera
Camera | |||||||||
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||||||
Lens | 2.8mm@F1.6 | ||||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||||
2.8mm | 63 | 25.2 | 12.6 | 6.3 | |||||
Angle of View(H) | 105.3° | ||||||||
Angle of View (V) | 57° | ||||||||
Angle of View (O) | 136.9° | ||||||||
Adjustmentangle | Pan: 0°~360° | Tilt:0°~80° | Rotate:0°~360° | ||||||
Shutter | Auto/Manual, shutter time: 1~1/100000 s | ||||||||
Minimum Illumination | Colour: 0.005 Lux (F1.6, AGC ON) 0 Lux with IR on | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Digital noise reduction | 2D/3D DNR | ||||||||
S/N | >52 dB | ||||||||
IR Range | Up to 30m (98 ft) IR range | ||||||||
Wavelength | 850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Defog | Digital Defog | ||||||||
WDR | 120dB | ||||||||
Video | |||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||||
Frame Rate | Main Stream:4MP (2688*1520), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 25fps | ||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
HLC | Supported | ||||||||
BLC | Supported | ||||||||
OSD | Up to 4 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 4 areas | ||||||||
Motion Detection | Up to 4 areas | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart IR | Supported | ||||||||
Flip | Normal/Vertical/Horizontal/180° | ||||||||
Dewarping | Support | ||||||||
Audio | |||||||||
Audio Compression | G.711 | ||||||||
Suppression | Supported | ||||||||
Sampling Rate | 8 KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 256 GB | ||||||||
Network Storage | ANR | ||||||||
Network | |||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||||
Client | EZStation ,EZView ,EZLive | ||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
Interface | |||||||||
Network | 10M/100M Base-TX Ethernet | ||||||||
Built-in Mic | Supported | ||||||||
Certifications | |||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | ||||||||
General | |||||||||
Power | 12 V DC±25%,PoE (IEEE802.3 af) Power consumption: Max 3.0 W | ||||||||
Dimensions (L × W × H) | Φ118 x 96mm (Φ4.6” x 3.8”) | ||||||||
Weight | 0.35kg (0.77lb) | ||||||||
Material | Front cover:metal Rear cover:plastic Bracket:plastic Bottom plate:metal | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 2KV | ||||||||
Ingress Protection | IP67 |
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.