Official and Authorised Brand Partners
free concierge service
Use CHAT for quick product help and faster checkout.
FREE TRACKED SHIPPING — simply spend over $100 to activate in cart!
Free shipping - Enjoy free shipping when your order exceeds $100!
All orders are despatched within the next business day!
Best local support in Aus! We back all products with a 3 year manufacturer warranty.
Hikvision DS-2CD7A26G0-IZHS Face Capture Bullet Camera
The Hikvision DS-2CD7A26G0-IZ(H)S is an advanced network camera equipped with high-accuracy face detection and capture, perimeter protection, and deep-learning technology. This camera is designed to provide reliable and detailed surveillance for various security applications.
Key Features:
Specifications:
Code/SKU: DS-2CD7A26G0-IZHS
Quick Specs:
Image Sensor: | 1/1.8" Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.002 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
Shutter time: | 1 s to 1/100,000 s | |
Slow shutter: | Yes | |
Lens: | 2.8 to 12 mm and 8 to 32 mm, Optional | |
Adjustment Range: | Bracket, pan: 0° to 355°, tilt 0° to 90°, rotate: 0° to 360° | |
Day& Night: | IR Cut Filter | |
Wide Dynamic Range: | 140dB | |
Focus: | Auto, semi-auto, manual |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
Video bit rate: | 32Kbps~16Mbps |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280 × 720)60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480)60Hz: 30fps (704 × 480, 640 × 480) | |
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480)60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480) | |
Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS | |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
Target Cropping: | Yes | |
BLC: | Support | |
HLC: | Support | |
Smart Defog: | Support | |
EIS: | Support | |
3D DNR: | Support | |
Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format | |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In |
Network | ||
---|---|---|
Network Storage: | Support microSD/SDHC/SDXC card (256 GB) local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP,SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
General Function: | One-key reset, anti-flicker, five streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, IP address filter | |
System Compatibility: | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
Intelligent | ||
---|---|---|
Behavior analysis: | Line crossing, intrusion, region entrance, region exiting. Support alarm triggering by specified target types (human and vehicle).Filtering out mistaken alarm caused by target types such as leaf, light, animal, and flag,etc. | |
Face Capture: | Face detection performance: up to 30 faces per frameDetectable face position:͗ supports swing left and right from -65° to 65°, tilt up and down from -45° to 45 |
Interface | ||
---|---|---|
Alarm: | 2 inputs, 2 outputs (up to 12 VDC 1A or 10 VAC 500 mA) |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Region Entrance: | Enter a pre-defined virtual region from the outside place | |
Region Exiting: | Exit from a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection, defocus detection | |
Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) |
General | ||
---|---|---|
IR Range: | 2.8 to 12 mm: up to 50 m; 8 to 32 mm: up to 100 m | |
Operation Condition: | -30 °C to 60 °C (-22 °F to 140 °F), -H: -40 °C to 60 °C (-40 °F to 140 °F)Humidity 95% or less (non-condensing) | |
Power Supply: | 12 V DC ± 20%, PoE (802.3at, class 4) | |
Power Consumption: | -IZS: 12 VDC, 1.2 A, 14 W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3 A-IZHS: 12 VDC, 1.4 A, 16.5 W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3 A | |
Impact Protection: | IK10 | |
Weather Proof: | IP67 | |
Dimensions: | Camera: Φ144 × 347 mm (Φ5.7ʺ × 13.7ʺ)With package: 405 × 190 × 180 mm (15.9ʺ × 7.5ʺ × 7.1ʺ) | |
Weight: | Camera: approx. 2.45 kg (5.40 lb.)With package: approx. 2.7 kg (5.95 lb.) |
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Hikvision DS-2CD7A26G0-IZHS Face Capture Bullet Camera
Hikvision DS-2CD7A26G0-IZHS Face Capture Bullet Camera
The Hikvision DS-2CD7A26G0-IZHS Face Capture Bullet Camera is an innovative surveillance solution specifically designed for superior image quality and advanced security applications. This camera features cutting-edge technology that enhances its ability to capture faces clearly, providing reliable monitoring for both indoor and outdoor environments. Its robust construction ensures durability and dependable performance in various weather conditions.
Equipped with a high-performance 1/1.8" progressive scan CMOS sensor, this camera records Full HD 1080p video at up to 60 frames per second, ensuring smooth playback and outstanding clarity of footage. The camera’s motorized lens offers flexibility with adjustable focal lengths, allowing users to customize their field of view based on specific monitoring needs. Whether used for perimeter protection, critical infrastructure, or traffic monitoring, this camera excels in providing effective surveillance.
With integrated analytics capabilities, the DS-2CD7A26G0-IZHS uses deep learning algorithms to optimize face detection and recognition, while its advanced functionality helps enhance overall security measures, making it a top choice for comprehensive safety solutions.
Features:
Functions:
High-Accuracy Face Detection:
Utilizes advanced algorithms to accurately detect and recognize faces, providing valuable data for effective monitoring and enhanced identification capabilities within secure areas.
Customizable Detection Rules:
Supports multiple types of video content analysis (VCA), enabling operators to set specific detection parameters for effective management of surveillance needs and real-time alerts.
Real-Time Alert System:
Triggers immediate notifications based on predefined events or suspicious activities detected, ensuring that security personnel can respond promptly to potential threats in monitored zones.
Remote Monitoring Functionality:
Enables users to access live feeds and recorded footage remotely from various devices, facilitating effective management of security operations from anywhere at any time.
Integrated Audio Capabilities:
Features built-in audio input and output functions, allowing for two-way communications, enhancing situational management during security incidents.
Seamless Integration with Systems:
Fully compatible with ONVIF standards and Hikvision systems, ensuring easy integration into existing surveillance setups while allowing for extended functionality.
User-Friendly Interface:
Designed for intuitive navigation and ease of configuration, enabling users to quickly adjust settings and access features for efficient security management.
Robust Network Support:
Includes multiple protocols for secure transmission and connectivity, ensuring reliable integration within various operational environments and enhancing data security.
Technical Specifications
Model | DS-2CD7A26G0-IZ(H)S |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Resolution | Full HD 1080p, up to 60fps |
Lens Options | 2.8 to 12 mm and 8 to 32 mm motor-driven lens |
Wide Dynamic Range (WDR) | 140dB WDR |
Color Sensitivity | 0.002 Lux @(F1.2, ADC On) |
Video Compression | H.265, H.265+, H.264, H.264+ |
Infrared Range | Up to 50m for 2.8 to 12 mm lens, up to 100m for 8 to 32 mm lens |
Protection Level | IP67, IK10 |
Analytics Features | High accuracy face detection and capture, perimeter protection (line crossing, intrusion, region entrance, region exit) |
Streams | Five defined streams and up to five custom streams |
Onboard Storage | microSD/SDHC/SDXC card slot, up to 256 GB |
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.