FREE TRACKED SHIPPING — simply spend over $100 to activate in cart!
Official and Authorised Brand Partners
Image Sensor: | 1/1.7" Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.008 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.8, AGC ON), 0 Lux with IR on | |
Shutter time: | 1 s to 1/100,000s | |
Slow shutter: | Yes | |
Lens: | 2.8 to 12 mm | |
Lens Mount: | Integrated | |
Auto Iris: | DC drive, P-iris | |
Adjustment Range: | Bracket, pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° | |
Day& Night: | IR Cut Filter | |
Wide Dynamic Range: | Digital WDR | |
Digital noise reduction: | 3D DNR | |
Focus: | Auto, semi-auto, manual |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 32Kbps~16Mbps | |
Audio bit rate: | Baseline Profile/Main Profile/High Profile | |
Dual Stream: | Yes | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 4000 × 3000 | |
Frame Rate: | 50Hz: 20fps(4000 × 3000), 25fps (4096 × 2160, 3840 × 2160, 3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 x 720)60Hz: 20fps(4000 × 3000), 30fps (4096 × 2160, 3840 × 2160, 3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 x 720) | |
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480)60Hz: 30fps (704 × 480, 640 × 480) | |
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480)60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) | |
Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS, Lens Distortion Correction | |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
Distortion Correction: | Support | |
Target Cropping: | Yes | |
BLC: | Support | |
HLC: | Support | |
Smart Defog: | Support | |
EIS: | Support | |
3D DNR: | Support | |
ROI: | 4 fixed regions for main stream, sub stream, third stream, fourth stream, and fifth stream, and dynamic face tracking | |
Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format | |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In |
Network | ||
---|---|---|
Network Storage: | Support microSD/SDHC/SDXC card (256 GB) local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
General Function: | One-key reset, anti-flicker, five streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, IP address filter | |
System Compatibility: | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port | |
Alarm: | 2 inputs, 2 outputs (max. 24 VDC/VAC, 1A) | |
Alarm Input: | 2 | |
Alarm Output: | 2 | |
On-board storage: | Built-in micro SD/SDHC/SDXC slot, up to 256 GB | |
Reset Button: | Yes |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Region Entrance: | Enter a pre-defined virtual region from the outside place | |
Region Exiting: | Exit from a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection, defocus detection | |
Recognition: | Face Detection | |
Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) |
General | ||
---|---|---|
IR Range: | Up to 50 m | |
Operation Condition: | -30 °C to 65 °C (-22 °F to 149 °F), -H: -40 °C to 65 °C (-40 °F to 149 °F)Humidity 95% or less (non-condensing) | |
Power Supply: | 12 V DC ± 20%, PoE (802.3at, class 4) | |
Power Consumption: | -IZS: 12 VDC, 1.08 A, max. 13 W; PoE (802.3at, 42.5 V to 57 V), 0.31 A to 0.23 A, max. 13 W-IZHS: 12 VDC, 1.13 A, max. 13.5 W; PoE (802.3at, 42.5 V to 57 V), 0.42 A to 0.32 A, max. 18 W | |
Impact Protection: | IK10 | |
Weather Proof: | IP67 | |
Dimensions: | Camera: Φ144 × 347 mm (Φ5.7″ × 13.7″)With package: 405 × 190 × 180 mm (15.9″ × 7.5″ × 7.1″) | |
Weight: | Camera: approx. 2.45 kg (5.40 lb.)With package: approx. 2.7 kg (5.95 lb.) |
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Hikvision DS-2CD5AC5G0-IZHS 12MP VF Bullet Camera
Features:
SECURITY AUSTRALIA - YOUR TRUSTED SOURCE FOR SECURITY EQUIPMENT
We offer competitive prices to trades and commercial projects. Speak to one of our experienced consultants if you require a custom quote on larger orders.
Got a question or just want to chat?