Dahua DH-IPC-HFW3541EP-AS-0280B 5MP Lite AI Fixed Starlight Bullet, Perimeter, SMD, SD Card, WDR, IR50m, Mic, IP67, POE
The Dahua IPC-HFW3541EP-AS delivers deep-learning perimeter protection with 5MP Starlight resolution for installers and security integrators needing reliable outdoor detection with minimal false alarms. WizSense AI classifies humans and vehicles specifically - filtering out irrelevant triggers that standard motion detection would flag. PoE powered with a built-in microphone and onboard SD card slot up to 256GB.
Why This Model
- Perimeter Protection with SMD Plus: Deep-learning algorithms classify targets as human or vehicle, so tripwire and intrusion alerts fire only on relevant movement - cutting false alarms that would otherwise exhaust monitoring staff.
- Starlight Sensor with 50m IR: The F1.6 aperture and 0.005 Lux minimum illumination pull usable colour detail in near-darkness before the IR kicks in, giving you identifiable footage across a 50m range without additional lighting.
- Built-in Mic and SD Card Slot: Onboard audio recording and local storage up to 256GB mean the camera continues capturing evidence independently if network or NVR connectivity is lost.
Need help choosing?
Click to ask a question - same day response (~2 hours during business hours)
Product Overview
Model: DH-IPC-HFW3541EP-SA-0280B
Who This Is For
Property managers specifying outdoor camera positions where AI-based intrusion detection needs to do real work - not just flag every passing car or windblown branch - will find the Dahua 5MP Lite AI Fixed Starlight Bullet a well-matched option. Built around a 5MP sensor with Starlight low-light performance, 50m IR, and Dahua's WizSense Perimeter Protection engine, this camera is suited to approaches, car parks, laneways, and perimeter fencelines where distinguishing a person from a vehicle matters. The 2.8mm fixed lens gives a wide 98-degree horizontal field of view - practical for covering broad outdoor zones from a single wall or pole mount without needing pan or tilt adjustment post-installation. With IP67 weatherproofing, PoE or 12V DC power input, a built-in microphone, and onboard SD card storage up to 256GB, it fits cleanly into both standalone and NVR-connected deployments across small commercial, industrial, and property management applications.
What This Camera Actually Does
Perimeter Protection with Human & Vehicle Classification
WizSense AI analyses each motion event and classifies it as a human or vehicle before triggering an alarm. Tripwire and intrusion zone rules can be set independently for each target type - so a delivery vehicle crossing a boundary doesn't trigger the same alert as a person entering a restricted zone.
SMD Plus Smart Motion Detection
SMD Plus filters pixel-level noise and irrelevant environmental movement - wind, shadows, lighting changes - and only raises alerts on confirmed human or vehicle targets. In practice this substantially reduces nuisance notifications compared to standard motion detection on outdoor cameras.
Starlight Low-Light Performance
The F1.6 aperture and Starlight sensor deliver usable colour video down to 0.005 Lux - useful in dawn, dusk, or poorly lit outdoor areas where a scene has minimal ambient light before the IR kicks in. Below that the camera switches to monochrome at 0.0005 Lux, then full IR at 0 Lux.
50m IR with Wide Coverage at 2.8mm
The built-in IR LED illuminates to 50m at night, covering approaches and open yards in complete darkness. The 2.8mm fixed lens provides a 98-degree horizontal field of view, making this variant well suited to positions where breadth of coverage matters more than long-range reach.
Smart H.265+ Compression
The scene-adaptive Smart H.265+ codec reduces storage and bandwidth consumption compared to standard H.265. On quiet outdoor scenes this can significantly extend effective recording time on a given NVR drive or SD card without dropping image quality during motion events.
Onboard SD Storage & Built-in Microphone
Supports a Micro SD card up to 256GB for local recording - useful as a buffer or standalone option where NVR connectivity is intermittent. The built-in microphone records ambient audio alongside video, adding context to events at entry points, yards, or access gates.
Who Buys This Model
- Small business operators: Retail yards, workshops, and trades premises that need AI-filtered intrusion alerts on after-hours perimeter lines without wading through constant false triggers from traffic or animals.
- Commercial property managers: Specifying outdoor cameras across car parks, service entries, and loading areas where the ability to classify human vs. vehicle events is operationally meaningful.
- Installers on tight cable runs: The PoE input means a single Cat6 cable handles both power and data - no separate power supply required at the camera position, reducing labour on wall and pole mounts.
- Sites with poor ambient lighting: Industrial yards, rural properties, and perimeter fence lines where Starlight colour sensitivity and 50m IR together handle the full range from dusk through complete darkness without a separate illuminator.
Honest Assessment
This camera does a solid job at its intended task: outdoor fixed surveillance with AI classification that reduces the noise of standard motion detection. The WizSense Perimeter Protection engine - separating human from vehicle targets across tripwire and intrusion rules - is a genuine operational advantage over cameras that simply detect pixel change. Starlight performance at F1.6 gives useful colour low-light output before IR takes over, and the 5MP resolution on a 2.8mm lens covers wide outdoor scenes from a single mounting point. Smart H.265+ keeps storage requirements reasonable on longer deployments. Available through Security Australia, this model suits single-camera additions or multi-camera builds on a Dahua NVR with WizSense support. Where it won't serve as well: the fixed 2.8mm lens cannot zoom in on distant targets - if recognition at range beyond 11m is a priority, a varifocal or motorised zoom bullet would be a better fit. It also does not offer full-colour night vision; night footage is IR monochrome. Sites needing active deterrence with strobes or audio should look at TiOC-equipped models instead.
Before You Buy
Lens Selection Note: This listing is the 2.8mm variant (-0280B), giving a wide 98-degree horizontal field of view with a DORI recognition distance of 11.2m and an identification distance of 5.6m. If your installation requires recognising faces or reading details at distances beyond 12m - such as a long driveway approach or a narrow entry corridor - consider the 3.6mm or 6mm variants instead. Confirm the lens suffix in the SKU matches your coverage requirement before ordering.
Perimeter Protection Setup: WizSense AI rules (tripwire, intrusion zones, target type filters) are configured through the camera's web interface or via a compatible Dahua NVR. For SMD Plus and Perimeter Protection alerts to function correctly, ensure the camera firmware is current at commissioning and that the NVR is a WizSense-compatible model if centralised AI event management is required. These features do not activate automatically out of the box without rule configuration.
Quick Fit Check
- Good match if: You need a wide-angle outdoor bullet that separates human and vehicle intrusion events on a perimeter line - the 2.8mm lens covers 98 degrees horizontally and WizSense AI classifies each target type independently.
- Good match if: Your installation runs a single cable from a PoE switch to each camera position - this model accepts standard PoE alongside 12V DC, with onboard SD storage as a local backup if the NVR connection drops.
- You may need a different model if: Your site requires active deterrence - audible warnings, visible strobe lights, or two-way audio challenges to intruders - in which case a TiOC-equipped camera with built-in speaker and strobe would be more appropriate.
Key Features & Technical Specifications
Real-World Scenarios
How It Compares
- Choose this if: You need a wide-angle 5MP outdoor bullet with AI human/vehicle classification and Starlight low-light performance at a fixed installation point, without the cost or complexity of a varifocal lens.
- You may need a different model if: Your site requires optical zoom adjustment, longer recognition distances, or active deterrence capability - a varifocal bullet or TiOC camera would be better suited to those requirements.
- Pairs well with: A Dahua WizSense-compatible NVR with AI event management, so Perimeter Protection and SMD Plus alerts from all cameras are handled and searched centrally across the system.
Common Questions
-
Does Perimeter Protection work without a Dahua NVR connected?
Yes. Perimeter Protection and SMD Plus AI processing runs on-camera - it does not require a connected NVR to function. Tripwire and intrusion zone rules are configured in the camera's web interface directly, and alerts can be sent via email or to a third-party platform using the camera's alarm output or network event notifications. A WizSense NVR adds centralised management and AI event search but is not a dependency for the detection engine itself. -
Will this camera work with a standard PoE switch, or does it need PoE+?
Standard PoE is sufficient. The camera supports IEEE 802.3af PoE, which delivers up to 15.4W per port - well within the power requirement of this model. A PoE+ (802.3at) switch will also work. No separate power injector or 12V DC supply is needed when connected to a PoE switch, which simplifies cable runs on multi-camera installs. -
What is the difference between SMD Plus and Perimeter Protection on this camera?
They operate at different levels of the detection chain. SMD Plus is a motion detection filter - it replaces basic pixel-change motion detection and filters out irrelevant movement like foliage, shadows, and small animals, only flagging confirmed human or vehicle-shaped objects. Perimeter Protection is a rule-based layer on top of that: it applies specific spatial rules such as tripwire crossing or zone intrusion, and lets you define which target type (human, vehicle, or both) triggers an alarm within each rule. SMD Plus reduces nuisance events; Perimeter Protection adds precise zone-based logic. Both run simultaneously on this camera. -
What are the DORI recognition distances for this 2.8mm variant?
At 2.8mm the confirmed DORI distances are: Detect 56m, Observe 22.4m, Recognize 11.2m, and Identify 5.6m. In practical terms this means a person can be detected as present at up to 56m, recognised as an individual at around 11m, and identified with enough detail for evidentiary purposes at approximately 5.6m. If your key coverage zone extends beyond 12m and requires recognition-level detail - such as a long driveway or extended approach path - the 3.6mm or 6mm lens variants would push those distances out meaningfully. -
Does this camera support two-way audio?
No. The camera has a built-in microphone for audio recording only. While the specs confirm audio in/out connectivity, there is no confirmed built-in speaker on this model, so two-way audio intercom functionality is not available. The microphone records ambient audio with video footage, which is useful for event context at entry points or gates, but this camera cannot be used to issue voice challenges to people on-site. -
Will the SD card keep recording if the network connection drops?
Yes. With a Micro SD card installed (up to 256GB), the camera can record locally independent of network or NVR connectivity. The camera also supports abnormality detection for network disconnection events, so it can be configured to flag or respond when the network link is lost. This makes local SD storage a practical failsafe on sites where network reliability is variable. Security Australia stocks compatible Micro SD cards if needed. -
Is this camera suitable for installation in direct rain or heavy weather?
Yes. The IP67 rating means the housing is fully dust-tight and can withstand submersion in 1m of water for 30 minutes under test conditions. In real-world outdoor installation this translates to complete resistance to direct rain, hose-down cleaning, and heavy coastal or industrial weather exposure. The bullet housing also provides natural overhang shielding for the lens, reducing lens fouling from rain drops during recording.
Downloads & Resources
No downloads available for this product.
What This Product Does
The Dahua IPC-HFW3541EP-AS delivers deep-learning perimeter protection with 5MP Starlight resolution for installers and security integrators needing reliable outdoor detection with minimal false alarms. WizSense AI classifies humans and vehicles specifically - filtering out irrelevant triggers that standard motion detection would flag. PoE powered with a built-in microphone and onboard SD card slot up to 256GB.
Why This Model
- Perimeter Protection with SMD Plus: Deep-learning algorithms classify targets as human or vehicle, so tripwire and intrusion alerts fire only on relevant movement - cutting false alarms that would otherwise exhaust monitoring staff.
- Starlight Sensor with 50m IR: The F1.6 aperture and 0.005 Lux minimum illumination pull usable colour detail in near-darkness before the IR kicks in, giving you identifiable footage across a 50m range without additional lighting.
- Built-in Mic and SD Card Slot: Onboard audio recording and local storage up to 256GB mean the camera continues capturing evidence independently if network or NVR connectivity is lost.
Not sure if this suits your site?
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Specifications
Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7”5Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2592 (H) ×1944 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.005 Lux@F1.6 (Color, 30IRE) 0.0005 Lux@F1.6 (B/W, 30IRE) 0 Lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 50 m (164.0 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: Horizontal: 98°; vertical: 72°; diagonal: 130° 3.6 mm: Horizontal: 80°; vertical: 59° ; diagonal: 106° 6 mm: Horizontal: 50°; vertical: 36°; diagonal: 64° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8mm | 56.0 m (183.7 ft) | 22.4 m (73.5 ft) | 11.2 m (36.8 ft) | 5.6 m (18.4 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) | 8.0 m (26.3 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6mm | 120.0 m (393.7 ft) | 48.0 m (157.5 ft) | 24.0 m (78.7 ft) | 12.0 m (39.4ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional, Intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) sub stream(704 × 576@1–25 fps/704 × 480@1–30 fps) third stream(1280 × 720@1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 Kbps–8192 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection; video tampering; scene changing; intensity change; tripwire; intrusion; SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI;P2P;Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD Card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE8, IE9, IE11 Chrome Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1-channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1-channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 channel in: 5mA 3V–5V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 channel out: 300mA 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | < 5.4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 192.7 mm × 70.5 mm × 66.4 mm (7.6''×2.8''×2.6'') (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 590 g (1.3lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 780 g (1.7lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
Videos
Get Product Help
Ask our team before ordering. We can help confirm lens choice, recorder compatibility, mounting accessories and project quantities.
Shipping & Warranty
3 Years Manufacturer Warranty
All IP cameras and recording devices (NVR’s/DVR’s) are covered by a 3 year back-to-base manufacturer warranty.
Our warranty is limited to the replacement of faulty items or parts and does not include damage due to incorrect fitting of parts or accessories, or damage due to mishandling the equipment once out of the box. All faults are sent to the manufacturer for inspection and diagnosis before a replacement is sent out.
Read more about the Terms & Conditions here – https://www.securityaustralia.com.au/terms-and-conditions/
Free Delivery* & Despatch Time
*Just spend over $100 to activate Fast Free Shipping!
Despatch Times: Products are despatched on the same day if the order was placed before 11am on any weekday, Monday - Friday. All other orders are processed and despatched within 24 hours or next business day.
Order Confirmation: Once you place an order, you will receive a confirmation email. This indicates that your order has been received in our system and is now being processed for dispatch. If your item is back-ordered or unavailable, we will notify you via email, and if we do not receive a response, we will attempt to contact you by phone as soon as possible. We value your time and strive to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and prepare the order for shipping.
Shipping Times: General shipping times for StarTrack, TNT and Allied couriers are between 1-3 working days from despatch. Longer delivery times may be caused by your package being held at your local courier depot that is beyond our control. Please contact us or the local post depot for confirmation.
Tracking Numbers: all tracking numbers will be emailed to you by our warehouse processing team within the day, after your order is despatched to our local courier.
Get expert advice
Tell us what you need help with and our team will send practical product advice straight to your inbox.

Dahua DH-IPC-HFW3541EP-AS-0280B 5MP Lite AI Fixed Starlight Bullet, Perimeter, SMD, SD Card, WDR, IR50m, Mic, IP67, POE





